| Rushing | ||||
![]() |
Greg Jones | ![]() |
||
| 160 | Carries | 138 | ||
| 854 | Yards | 580 | ||
| 5.3 | Yards per Carry | 4.2 | ||
| 71.2 | Yards per Game | 48.3 | ||
| 7 | TDs | 7 | ||
| Passing | ||||
![]() |
Chris Rix | ![]() |
||
| 323-197 | Comp.-Att. | 363-210 | ||
| 61.0 | Comp. Pct. | 57.9 | ||
| 2262 | Yards | 3011 | ||
| 12 | TDs | 22 | ||
| 15 | INTs | 12 | ||
| Receiving | ||||
![]() |
P.K. Sam | ![]() |
||
| 41 | Receptions | 49 | ||
| 585 | Yards | 725 | ||
| 14.3 | Yards per Catch | 14.8 | ||
| 48.8 | Yards per Game | 60.4 | ||
| 3 | TDs | 5 | ||
| Back to Bowl Central | ||||
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…





