2004-05 Men's Basketball Roster
Alphabetical
No | Name | Pos | Ht | Wt | Class | Previous School/Hometown |
55 | Glenn Batemon | C | 6-11 | 335 | Jr. | Fordham/Detroit, MI |
3 | Lee Butler | G | 6-1 | 170 | Jr. | C.D. Hylton/Woodbridge, VA |
44 | Keaton Copeland | F | 6-5 | 231 | Jr. | Flanagan/Miramar, FL |
13 | Guillermo Diaz | G | 6-2 | 186 | So. | Miami Christian Academy/Puerto Rico |
34 | William Frisby | F | 6-8 | 235 | Sr. | Fresno City College/Bay Shore, NY |
2 | Gary Hamilton | F/C | 6-10 | 250 | Jr. | Susan Miller Dorsey/Los Angeles, CA |
12 | Anthony Harris | G | 6-2 | 180 | So. | Whitney Young/Chicago, IL |
42 | Raymond Hicks | F | 6-7 | 232 | Fr. | Longview/Longview, TX |
22 | Robert Hite | G | 6-2 | 190 | Jr. | Winton Woods/Cincinnati, OH |
50 | Anthony King | F/C | 6-9 | 230 | So. | Southern Durham/Durham, NC |
10 | Brandon Okpalobi | G | 6-2 | 188 | Sr. | St. Augustine/New Orleans, LA |
21 | Jonathan Stratton | G | 6-3 | 165 | Fr. | Sandusky/Sandusky, OH |
11 | Eric Wilkins | G | 6-4 | 192 | Jr. | Oak Hill (VA) Academy/Plainfield, NJ |
Numerical
No | Name | Pos | Ht | Wt | Class | Previous School/Hometown |
2 | Gary Hamilton | F/C | 6-10 | 250 | Jr. | Susan Miller Dorsey/Los Angeles, CA |
3 | Lee Butler | G | 6-1 | 170 | Jr. | C.D. Hylton/Woodbridge, VA |
10 | Brandon Okpalobi | G | 6-2 | 188 | Sr. | St. Augustine/New Orleans, LA |
11 | Eric Wilkins | G | 6-4 | 192 | Jr. | Oak Hill (VA) Academy/Plainfield, NJ |
12 | Anthony Harris | G | 6-2 | 180 | So. | Whitney Young/Chicago, IL |
13 | Guillermo Diaz | G | 6-2 | 186 | So. | Miami Christian Academy/Puerto Rico |
21 | Jonathan Stratton | G | 6-3 | 165 | Fr. | Sandusky/Sandusky, OH |
22 | Robert Hite | G | 6-2 | 190 | Jr. | Winton Woods/Cincinnati, OH |
34 | William Frisby | F | 6-8 | 235 | Sr. | Fresno City College/Bay Shore, NY |
42 | Raymond Hicks | F | 6-7 | 232 | Fr. | Longview/Longview, TX |
44 | Keaton Copeland | F | 6-5 | 231 | Jr. | Flanagan/Miramar, FL |
50 | Anthony King | F/C | 6-9 | 230 | So. | Southern Durham/Durham, NC |
55 | Glenn Batemon | C | 6-11 | 335 | Jr. | Fordham/Detroit, MI |
HEAD COACH: Frank Haith (First Season/Elon, 1988)
ASSISTANT COACHES: Jorge Fernandez (2nd Season/Stetson, 1985)
Michael Hunt (2nd Season/Furman, 1985)
Billy Kennedy (First Season/Southeastern Louisiana, 1986)
DIR. OF BASKETBALL OPERATIONS: Darren Cohen (2nd Season/St. John’s, 1998)