INDIVIDUAL RECORDS
TOP 10 – LOWEST 18-HOLE SCORES
REL. TO PAR SCORE (RD)  PLAYER  TOURNAMENT, DATE
-8 64 (1)  Dewi Weber  Betsy Rawls Invitational, 10/17/2016
-7 65 (2)  Anna Backman  UCF Challenge, 2/4/2019
-7 65 (2)  Renate Grimstad  Jim West Challenge, 10/28/2018
-7 64 (3)  Dewi Weber  Schooner Fall Classic, 9/30/2018
-7 65 (2)  Dewi Weber  Betsy Rawls Invitational, 10/17/2016
-7 66 (2)  Delfina Acosta  Branch Law Firm/Dick McGuire Invite, 9/14/2015
-7 65 (3)  Daniela Darquea  Briar’s Creek Invitational, 3/24/2015
-6 66 (1)  Renate Grimstad  UCF Challenge, 2/2/2020
-6 66 (1)  Renate Grimstad  Jim West Challenge, 10/20/2019
-6 66 (2)  Renate Grimstad  Betsy Rawls Invitational, 10/12/2019
-6 66 (2)  Dewi Weber  UCF Challenge, 2/5/2018
-6 66 (2)  Dewi Weber  Annika Intercollegiate, 10/2/2017
-6 66 (1)  Renate Grimstad  UCF Challenge, 2/5/2017
-6 66 (2)  Dewi Weber  NCAA Championship, 5/22/2016
TOP 10 – LOWEST 36-HOLE SCORES
REL. TO PAR SCORE  PLAYER  TOURNAMENT, DATE
-15 129 (64-65)  Dewi Weber  Betsy Rawls Invitational, Fall 2016
-11 133 (66-67)  Renate Grimstad  UCF Challenge, Spring 2020
-9 135 (69-66)  Renate Grimstad  Betsy Rawls Invitational, Fall 2019
-9 135 (70-65)  Anna Backman  UCF Challenge, Spring 2019
-9 135 (69-66)  Dewi Weber  NCAA Championships, Spring 2016
-9 135 (67-68)  Delfina Acosta  Web.com Intercollegiate, Spring 2015
-7 137 (68-69)  Kristyna Frydlova  Jim West Challenge, Fall 2019
-7 137 (69-68)  Renate Grimstad  UCF Challenge, Spring 2019
-7 137 (72-65)  Renate Grimstad  Jim West Challenge, Fall 2018
-7 137 (69-68)  Jessica Steward  GSU / Pelican Preserve Invitational, Fall 2006
-6 138 (71-67)  Dewi Weber  Wildcat Invitational, Spring 2016
-6 138 (69-69)  Daniela Darquea  Wildcat Invitational, Spring 2016
-6 138 (69-69)  Daniela Darquea  UCF Challenge, Spring 2015
TOP 10 – LOWEST 54-HOLE SCORES
REL. TO PAR SCORE  PLAYER  TOURNAMENT, DATE
-15 201 (64-65-72)  Dewi Weber  Betsy Rawls Invitational, Fall 2016
-11 205 (70-65-70)  Anna Backman  UCF Challenge, Spring 2019
-10 206 (67-68-71)  Delfina Acosta  Web.com Intercollegiate, Spring 2015
-9 207 (72-65-70)  Renate Grimstad  Jim West Challenge, Fall 2018
-9 207 (72-66-66)  Kristyna Frydlova  Schooner Fall Classic, Fall 2018
-9 207 (70-72-65)  Daniela Darquea  Briar’s Creek Invitational, Spring 2015
-8 208 (69-66-73)  Renate Grimstad  Betsy Rawls Invitational, Fall 2019
-7 209 (68-69-72)  Kristyna Frydlova  Jim West Challenge, Fall 2019
-7 209 (73-66-70)  Dewi Weber  UCF Challenge, Spring 2018
-7 209 (69-68-72)  Jessica Steward  GSU / Pelican Preserve Invitational, Fall 2006
TOP 10 – LOWEST 72-HOLE SCORES
REL. TO PAR SCORE  PLAYER  TOURNAMENT, DATE
-12 284 (72-72-71-69)  Penny Hammel  NCAA Championship, 1983
-8 280 (69-66-74-71)  Dewi Weber  NCAA Championship, 2016
+1 293 (71-75-73-74)  Tracy Kerdyk  NCAA Championship, 1987
+1 297 (76-69-78-74)  Buffy Klein  NCAA Championship, 1988
+4 296 (71-78-74-73)  Jill Briles  NCAA Championship, 1986
+4 296 (73-71-76-76)  Joye McAvoy  NCAA Championship, 1986
+5 297 (74-76-75-72)  Tracy Kerdyk  NCAA Championship, 1986
+5 297 (76-72-74-75)  Michele Berteotti  NCAA Championship, 1984

 

TOP 10 – BEST STROKE AVERAGE, SEASON (MINIMUM 10 ROUNDS)
AVERAGE  PLAYER  SEASON  ROUNDS  STROKES
70.45  Renate Grimstad  Fall 2019 11 775
71.09  Kristyna Frydlova  Fall 2019 11 782
71.94  Dewi Weber  2016-17 34 2,446
72.03  Dewi Weber  2017-18 29 2,089
72.23  Daniela Darquea  2015-16 30 2,167
72.64  Anna Backman  Fall 2019 11 799
72.68  Kristyna Frydlova  2018-19 31 2,253
72.74  Dewi Weber  2015-16 34 2,473
72.80  Tracy Kerdyk  1987-88 30 2,184
73.00  Renate Grimstad  2018-19 31 2,263
73.00  Daniela Darquea  2013-14 29 2,117

 

 TEAM RECORDS
 TOP 10 – LOWEST ROUNDS
REL. TO PAR SCORE FINISH  TOURNAMENT (LOCATION)   DATE
-17 267 4th  Schooner Fall Classic (Norman, Ok.)  Sept. 30, 2018
-17 271 3rd  Jim West Challenge (Houston, Texas)  Oct. 10, 2016
-12 276 3rd  Betsy Rawls Invitational (Austin,  Texas)  Oct. 13, 2013
-10 278 3rd  Jim West Challenge (San Marcos, Texas)  Oct. 20, 2019
-9 279 4th  Betsy Rawls Invitational (Austin, Texas)  Oct. 12, 2019
-9 275 4th  Schooner Fall Classic (Norman, Ok.)  Sept. 29, 2018
-9 279 2nd  Briar’s Creek Invitational (Johns Island, S.C.)  Mar. 24, 2015
-8 280 Current  UCF Challenge (Orlando, Fla.)  Feb. 2, 2020
-8 272 T-2nd  Florida Gators Invitational (Gainesville, Fla.)  Mar. 2, 2019
-8 280 2nd  UCF Challenge (Orlando, Fla.)  Feb. 3, 2019
-8 280 4th  Illini Invitational (Medinah, Ill.)  Oct. 9, 2018
-8 280 T-1st  UCF Challenge (Orlando, Fla.)  Feb. 6, 2017

 

TOP 10 – LOWEST SCORES AFTER 36 HOLES
REL. TO PAR SCORE  TOURNAMENT (LOCATION)  DATE
-16 560 (278-282)  Jim West Challenge (San Marcos, Texas)  Fall 2019
-15 561 (280-281)  UCF Challenge (Orlando, Fla.)  Spring 2019
-13 563 (281-282)  Web.com Intercollegiate (Ponda Vedra Beach, Fla.)  Spring 2015
-10 566 (283-283)  Illini Invitational (Medinah, Ill.)  Fall 2018
-9 567 (287-280)  UCF Challenge (Orlando, Fla.)  Spring 2020
-9 567 (287-280)  UCF Challenge (Orlando, Fla.)  Spring 2017
-8 568 (276-292)  Betsy Rawls Invitational (Austin, Texas)  Fall 2013
-7 569 (286-283)  The Bruzzy Invitational (Argyle, Texas)  Spring 2019
-7 569 (286-283)  Mary Fossum Invitational (East Lansing, Mich.)  Fall 2016
-7 569 (287-282  UCF Challenge (Orlando, Fla.)  Spring 2014
-6 570 (285-285)  Betsy Rawls Invitational (Austin, Texas)  Fall 2016
TOP 10 – LOWEST SCORES AFTER 54 HOLES
REL. TO PAR SCORE  TOURNAMENT (LOCATION)  DATE
-19 833 (291-275-267)  Schooner Fall Classic (Norman, Ok.)  Fall 2018
-18 846 (283-283-280)  Illini Invitational (Medinah, Ill.)  Fall 2018
-16 848 (278-282-288)  Jim West Challenge (San Marcos, Texas)  Fall 2019
-15 849 (280-281-288)  UCF Challenge (Orlando, Fla.)  Spring 2019
-14 850 (287-280-283)  UCF Challenge (Orlando, Fla.)  Spring 2017
-13 851 (281-282-288)  Web.com Intercollegiate (Ponta Vedra Beach, Fla.)  Spring 2015
-11 853 (290-292-271)  Jim West Challenge (Houston, Texas)  Fall 2016
-6 858 (293-279-286)  Betsy Rawls Invitational (Austin, Texas)  Fall 2019
-5 859 (276-292-291)  Betsy Rawls Invitational (Austin, Texas)  Fall 2013
-4 860 (286-283-291)  Mary Fossum Invitational (East Lansing, Mich.)  Fall 2016

 

TOP 10 – LOWEST SCORES AFTER 72 HOLES
REL. TO PAR SCORE (R1-R2-R3-R4)  TOURNAMENT  SITE
+14 1198 (309-296-301-292)  1988 NCAA Championship  Las Cruces, NM
+20 1188 (294-296-300-298)  1986 NCAA Championship  Columbus, OH
+24 1192 (291-302-296-303)  1987 NCAA Championship  Albuquerque, NM
+32 1216 (308-306-307-295)  1983 NCAA Championship  Athens, GA
+46 1214 (305-298-303-308)  1984 NCAA Championship  Athens, GA