| TEAM POSTSEASON APPEARANCES | |||||
| AIAW | |||||
| YEAR | POSTSEASON | RESULT | |||
| 1970 | AIAW [National Champions] | 1st | |||
| 1971 | AIAW | 7th | |||
| 1972 | AIAW [National Champions] | 1st | |||
| 1973 | AIAW | 19th | |||
| 1974 | AIAW | 2nd | |||
| 1975 | AIAW | 6th | |||
| 1976 | AIAW | 6th | |||
| 1977 | AIAW [National Champions] | 1st | |||
| 1978 | AIAW [National Champions] | 1st | |||
| 1979 | AIAW | 7th | |||
| 1980 | AIAW | 5th | |||
| 1981 | AIAW | 8th | |||
| NCAA | |||||
| YEAR | POSTSEASON | RESULT | |||
| 1982 | NCAA | 11th | |||
| 1983 | NCAA | 6th | |||
| 1984 | NCAA [National Champions] | 1st | |||
| 1985 | NCAA | 5th | |||
| 1986 | NCAA | 2nd | |||
| 1987 | NCAA | 5th | |||
| 1988 | NCAA | 9th | |||
| 1989 | NCAA | 17th | |||
| 1990 | NCAA | 22nd | |||
| 1991 | NCAA | 21st | |||
| 1992 | NCAA | 10th | |||
| 1993 | NCAA South Regional | 8th | |||
| 1994 | NCAA South Regional | 9th | |||
| 1995 | NCAA South Regional | 8th | |||
| 1996 | NCAA East Regional | 8th | |||
| 1997 | NCAA East Regional | 16th | |||
| 1998 | NCAA East Regional | 16th | |||
| 2004 | NCAA East Regional | 13th | |||
| 2005 | NCAA East Regional | 13th | |||
| 2013 | NCAA West Regional | 21st | |||
| 2014 | NCAA Central Regional | T17th | |||
| 2015 | NCAA Central Regional | 15th | |||
| 2016 | NCAA | T21st | |||
| 2017 | NCAA | T16th | |||
| 2018 | NCAA Austin Regional | 15th | |||
