Loading…

Men's Track 2011-12 Roster
Season
View
Men's Track Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Player | 5-11 | Senior | Margate, Fla. | St. Thomas Aquinas HS | ||||
| - | Player | 5-11 | Junior | Miami, Fla. | Miami Northwest Christian Academy HS | ||||
| - | Player | 6-2 | Junior | Salem, Mass. | Salem HS | ||||
| - | Player | 6-2 | Senior | Columbia, Mo. | Hickman HS | ||||
| - | Player | 5-11 | Sophomore | Winter Park, Fla. | Winter Park HS | ||||
| - | Player | 6-0 | Junior | Albany, N.Y. | Albany HS | ||||
| - | Player | 5-11 | Junior | Charlotte, N.C. | Charlotte Catholic HS | ||||
| - | Player | 5-11 | Junior | Glenns Falls, N.Y. | Glenns Falls HS | ||||
| - | Player | 6-2 | Sophomore | Katy, Texas | Cinco Ranch HS | ||||
| - | Player | 6-0 | Sophomore | East Norwich, N.Y. | Oyster Bay HS | ||||
| - | Player | 5-11 | Junior | ||||||
| - | Player | 7-0 | Junior | Coral Spring, Fla. | Coral Springs HS | ||||
| - | Player | 6-2 | Junior | Wissahickon, Pa. | Wissahickon HS | ||||
| - | Player | 6-0 | Senior | Silver Springs, Md. | Bethesda Chevy Chase HS | ||||
| - | Player | 5-8 | Sophomore | Middletown, Conn | |||||
| - | Player | 5-8 | Sophomore | Pembroke Pines, Fla. | Charter HS | ||||
| - | Player | 6-0 | 171 lbs | Freshman | Orange, N.J. | Seton Hall Prep HS | |||
| - | Sprints | 5-8 | Sophomore | / | |||||
| - | Hurdles | 5-8 | Freshman | Hampton, Va. | Hampton High School | ||||
| - | Sprints | 5-8 | Freshman | St. Thomas, Jamaica | Fort Lauderdale HS | ||||
| - | Sprints, Hurdles | 5-8 | Freshman | Upper Marlboro, Md. | Eleanor Roosevelt HS | ||||
| - | Sprints, Hurdles | 5-8 | Freshman | Upper Marlboro, Md. | Eleanor Roosevelt HS | ||||
| - | Hurdles | 5-8 | Sophomore | Jamaica, N.Y. | |||||
| - | Sprints | 5-8 | Junior | / | |||||
| - | Distance | 5-8 | Freshman | Bay Shore, N.Y. | Pennsbury HS | ||||
| - | Jumps | 5-8 | Freshman | / | |||||
| - | Sprints | 5-8 | Freshman | / | |||||
| - | Distance | 5-8 | Freshman | Clearwater, Fla. | Palm Harbor HS | ||||
| - | Player | 5-8 | Freshman | Miami, Fla. | Monsignor Pace HS | ||||
| - | Distance | 5-8 | Sophomore | Wyckoff, N.J. | Ramapo HS | ||||
| - | Throws | 5-8 | Freshman | Vallejo, Calif. | Bishop O'Dowd HS | ||||
| - | Player | 5-8 | Freshman | Belle Glade, Fla. | Glades Central HS | ||||
| - | Player | 6-4 | 190 lbs | Freshman | Albuquerque, N.M. | Albuquerque Academy HS | |||
| - | Player | 6-2 | Junior | Carrollton, Texas | Carrollton Christian HS | ||||
| - | Player | 5-8 | Junior | Atlanta, Ga. | Marist HS | ||||
| - | Sprints | 5-8 | Freshman | Dallas, Texas | Skyline Center HS | ||||
| - | Player | 5-10 | Senior | Benning, Ga. | Columbus HS | ||||
| - | Player | 5-2 | Sophomore | Silver Spring, Md. | Silver Spring HS | ||||
| - | Player | 5-2 | Senior | Bay Shore, N.Y. | Bay Shore HS | ||||
| - | Player | 5-2 | Freshman | Leesburg, Va. | Heritage HS | ||||
| - | Player | 5-2 | Sophomore | Hollywood, Fla. | Nova HS | ||||
| - | Player | 5-2 | Sophomore | Lauderdale Lakes, Fla. | Fort Lauderdale HS | ||||
| - | Player | 5-2 | Senior | Miami, Fla. | Carol City HS | ||||
| - | Player | 5-2 | Senior | Dover, Del. | Caeser Rodney HS | ||||
| - | Player | 5-2 | Sophomore | Ft. Lauderdale, Fla. | St. Thomas Aquinas HS | ||||
| - | Player | 5-2 | Sophomore | El Paso, Texas | Parkland HS | ||||
| - | Player | 6-4 | Senior | Dover, N.J. | Morris Knolls HS | ||||
| - | Distance | 5-8 | Freshman | Stafford, VA | Terry Sanford High | ||||
| - | Player | 5-8 | Senior | San Diego, Calif. | / | ||||
| - | Player | 5-8 | Junior | Orlando, Fla. | Lake Highland Prep HS | ||||
| - | Player | 5-8 | Freshman | ||||||
| - | Sprints | 5-8 | Freshman | Upper Marlboro, Md. | Eleanor Roosevelt | ||||
| - | Player | 6-2 | Junior | Petersburg, Va. | Petersburg HS | ||||
| - | Player | 6-2 | Senior | Tacoma, Wash. | Bellanmine Prep HS |
Men's Track Coaching Staff
| Name | Title |
|---|---|
| Director of Track & Field / Cross Country | |
| Assistant Coach / Recruiting Coordinator |