Devin Hester
Wide Receiver/Kick ReturnerUM 2003-05 | Bears 2006-13 | Falcons 2014-15 | Ravens 2016 | Seahawks 2016
Learn More >No college football program has a richer history of producing elite National Football League talent than the University of Miami Hurricanes.
TEAM | NAME | POS. | DRAFT YEAR | RD | PICK |
---|---|---|---|---|---|
Kam Kinchens | DB | 2024 | 3 | 99 | |
Jaden Davis | DB | 2024 | 7 | 226 | |
Matt Lee | OL | 2024 | 7 | 237 | |
James Williams | DB/LB | 2024 | 7 | 242 | |
Tyrique Stevenson | DB | 2023 | 2 | 56 | |
Will Mallory | TE | 2023 | 5 | 162 | |
DJ Ivey | DB | 2023 | 7 | 246 | |
Jonathan Ford | DL | 2022 | 7 | 234 | |
Jaelan Phillips | DE | 2021 | 1 | 18 | |
Gregory Rousseau | DE | 2021 | 1 | 30 | |
Brevin Jordan | TE | 2021 | 5 | 147 | |
Quincy Roche | DE | 2021 | 6 | 216 | |
Shaq Quarterman | LB | 2020 | 4 | 140 | |
DeeJay Dallas | RB | 2020 | 4 | 144 | |
K.J. Osborn | WR | 2020 | 5 | 176 | |
Jonathan Garvin | DE | 2020 | 7 | 242 | |
Sheldrick Redwine | DB | 2019 | 4 | 119 | |
Michael Jackson | DB | 2019 | 5 | 158 | |
Joe Jackson | DL | 2019 | 5 | 165 | |
Jaquan Johnson | DB | 2019 | 6 | 181 | |
Travis Homer | RB | 2019 | 6 | 204 | |
Chad Thomas | DL | 2018 | 3 | 67 | |
Mark Walton | RB | 2018 | 4 | 112 | |
Chris Herndon | TE | 2018 | 4 | 107 | |
RJ McIntosh | DL | 2018 | 5 | 139 | |
Braxton Berrios | WR | 2018 | 6 | 210 | |
Kendrick Norton | DL | 2018 | 7 | 242 | |
David Njoku | TE | 2017 | 1 | 29 | |
Rayshawn Jenkins | DB | 2017 | 4 | 113 | |
Corn Elder | DB | 2017 | 5 | 152 | |
Danny Isidora | OL | 2017 | 5 | 180 | |
Brad Kaaya | QB | 2017 | 6 | 215 | |
Al-Quadin Muhammad | DL | 2017 | 6 | 196 | |
Marquez Williams | FB | 2017 | 7 | 240 | |
Stacy Coley | WR | 2017 | 7 | 219 | |
Adrian Colbert | DB | 2017 | 7 | 229 | |
Artie Burns | CB | 2016 | 1 | 25 | |
Deon Bush | S | 2016 | 4 | 124 | |
Phillip Dorsett | WR | 2015 | 1 | 29 | |
Ereck Flowers | OL | 2015 | 1 | 9 | |
Denzel Perryman | LB | 2015 | 2 | 48 | |
Duke Johnson | RB | 2015 | 3 | 77 | |
Clive Walford | TE | 2015 | 3 | 68 | |
Jon Feliciano | OL | 2015 | 4 | 128 | |
Anthony Chickillo | DL | 2015 | 6 | 212 | |
Brandon Linder | OG | 2014 | 3 | 93 | |
Pat O’Donnell | P | 2014 | 6 | 191 | |
Seantrel Henderson | OL | 2014 | 7 | 237 | |
Brandon McGee | DB | 2013 | 5 | 149 | |
Mike James | RB | 2013 | 6 | 189 | |
Olivier Vernon | DE | 2012 | 3 | 72 | |
Sean Spence | LB | 2012 | 3 | 86 | |
Travis Benjamin | WR | 2012 | 4 | 100 | |
Lamar Miller | RB | 2012 | 4 | 97 | |
Tommy Streeter | WR | 2012 | 6 | 198 | |
Brandon Washington | G | 2012 | 6 | 200 | |
Orlando Franklin | OT | 2011 | 2 | 46 | |
Brandon Harris | CB | 2011 | 2 | 60 | |
Allen Bailey | DE | 2011 | 3 | 86 | |
DeMarcus Van Dyke | CB | 2011 | 3 | 81 | |
Leonard Hankerson | WR | 2011 | 3 | 79 | |
Colin McCarthy | LB | 2011 | 4 | 109 | |
Matt Bosher | P | 2011 | 6 | 192 | |
Richard Gordon | TE | 2011 | 6 | 181 | |
Jimmy Graham | TE | 2010 | 3 | 95 | |
Jason Fox | OT | 2010 | 4 | 128 | |
Darryl Sharpton | LB | 2010 | 4 | 102 | |
Dedrick Epps | TE | 2010 | 7 | 235 | |
Spencer Adkins, | LB | 2009 | 6 | 176 | |
Kenny Phillips | S | 2008 | 1 | 31 | |
Calais Campbell | DE | 2008 | 2 | 50 | |
Tavares Gooden | LB | 2008 | 3 | 71 | |
Jon Beason | LB | 2007 | 1 | 25 | |
Greg Olsen | TE | 2007 | 1 | 31 | |
Brandon Meriweather | S | 2007 | 1 | 24 | |
Kareem Brown | DT | 2007 | 4 | 127 | |
Baraka Atkins | DE | 2007 | 4 | 121 | |
Kelly Jennings | CB | 2006 | 1 | 31 | |
Devin Hester | RB | 2006 | 2 | 57 | |
Sinorice Moss | WR | 2006 | 2 | 44 | |
Rocky McIntosh | LB | 2006 | 2 | 35 | |
Rashad Butler | OT | 2006 | 3 | 89 | |
Eric Winston | OT | 2006 | 3 | 66 | |
Leon Williams | LB | 2006 | 4 | 110 | |
Orien Harris | DT | 2006 | 4 | 133 | |
Marcus Maxey | CB | 2006 | 5 | 154 | |
Antrel Rolle | CB | 2005 | 1 | 8 | |
Roscoe Parrish | WR | 2005 | 2 | 55 | |
Kevin Everett | TE | 2005 | 3 | 86 | |
Frank Gore | RB | 2005 | 3 | 65 | |
Chris Myers | G | 2005 | 6 | 200 | |
Kellen Winslow II | TE | 2004 | 1 | 6 | |
D.J. Williams | LB | 2004 | 1 | 17 | |
Vernon Carey | OT | 2004 | 1 | 19 | |
Vince Wilfork | DT | 2004 | 1 | 21 | |
Jonathan Vilma | LB | 2004 | 1 | 12 | |
Sean Taylor | S | 2004 | 1 | 5 | |
Alfonso Marshall | DB | 2004 | 7 | 215 | |
Darrell McClover | LB | 2004 | 7 | 213 | |
Carlos Joseph | OT | 2004 | 7 | 254 | |
Willis McGahee | RB | 2003 | 1 | 23 | |
Andre Johnson | WR | 2003 | 1 | 3 | |
William Joseph | DT | 2003 | 1 | 25 | |
Jerome McDougle | DE | 2003 | 1 | 15 | |
Andrew Williams | DE | 2003 | 3 | 89 | |
Jamaal Green | DE | 2003 | 4 | 131 | |
Matt Walters | DE | 2003 | 5 | 150 | |
Ken Dorsey | QB | 2003 | 7 | 241 | |
Ed Reed | FS | 2002 | 1 | 24 | |
Bryant McKinnie | OT | 2002 | 1 | 7 | |
Jeremy Shockey | TE | 2002 | 1 | 14 | |
Phillip Buchanon | CB | 2002 | 1 | 17 | |
Mike Rumph | CB | 2002 | 1 | 26 | |
Clinton Portis | RB | 2002 | 2 | 51 | |
Martin Bibla | G | 2002 | 4 | 116 | |
Najeh Davenport | RB | 2002 | 4 | 135 | |
James Lewis | DB | 2002 | 6 | 183 | |
Joaquin Gonzalez | OT | 2002 | 7 | 227 | |
Daryl Jones | WR | 2002 | 7 | 226 | |
Dan Morgan | LB | 2001 | 1 | 11 | |
Reggie Wayne | WR | 2001 | 1 | 30 | |
Santana Moss | WR | 2001 | 1 | 16 | |
Damione Lewis | DT | 2001 | 1 | 12 | |
James Jackson | RB | 2001 | 3 | 65 | |
Leonard Myers | CB | 2001 | 6 | 200 | |
Andre King | WR | 2001 | 7 | 245 | |
Bubba Franks | TE | 2000 | 1 | 14 | |
Michael Boireau | DE | 2000 | 2 | 56 | |
Nate Webster | LB | 2000 | 3 | 90 | |
Richard Mercier | G | 2000 | 5 | 148 | |
Mondriel Fulcher | TE | 2000 | 7 | 227 | |
Edgerrin James | RB | 1999 | 1 | 4 | |
Nick Luchey | FB | 1999 | 5 | 135 | |
Scott Covington | QB | 1999 | 7 | 245 | |
Duane Starks | CB | 1998 | 1 | 10 | |
Jammi German | WR | 1998 | 3 | 74 | |
Yatil Green | WR | 1997 | 1 | 15 | |
Kenny Holmes | DE | 1997 | 1 | 18 | |
Kenard Lang | DE | 1997 | 1 | 17 | |
Tremain Mack | DB | 1997 | 4 | 111 | |
Marcus Wimberly | DB | 1997 | 5 | 133 | |
Twan Russell | LB | 1997 | 5 | 148 | |
Tony Gaiter | WR | 1997 | 6 | 192 | |
Carlos Jones | DB | 1997 | 7 | 211 | |
Ray Lewis | LB | 1996 | 1 | 26 | |
Derrick Harris | RB | 1996 | 6 | 175 | |
Warren Sapp | DT | 1995 | 1 | 12 | |
Patrick Riley | DT | 1995 | 2 | 52 | |
Chris T. Jones | WR | 1995 | 3 | 78 | |
Larry Jones | RB | 1995 | 4 | 103 | |
James Stewart | RB | 1995 | 5 | 157 | |
A.C. Tellison | WR | 1995 | 7 | 231 | |
C.J. Richardson | DB | 1995 | 7 | 211 | |
Donnell Bennett | RB | 1994 | 2 | 58 | |
Darren Krein | DE | 1994 | 5 | 150 | |
Darrin Smith | LB | 1993 | 2 | 56 | |
Kevin Williams | WR | 1993 | 2 | 46 | |
Ryan McNeil | DB | 1993 | 2 | 33 | |
Michael Barrow | LB | 1993 | 2 | 47 | |
Lamar Thomas | WR | 1993 | 3 | 60 | |
Horace Copeland | WR | 1993 | 4 | 104 | |
Carlos Etheredge | TE | 1993 | 6 | 157 | |
Gino Torretta | QB | 1993 | 7 | 192 | |
Jessie Armstead | LB | 1993 | 8 | 207 | |
Darryl Williams | DB | 1992 | 1 | 28 | |
Leon Searcy | T | 1992 | 1 | 11 | |
Craig Erickson | QB | 1992 | 4 | 86 | |
Anthony Hamlet | DE | 1992 | 10 | 263 | |
Kelvin Harris | C | 1992 | 12 | 312 | |
Carlos Huerta | P | 1992 | 12 | 315 | |
Russell Maryland | DT | 1991 | 1 | 1 | |
Randal Hill | WR | 1991 | 1 | 23 | |
Shane Curry | DE | 1991 | 2 | 40 | |
Wesley Carroll | WR | 1991 | 2 | 42 | |
Robert Bailey | DB | 1991 | 4 | 107 | |
Craig Erickson | QB | 1991 | 5 | 131 | |
Mike Sullivan | G | 1991 | 6 | 153 | |
Roland Smith | DB | 1991 | 8 | 220 | |
Randy Bethel | TE | 1991 | 10 | 251 | |
Luis Cristobal | G | 1991 | 10 | 278 | |
Alex Johnson | WR | 1991 | 12 | 325 | |
Cortez Kennedy | DT | 1990 | 1 | 3 | |
Bernard Clark | ILB | 1990 | 3 | 65 | |
Jimmie Jones | DT | 1990 | 3 | 64 | |
Willis Peguese | DE | 1990 | 3 | 72 | |
Greg Mark | ILB | 1990 | 3 | 79 | |
Richard Newbill | LB | 1990 | 5 | 126 | |
Dale Dawkins | WR | 1990 | 9 | 223 | |
Kenny Berry | DB | 1990 | 10 | 256 | |
Bobby Harden | S | 1990 | 12 | 315 | |
Bill Hawkins | DE | 1989 | 1 | 21 | |
Cleveland Gary | RB | 1989 | 1 | 26 | |
Steve Walsh | QB | 1989 | 1 | ||
Bubba McDowell | DB | 1989 | 3 | 77 | |
Melvin Bratton | RB | 1989 | 7 | 180 | |
Rod Carter | LB | 1989 | 10 | 252 | |
Randy Shannon | LB | 1989 | 11 | 280 | |
Michael Irvin | WR | 1988 | 1 | 11 | |
Bennie Blades | S | 1988 | 1 | 3 | |
Brett Perriman | WR | 1988 | 2 | 52 | |
Danny Stubbs | OLB | 1988 | 2 | 33 | |
Brian Blades | WR | 1988 | 2 | 49 | |
Matt Patchan | T | 1988 | 3 | 64 | |
Darrell Fullington | S | 1988 | 5 | 124 | |
Warren Williams | RB | 1988 | 6 | 155 | |
Alfredo Roberts | TE | 1988 | 8 | 197 | |
Derwin Jones | DE | 1988 | 10 | 269 | |
George Mira | LB | 1988 | 12 | 331 | |
Alonzo Highsmith | RB | 1987 | 1 | 3 | |
Jerome Brown | DT | 1987 | 1 | 9 | |
Vinny Testaverde | QB | 1987 | 1 | 1 | |
Gregg Rakoczy | C | 1987 | 2 | 32 | |
Winston Moss | LB | 1987 | 2 | 50 | |
Dan Sileo | DT | 1987 | 3 | ||
Paul O’Connor | G | 1987 | 5 | 140 | |
Darryl Oliver | RB | 1987 | 11 | 297 | |
Kevin Fagan | DT | 1986 | 4 | 102 | |
Reggie Sutton | DB | 1986 | 5 | 115 | |
Willie Smith | TE | 1986 | 10 | 265 | |
John McVeigh | LB | 1986 | 12 | 321 | |
Eddie Brown | WR | 1985 | 1 | 13 | |
Willie Broughton | DE | 1985 | 4 | 88 | |
Dallas Cameron | DT | 1985 | 7 | 194 | |
Dave Heffernan | G | 1985 | 7 | 183 | |
Joe Kohlbrand | LB | 1985 | 8 | 206 | |
Bernie Kosar | QB | 1984 | 1 | ||
Jay Brophy | LB | 1984 | 2 | 53 | |
Glenn Dennison | TE | 1984 | 2 | 39 | |
Albert Bentley | RB | 1984 | 2 | ||
Rodney Bellinger | DB | 1984 | 3 | 77 | |
Speedy Neal | RB | 1984 | 3 | 82 | |
Fred Robinson | DE | 1984 | 8 | 198 | |
Keith Griffin, RB | RB | 1984 | 10 | 279 | |
Lawrence Thompson | WR | 1984 | 11 | 308 | |
Jim Kelly | QB | 1983 | 1 | 14 | |
Mark Cooper | T | 1983 | 2 | 31 | |
Mark Rush | RB | 1983 | 4 | 100 | |
Tony Chickillo | DT | 1983 | 5 | 131 | |
Rocky Belk | WR | 1983 | 7 | 176 | |
Ronnie Lippett | DB | 1983 | 8 | 214 | |
Don Bailey | C | 1983 | 11 | 283 | |
Lester Williams | NT | 1982 | 1 | 27 | |
Bob Nelson | DT | 1982 | 5 | 120 | |
Fred Marion | DB | 1982 | 5 | 112 | |
David Jefferson | LB | 1982 | 9 | 228 | |
Larry Brodsky | WR | 1982 | 10 | 268 | |
Dan Miller | K | 1982 | 11 | 281 | |
Scott Nicolas | LB | 1982 | 12 | 310 | |
Mike Rodrigue | WR | 1982 | 12 | 331 | |
John Swain | DB | 1981 | 4 | 101 | |
Jim Joiner | WR | 1981 | 10 | 263 | |
Pat Walker | WR | 1981 | 11 | 290 | |
Gene Coleman | DB | 1980 | 12 | 326 | |
Don Smith | DE | 1979 | 1 | 17 | |
Ottis Anderson | RB | 1979 | 1 | 8 | |
Steve Alvers | TE | 1979 | 7 | 172 | |
Ken Johnson | RB | 1979 | 11 | 284 | |
Don Latimer | DT | 1978 | 1 | 27 | |
John Turner | DB | 1978 | 2 | 48 | |
John McGriff | LB | 1978 | 8 | 196 | |
Larry Brown | T | 1978 | 9 | 224 | |
Bryan Ferguson | DB | 1978 | 10 | 269 | |
George Halas | LB | 1978 | 11 | 301 | |
Eddie Edwards | DE | 1977 | 1 | 3 | |
Phil August | WR | 1977 | 8 | 217 | |
Dennis Breckner | DE | 1977 | 10 | 266 | |
Steadman Scavella | LB | 1976 | 5 | 145 | |
Ernie Jones | DB | 1976 | 5 | 153 | |
Larry Bates | RB | 1976 | 5 | 156 | |
Gary Dunn | DT | 1976 | 6 | 159 | |
Steve Ludwig | C | 1976 | 16 | 451 | |
George Demopoulis | T | 1976 | 16 | 455 | |
Dennis Harrah | OT | 1975 | 1 | 11 | |
Woody Thompson | RB | 1975 | 3 | 65 | |
Rubin Carter | DT | 1975 | 5 | 121 | |
Joe Wysock | G | 1975 | 5 | 118 | |
Bill Capraun | T | 1975 | 7 | 167 | |
Steve Marcantonio, WR | WR | 1975 | 15 | 368 | |
Witt Beckman | WR | 1975 | 16 | 395 | |
Chuck Foreman | RB | 1973 | 1 | 12 | |
Burgess Owens | DB | 1973 | 1 | 13 | |
Mike Barnes | DE | 1973 | 2 | 35 | |
Tom Smith | RB | 1973 | 7 | 182 | |
Al Palewicz | LB | 1973 | 8 | 197 | |
Tom Sullivan | RB | 1972 | 15 | 378 | |
Kelly Cochrane | QB | 1972 | 17 | 421 | |
Joe Schmidt | WR | 1971 | 9 | 228 | |
Tony Stawarz | DB | 1971 | 16 | 412 | |
Tony Cline | LB | 1970 | 4 | 102 | |
Bill Trout | DT | 1970 | 8 | 188 | |
Vince Opalsky | RB | 1970 | 10 | 256 |
Team | Name | Pos. |
---|---|---|
Braxton Berrios | WR | |
Artie Burns | CB | |
Deon Bush | S | |
Calais Campbell | DL | |
DeeJay Dallas | RB | |
Dee Delaney | DB | |
Phillip Dorsett | WR | |
Jon Feliciano | OL | |
Ereck Flowers | OL | |
Jonathan Garvin | LB | |
Christopher Herndon | TE | |
Travis Homer | RB | |
Joe Jackson | DL | |
Rayshawn Jenkins | S | |
Duke Johnson | RB | |
Jaquan Johnson | S | |
Brevin Jordan | TE | |
Brandon Linder | OL | |
KC McDermott | OL | |
Al-Quadin Muhammad | DL | |
David Njoku | TE | |
Pat O'Donnell | P | |
K.J. Osborn | WR | |
Denzel Perryman | LB | |
Jaelan Phillips | DE | |
Shaquille Quarterman | LB | |
Sheldrick Redwine | S | |
Quincy Roche | LB | |
Gregory Rousseau | DE |
UM 2003-05 | Bears 2006-13 | Falcons 2014-15 | Ravens 2016 | Seahawks 2016
Learn More >UM 1996-98 | Colts 1999-2005 | Cardinals 2006-08 | Seahawks 2009
Read More