Miami at the Olympic Games
The University of Miami has a rich history with the Summer and Olympic Winter Games as more than 50 Hurricanes have competed for various countries since 1936. That list includes Lauryn Williams, who is the only woman in United States history to medal in both the Summer and Winter Games.
Several UM coaches, including current diving head coach Randy Ableman and current head track and field coach Amy Deem, have coached for Team USA during their careers.
13 current or former Hurricanes competed at the 2024 Summer Olympics in Paris. Click here for a photo gallery. Congrats to all of our Olympic Canes!
- Mohamed Farouk, Egypt, Men’s Diving
- Alysha Newman, Canada, Women’s Track & Field
- Aiyanna Stiverne, Canada, Women’s Track & Field
- Murielle Ahoure-Demps, Ivory Coast, Women’s Track & Field
- Molly Caudery, Great Britain, Women’s Track & Field
- Ebony Morrison, Libera, Women’s Track & Field
- Blanca Hervas-Rodriguez, Spain, Women’s Track & Field
- Jake Passmore, Ireland, Men’s Diving
- Murriel Page, Canada, Women’s Basketball (assistant coach)
- Chiara Pellacani, Italy, Women’s Diving
- Davon Reed, Puerto Rico, Men’s Basketball
- Russell Robinson, USA, Men’s Track & Field
- Ariana Rodriguez, Dominican Republic, Women’s Volleyball
UM Coaches in the Olympics
COACH | SPORT | COUNTRY | YEAR |
---|---|---|---|
Randy Ableman | Diving | South Africa (2008), United States (1996, 2000, 2004, 2012, 2016) | 1996, 2000, 2004, 2008, 2012, 2016 |
Andy Kershaw | Swimming | United States | 2016 |
Amy Deem | Women's Track | United States | 2012 |
Calvin Robinson | Track and Field | United States | 2008, 2012 |
Rodney Harmon | Tennis | United States | 2008 |
Skip Bertman | Baseball | United States | 1988, 1996 |
Lin Dunn | Basketball | United States | 1992 |
Ron Fraser | Baseball | United States | 1992 |
Richard Kolko | Bobsled, Luge | Puerto Rico | 1988, 1992, 1994 |
Tom Gompf | Diving | United States | 1976, 1984 |
Women’s Track & Field
ATHLETE | COUNTRY | YEAR | MEDALS |
---|---|---|---|
Murielle Ahoure | Ivory Coast | 2012, 2016, 2020, 2024 | |
Alysha Newman | Canada | 2016, 2020, 2024 | Bronze (2024, pole vault) |
Lauryn Williams | United States | 2004, 2008, 2012, 2014 | Gold (2012, 4x100m relay), Silver (2004, 100m), Silver (2014, Bobsled) |
T'erea Brown | United States | 2012 | |
Tabia Charles | Canada | 2008 | |
Ginou Etienne | Haiti | 2008 | |
Patrina Allen | Jamaica | 2000,2004 | |
Gillian Russell | Jamaica | 1992, 1996 | Bronze (1996, 4x100m relay) |
Ebony Morrison | Liberia | 2020, 2024 | |
Kristina Knott | Philippines | 2020 | |
Aiyanna Stiverne | Canada | 2024 | |
Molly Caudery | Great Britain | 2024 | |
Blanca Hervas-Rodriguez | Spain | 2024 |
Men’s Track and Field
ATHLETE | COUNTRY | YEAR | MEDALS |
---|---|---|---|
Davian Clarke | Jamaica | 1996, 2000, 2004 | Bronze (1996, 4x400m relay) |
Russell Robinson | United States | 2024 |
Women’s Rowing
ATHLETE | COUNTRY | YEAR | MEDALS |
---|---|---|---|
Aisha Chow | Trinidad and Tobago | 2016, 2020 |
Women’s Diving
ATHLETE | COUNTRY | YEAR | MEDALS |
---|---|---|---|
Marcela Maric | Croatia | 2016 | |
Kelci Bryant | United States | 2008, 2012 | Silver (2012, 3m springboard) |
Brittany Viola | United States | 2012 | |
Jenna Dreyer | South Africa | 2004, 2008 | |
Michelle Davison | United States | 2000 | |
Jenny Keim | United States | 1996, 2000 | |
Daphne Jongejans | Netherlands | 1984, 1988, 1992 | |
Wendy Williams | United States | 1988 | Bronze (10m platform) |
Melissa Briley-Mieras | United States | 1976 | |
Emma Gullstrand | Sweden | 2020 | |
Chiara Pellacani | Italy | 2024 |
Men’s Diving
ATHLETE | COUNTRY | YEAR | MEDALS |
---|---|---|---|
Sam Dorman | United States | 2016 | Silver (3m springboard) |
Reuben Ross | Canada | 2008, 2012 | |
Kyle Prandi | United States | 2004 | |
Stefan Ahrens | Germany | 2000 | |
Jose Gil | Spain | 1988, 1992, 1996, 2000 | |
Imre Lengyel | Hungary | 1996, 2000 | |
Edwin Jongejans | Netherlands | 1988, 1992 | |
Greg Louganis | United States | 1976, 1984, 1988 | Gold (1984, 3m springboard and 10m platform) (1988, 3m springboard and 10m platform), Silver (1976, 10m platform) |
Marshall Wayne | United States | 1936 | Gold (10m platform), Silver (3m springboard) |
Mohamed Farouk | Egypt | 2024 | |
Jake Passmore | Ireland | 2024 |
Women’s Swimming
ATHLETE | COUNTRY | YEAR | MEDALS |
---|---|---|---|
Heather Arseth | United States (2012), Mauritians (2016) | 2012, 2016 | |
Manon van Rooijen | Netherlands | 2000, 2008 | Gold (2008, 4x100m freestyle) Silver (2000, 4x100m freestlye) |
Rhiannon Leier | Canada | 2000, 2004 | |
Martyna Krawczyk | Poland | 2000 | |
Heather Arseth | Mauritius | 2012, 2016 |
Volleyball
ATHLETE | COUNTRY | YEAR | MEDALS |
---|---|---|---|
Savannah Leaf | Great Britain | 2012 | |
Ciara Michaels | Great Britain | 2012 | |
Ariana Rodriguez | Dominican Republic | 2024 |
Men’s Swimming
ATHLETE | COUNTRY | YEAR | MEDALS |
---|---|---|---|
Alejandro Bermudez | Colombia | 1992, 1996, 2000 | |
Nick Folker | South Africa | 2000 | |
Tamas Deutsch | Hungary | 1988, 1992, 1996 | |
Mark Pinger | Germany | 1992, 1996 | Bronze (1992, 4x100m freestyle) (1996, 4x100m freestyle) |
Lawrence Frostad | United States | 1992 | |
Kenneth Yeo | Singapore | 1992 | |
Matt Gribble | United States | 1984 | |
Jesus Vassallo | United States | 1984 | |
Roberto Strauss | Mexico | 1972 | |
David Wilkie | Great Britain | 1972, 1976 | Gold (1976, 200m breaststroke), Silver (1972, 200m breaststroke), (1976, 100m breaststroke) |
Jack Nelson | United States | 1956 | |
Gaither Rosser | United States | 1952 |
Women’s Soccer
ATHLETE | COUNTRY | YEAR | MEDALS |
---|---|---|---|
Catalina Perez | Colombia | 2016 |
Men’s Sailing
ATHLETE | COUNTRY | YEAR | MEDALS |
---|---|---|---|
Zach Railey | United States | 2008, 2012 | Silver (2008, finn-heavyweight dinghy mixed) |
Kevin Burnham | United States | 1992, 1996, 2004 | Gold (2004, 470-two-person dinghy), Silver (1992, 470-two-person dinghy) |
Baseball
ATHLETE | COUNTRY | YEAR | MEDALS |
---|---|---|---|
Mike Fiore | United States | 1988 | Gold (demonstration sport) |
Charles Johnson | United States | 1992 | |
Danny Valencia | Israel | 2020 | |
Ben Wanger | Israel | 2020 |
Speed Skating
ATHLETE | COUNTRY | YEAR | MEDALS |
---|---|---|---|
Jennifer Rodriguez | United States | 1998, 2002, 2006, 2010 | Bronze (2002, 1000m and 1500m) |