
Tip Times and TV Designations Announced for Men’s Basketball
CORAL GABLES, Fla. – In conjunction with its television partners, the ACC announced tip times and TV designations for the 2025-26 Miami men’s basketball season on Tuesday.
Under the direction of first-year head coach Jai Lucas, the Hurricanes will be featured prominently on the national stage with 10 games on the ESPN family of networks (ESPN, ESPN2 and ESPNU).
Additionally, 13 games will air on the ACC Network with one game on The CW. The remaining six non-conference home games will appear on ACCNX.
Highlighting the non-conference slate, Miami’s matchup against Florida in Jacksonville, Florida, will air on ESPN at 8:30 p.m. on Nov. 16.
The Hurricanes will appear on national TV in three consecutive games as they play BYU on Thanksgiving at 5 p.m. on ESPN with the second game of the Terry’s Chocolate ESPN Events Invitational on ESPN, ESPN2 or ESPNU. Following the trip to Orlando, Miami will appear on SEC Network against Ole Miss as part of the ACC-SEC Challenge.
Conference home games against Florida State (Jan. 20), North Carolina (Feb. 10) and Louisville (March 7) and road games at Wake Forest (Jan. 7), Notre Dame (Jan. 13), NC State (Feb. 14) and Virginia (Feb. 21) will air on the ESPN family of networks.
Miami’s contest at Clemson will air on The CW on Jan. 17 with the remaining ACC slate airing on ACC Network.
Season tickets are available for the 2025-26 men’s basketball season and can be purchased online at www.miamihurricanes.com/tickets.
2025-26 Miami Men’s Basketball Schedule
Date | Opponent | Location | Time | TV |
Nov. 3 | Jacksonville | Coral Gables, Fla. | 8 p.m. | ACCNX |
Nov. 6 | Bethune-Cookman | Coral Gables, Fla. | 7 p.m. | ACCNX |
Nov. 10 | Stetson | Coral Gables, Fla. | 7 p.m. | ACCN |
Nov. 16 | vs. Florida | Jacksonville, Fla. | 8:30 p.m. | ESPN |
Nov. 20 | Elon | Coral Gables, Fla. | 7 p.m. | ACCNX |
Nov. 23 | Delaware State | Coral Gables, Fla. | 1 p.m. | ACCNX |
Nov. 27 | vs. BYU% | Orlando, Fla. | 5 p.m. | ESPN |
Nov. 28 | vs. Dayton/G’town% | Orlando, Fla. | 7/9:30 p.m. | ESPN/2/U |
Dec. 2 | at Ole Miss^ | Oxford, Miss. | 9 p.m. | SECN |
Dec. 6 | Southern Miss | Coral Gables, Fla. | 12 p.m. | ACCN |
Dec. 13 | ULM | Coral Gables, Fla. | 12 p.m. | ACCNX |
Dec. 16 | FIU | Coral Gables, Fla. | 7 p.m. | ACCNX |
Dec. 21 | North Florida | Coral Gables, Fla. | 4 p.m. | ACCN |
Dec. 30 | Pitt* | Coral Gables, Fla. | 7 p.m. | ACCN |
Jan. 7 | at Wake Forest* | Winston-Salem, N.C. | 7 p.m. | ESPN2/U |
Jan. 10 | Georgia Tech* | Coral Gables, Fla. | 2 p.m. | ACCN |
Jan. 13 | at Notre Dame* | South Bend, Ind. | 7 p.m. | ESPN2/U |
Jan. 17 | at Clemson* | Clemson, S.C. | 2:15 p.m. | The CW |
Jan. 20 | Florida State* | Coral Gables, Fla. | 7 p.m. | ESPN2/U |
Jan. 24 | at Syracuse* | Syracuse, N.Y. | 2 p.m. | ACCN |
Jan. 28 | Stanford* | Coral Gables, Fla. | 9 p.m. | ACCN |
Jan. 31 | Cal* | Coral Gables, Fla. | 4 p.m. | ACCN |
Feb. 7 | at Boston College* | Chestnut Hill, Mass. | 2 p.m. | ACCN |
Feb. 10 | North Carolina* | Coral Gables, Fla. | 7 p.m. | ESPN/2 |
Feb. 14 | at NC State* | Raleigh, N.C. | 4 p.m. | ESPN/2/U |
Feb. 17 | Virginia Tech* | Coral Gables, Fla. | 8 p.m. | ACCN |
Feb. 21 | at Virginia* | Charlottesville, Va. | 2 p.m. | ESPN/2/U |
Feb. 24 | at Florida State* | Tallahassee, Fla. | 9 p.m. | ACCN |
Feb. 28 | Boston College* | Coral Gables, Fla. | 2 p.m. | ACCN |
Mar. 4 | at SMU* | Dallas, Texas | 7 p.m. | ACCN |
Mar. 7 | Louisville* | Coral Gables, Fla. | 2 p.m. | ESPN/2/U |
March 10-14 | ACC Tournament | Charlotte, N.C. |
BOLD = home game
* ACC game
% Terry’s Chocolate ESPN Events Invitational
^ SEC/ACC Challenge
All times Eastern and subject to change