Golf Finishes 21st at NCAA West Regional

Golf Finishes 21st at NCAA West Regional

STANFORD, Calif. – Miami’s season came to a close Saturday as the Hurricanes women’s golf team finished 21st at the NCAA West Regional held at Stanford Golf Course.

The Canes posted their best round of the weekend with a 305 to finish the three-day tournament at 75-over 927. Miami’s second round score was adjusted Saturday after freshman Lauren Riehle was disqualified for signing an incorrect scorecard for her second round.

No. 1 USC won the NCAA West Regional at 7-over 859, one stroke ahead of No. 12 Purdue. Vanderbilt, South Carolina, Stanford, Arizona, Oregon and San Jose State also advance to the NCAA Championship in Athens, Ga. Georgia’s Emilie Burger and Kent State’s Jennifer Ha are the top two individuals advancing to the finals.

Sophomores Leticia Ras-Anderica and Rika Park, who each competed as individuals at the 2012 NCAA Central Regional, finished tied for 65th at Stanford. Ras-Anderica shot a final-round 75, while Park shot 74 as the pair finished at 14-over 227.

After carding her best round of the regional with a 77, Junior Carina Cuculiza tied for 96th at 21-over 234. Freshman Christina Ocampo tied for 108th at 26-over 239. Riehle shot a final-round 85.

Miami advanced to the NCAA postseason for the first time since 2005 with its trip to the NCAA West Regional. It was also the first postseason trip for third-year head coach Patti Rizzo.

NCAA WEST REGIONAL
TEAM RESULTS
1. (1) USC 290-289-280=859 +7
2. (12) Purdue 291-286-283=860 +8
3. (7) Vanderbilt 289-288-291=869 +17
4. (36) South Carolina 296-285-293=874 +22
5. (14) Stanford 301-284-290=875 +23
t6. (6) Arizona 300-298-291=889 +37
t6. (40) Oregon 292-297-300=889 +37
t6. San Jose State 301-304-284=889 +37
9. (19) Baylor 295-291-304=890 +38
10. (18) Georgia 296-299-296=891 +39
11. (25) Pepperdine 303-299-290=892 +40
t12. (24) Texas A&M 300-302-295=897 +45
t12. (30) LSU 301-300-296=897 +45
t12. Kent State 302-294-301=897 +45
t15. (37) Ohio State 301-299-299=899 +47
t15. (43) UNLV 310-296-293=899 +47
17. (32) Denver 299-312-289=900 +48
18. (48) California 297-312-296=905 +53
19. (49) Florida State 310-305-295=909 +57
20. Harvard 309-305-299=913 +61
21. MIAMI 307-315-305=927 +75
22. Northern Arizona 307-318-315=940 +88
23. North Dakota State 309-315-323=947 +95
24. Long Island 322-324-315=961 +109
MIAMI INDIVIDUAL RESULTS
t65. Leticia Ras-Anderica 75-77-75=227 +14
t65. Rika Park 75-78-74=227 +14
t96. Carina Cuculiza 78-79-77=234 +21
t108. Christina Ocampo 79-81-79=239 +26
126. Lauren Riehle 86-DQ-85 DQ