| @MiamiHurricanes History & Records Football History • Year-by-Year Records • Series History • Series Results • Bowl History • Homecoming History NFL Draft Picks • Letterwinners • Miami in Top 25 |
| HOWARD BUCK (1926-28) | ||||||||
| 1926 (FRESHMAN TEAM) | 8-0 | |||||||
| DATE | UM | OPP | OPPONENT | W/L/T | SCORE | ATTN | TV | STATS |
| Oct. 30 | Rollins | W | 7-0 | |||||
| Nov. 6 | Florida Southern | W | 12-0 | |||||
| Nov. 13 | Mercer | W | 22-6 | |||||
| Nov. 20 | Stetson | W | 20-0 | |||||
| Nov. 25 | Havana | W | 23-0 | |||||
| Nov. 27 | Loyola (New Orleans) | W | 6-0 | |||||
| Dec. 24 | at Havana | W | 23-0 | |||||
| Jan. 1 | Howard | W | 9-7 | |||||
| 1927 | 3-6-1 | |||||||
| DATE | UM | OPP | OPPONENT | W/L/T | SCORE | ATTN | TV | STATS |
| Oct. 29 | Rollins | W | 39-3 | |||||
| Nov. 5 | Piedmont | W | 46-0 | |||||
| Nov. 11 | Spring Hill | L | 0-6 | |||||
| Nov. 19 | Stetson | L | 0-36 | |||||
| Nov. 24 | Samford | L | 0-52 | |||||
| Dec. 3 | Oglethorpe | L | 0-13 | |||||
| Dec. 10 | Georgetown | T | 7-7 | |||||
| Dec. 17 | Millsaps | L | 0-31 | |||||
| Dec. 26 | Louisiana College | W | 7-0 | |||||
| Jan. 2 | Furman | L | 7-39 | |||||
| 1928 | 4-4-1 | |||||||
| DATE | UM | OPP | OPPONENT | W/L/T | SCORE | ATTN | TV | STATS |
| Oct. 27 | Havana | W | 62-0 | |||||
| Nov. 3 | Rollins | W | 31-0 | |||||
| Nov. 10 | Elon | L | 18-21 | |||||
| Nov. 17 | Stetson | L | 6-15 | |||||
| Nov. 29 | Samford | L | 0-7 | |||||
| Dec. 8 | Louisiana College | W | 20-0 | |||||
| Dec. 15 | Union | W | 7-6 | |||||
| Dec. 22 | Wake Forest | L | 6-13 | |||||
| Jan. 1 | Florida Southern | T | 13-13 | |||||
| J. BURTON RIX (1929) | ||||||||
| 1929 | 3-2 | |||||||
| DATE | UM | OPP | OPPONENT | W/L/T | SCORE | ATTN | TV | STATS |
| Oct. 19 | Florida Southern | W | 6-0 | |||||
| Oct. 26 | Rollins | W | 32-0 | |||||
| Nov. 2 | at Louisiana-Lafayette | L | 0-14 | |||||
| Nov. 16 | at Stetson | L | 0-12 | |||||
| Nov. 28 | Samford | W | 7-0 | |||||
| ERNEST BRETT (1930) | ||||||||
| 1930 | 3-4-1 | |||||||
| DATE | UM | OPP | OPPONENT | W/L/T | SCORE | ATTN | TV | STATS |
| Oct. 24 | Florida Southern | W | 13-6 | |||||
| Oct. 31 | Bowden | W | 7-0 | |||||
| Nov. 8 | at Temple | L | 0-34 | |||||
| Nov. 11 | vs. Samford (Dothan, Ala.) | L | 0-24 | |||||
| Nov. 14 | at Louisiana-Lafayette | W | 6-0 | |||||
| Nov. 21 | Rollins | T | 0-0 | |||||
| Nov. 28 | Stetson | L | 0-19 | |||||
| Dec. 5 | Western Kentucky | L | 0-19 | |||||
| TOM McCANN (1931-34) | ||||||||
| 1931 | 4-8 | |||||||
| DATE | UM | OPP | OPPONENT | W/L/T | SCORE | ATTN | TV | STATS |
| Oct. 9 | Bowden | L | 7-12 | |||||
| Oct. 16 | Georgia Southern | L | 12-13 | |||||
| Oct. 23 | Rollins | W | 7-0 | |||||
| Oct. 30 | Florida Southern | L | 20-31 | |||||
| Nov. 7 | at Western Kentucky | L | 0-20 | |||||
| Nov. 11 | at Murray State | L | 0-15 | |||||
| Nov. 14 | at Middle Tennessee | L | 6-25 | |||||
| Nov. 20 | Alabama “B” | L | 0-16 | |||||
| Nov. 27 | Erkskine | W | 9-0 | |||||
| Dec. 4 | Parris Island | W | 12-6 | |||||
| Dec. 11 | Jacksonville State | W | 14-13 | |||||
| Dec. 18 | Norman Park | L | 9-19 | |||||
| 1932 | PALM FESTIVAL CHAMPIONS | 3-4-1 | ||||||
| DATE | UM | OPP | OPPONENT | W/L/T | SCORE | ATTN | TV | STATS |
| Oct. 14 | William & Mary | W | 6-2 | |||||
| Oct. 28 | Piedmont | W | 30-6 | |||||
| Nov. 4 | Georgia Southern | L | 6-19 | |||||
| Nov. 10 | at Rollins | L | 0-6 | |||||
| Nov. 18 | Murray State | T | 0-0 | |||||
| Nov. 24 | Louisiana-Lafayette | W | 7-0 | |||||
| Dec. 3 | Middle Tennessee | L | 0-7 | |||||
| Palm Festival (Miami, Fla.) | ||||||||
| Jan. 1 | vs. Manhattan | W | 7-0 | |||||
| 1933 | PALM FESTIVAL | 5-1-2 | ||||||
| DATE | UM | OPP | OPPONENT | W/L/T | SCORE | ATTN | TV | STATS |
| Oct. 14 | Georgia Southern | W | 20-0 | |||||
| Oct. 28 | Piedmont | W | 71-6 | |||||
| Nov. 4 | Bowden | W | 48-0 | |||||
| Nov. 10 | Louisville | W | 33-7 | |||||
| Nov. 18 | Rollins | W | 18-0 | |||||
| Nov. 24 | Tampa | T | 0-0 | |||||
| Dec. 3 | Stetson (HC) | T | 0-0 | |||||
| Palm Festival (Miami, Fla.) | ||||||||
| Jan. 1 | vs. Duquesne | L | 7-33 | |||||
| 1934 | ORANGE BOWL | 5-3-1 | ||||||
| DATE | UM | OPP | OPPONENT | W/L/T | SCORE | ATTN | TV | STATS |
| Oct. 12 | Southeastern Louisiana | W | 26-7 | |||||
| Oct. 18 | Florida Southern | W | 26-6 | |||||
| Oct. 26 | Wofford | W | 42-14 | |||||
| Nov. 2 | Stetson (HC) | T | 6-6 | |||||
| Nov. 10 | at Rollins | L | 0-14 | |||||
| Nov. 16 | Oglethorpe | W | 19-6 | |||||
| Nov. 23 | at Tampa | L | 6-7 | |||||
| Nov. 30 | Baltimore | W | 25-6 | |||||
| Orange Bowl (Miami, Fla.) | ||||||||
| Jan. 1 | vs. Bucknell | L | 0-26 | |||||
| IRL TUBBS (1935-36) | ||||||||
| 1935 | 5-3 | |||||||
| DATE | UM | OPP | OPPONENT | W/L/T | SCORE | ATTN | TV | STATS |
| Oct. 11 | Southeastern Louisiana | W | 2-0 | |||||
| Oct. 19 | at Georgetown | L | 0-13 | |||||
| Oct. 25 | Tampa | L | 7-13 | |||||
| Nov. 1 | Stetson | L | 12-13 | |||||
| Nov. 15 | Wake Forest | W | 3-0 | |||||
| Nov. 22 | Rollins | W | 29-0 | |||||
| Nov. 29 | Boston (HC) | W | 17-0 | |||||
| Dec. 6 | Oglethorpe | W | 21-13 | |||||
| 1936 | 6-2-2 | |||||||
| DATE | UM | OPP | OPPONENT | W/L/T | SCORE | ATTN | TV | STATS |
| Sept. 25 | – | – | Georgia Southern | W | 44-0 | |||
| Oct. 2 | – | – | Tampa | T | 0-0 | |||
| Oct. 9 | – | – | at Bucknell | W | 6-0 | |||
| Oct. 17 | – | – | at Rollins | W | 26-0 | |||
| Oct. 31 | – | – | at Boston | T | 7-7 | |||
| Nov. 6 | – | – | Stetson | W | 20-6 | |||
| Nov. 20 | – | – | Mercer | W | 13-0 | |||
| Nov. 27 | – | – | Ole Miss (HC) | L | 0-14 | |||
| Dec. 4 | – | – | Georgetown | W | 10-6 | |||
| Dec. 11 | – | – | South Carolina | L | 3-6 | |||
| JACK HARDING (1937-42, 1945-47) | ||||||||
| 1937 | 4-4-1 | |||||||
| DATE | UM | OPP | OPPONENT | W/L/T | SCORE | ATTN | TV | STATS |
| Oct. 1 | – | – | Georgia Southern | W | 40-0 | |||
| Oct. 8 | – | – | Spring Hill | W | 26-0 | |||
| Oct. 15 | – | – | at Bucknell | T | 6-6 | |||
| Oct. 29 | – | – | Tampa | L | 0-12 | |||
| Nov. 5 | – | – | Stetson | W | 25-13 | |||
| Nov. 12 | – | – | Catholic | W | 21-0 | |||
| Nov. 26 | – | – | Drake (HC) | L | 0-7 | |||
| Dec. 3 | – | – | South Carolina | L | 0-3 | |||
| Dec. 10 | – | – | Georgia | L | 0-26 | |||
| 1938 | 8-2 | |||||||
| DATE | UM | OPP | OPPONENT | W/L/T | SCORE | ATTN | TV | STATS |
| Sept. 30 | – | – | Spring Hill | W | 46-0 | |||
| Oct. 7 | – | – | Tampa | W | 32-6 | |||
| Oct. 15 | – | – | at Florida | W | 19-7 | |||
| Oct. 22 | – | – | at Drake | L | 6-18 | |||
| Oct. 28 | – | – | Rollins | W | 19-0 | |||
| Nov. 4 | – | – | Oglethorpe | W | 44-0 | |||
| Nov. 11 | – | – | at Catholic | L | 0-7 | |||
| Nov. 18 | – | – | Duquesne | W | 21-7 | |||
| Nov. 24 | – | – | Bucknell (HC) | W | 19-0 | |||
| Dec. 2 | – | – | Georgia | W | 13-7 | |||
| 1939 | 5-5 | |||||||
| DATE | UM | OPP | OPPONENT | W/L/T | SCORE | ATTN | TV | STATS |
| Oct. 6 | – | – | Wake Forest | L | 0-33 | |||
| Oct. 14 | – | – | at Tampa | W | 32-7 | |||
| Oct. 20 | – | – | Rollins | W | 14-6 | |||
| Oct. 27 | – | – | Catholic | L | 0-14 | |||
| Nov. 3 | – | – | Texas Tech | W | 19-0 | |||
| Nov. 10 | – | – | Drake | W | 33-6 | |||
| Nov. 18 | – | – | Florida (HC) | L | 0-13 | |||
| Nov. 25 | – | – | at South Carolina | L | 6-7 | |||
| Dec. 1 | – | – | NC State | W | 27-7 | |||
| Dec. 8 | – | – | Georgia | L | 0-13 | |||
| 1940 | 3-7 | |||||||
| DATE | UM | OPP | OPPONENT | W/L/T | SCORE | ATTN | TV | STATS |
| Oct. 4 | – | – | Stetson | W | 19-0 | |||
| Oct. 11 | – | – | Tampa | W | 27-0 | |||
| Oct. 18 | – | – | Catholic | L | 18-20 | |||
| Oct. 25 | – | – | Elon | W | 31-7 | |||
| Nov. 1 | – | – | at Texas Tech | L | 14-61 | |||
| Nov. 8 | – | – | Rollins | L | 0-7 | |||
| Nov. 16 | – | – | Florida | L | 6-46 | |||
| Nov. 22 | – | – | South Carolina | L | 2-7 | |||
| Nov. 29 | – | – | Ole Miss (HC) | L | 7-21 | |||
| Dec. 6 | – | – | Georgia | L | 7-28 | |||
| 1941 | 8-2 | |||||||
| DATE | UM | OPP | OPPONENT | W/L/T | SCORE | ATTN | TV | STATS |
| Oct. 3 | – | – | Elon | W | 38-0 | |||
| Oct. 10 | – | – | at Tampa | W | 20-6 | |||
| Oct. 17 | – | – | Rollins | W | 21-0 | |||
| Oct. 24 | – | – | Samford | W | 19-0 | |||
| Oct. 31 | – | – | Texas Tech | W | 6-0 | |||
| Nov. 7 | – | – | West Virginia Wesleyan | W | 34-0 | |||
| Nov. 15 | – | – | Florida (HC) | L | 0-14 | |||
| Nov. 21 | – | – | South Carolina | W | 7-6 | |||
| Nov. 28 | – | 18 | Alabama | L | 7-21 | |||
| Dec. 5 | – | – | VMI | W | 10-7 | |||
| 1942 | 7-2 | |||||||
| DATE | UM | OPP | OPPONENT | W/L/T | SCORE | ATTN | TV | STATS |
| Oct. 3 | – | – | Jacksonville AFB | L | 0-14 | |||
| Oct. 10 | – | – | Tampa | W | 65-6 | |||
| Oct. 16 | – | – | at St. Louis | W | 31-6 | |||
| Oct. 24 | – | – | Rollins | W | 21-0 | |||
| Oct. 31 | – | – | Furman | W | 32-13 | |||
| Nov. 7 | – | – | NC State | L | 0-2 | |||
| Nov. 14 | – | – | Florida | W | 12-0 | |||
| Nov. 21 | – | – | South Carolina | W | 13-6 | |||
| Nov. 28 | – | – | West Virginia | W | 21-13 | |||
| EDDIE DUNN (1943-44) | ||||||||
| 1943 | 5-1 | |||||||
| DATE | UM | OPP | OPPONENT | W/L/T | SCORE | ATTN | TV | STATS |
| Oct. 2 | – | – | at Jacksonville NATTC | W | 6-0 | |||
| Oct. 16 | – | – | Camp Gordon | W | 52-6 | |||
| Oct. 23 | – | – | Charleston CG | W | 13-6 | |||
| Nov. 5 | – | – | Jacksonville NATTC | L | 0-20 | |||
| Nov. 20 | – | – | Presbyterian | W | 32-13 | |||
| Nov. 26 | – | – | Fort Benning | W | 21-7 | |||
| 1944 | 1-7-1 | |||||||
| DATE | UM | OPP | OPPONENT | W/L/T | SCORE | ATTN | TV | STATS |
| Oct. 7 | – | – | South Carolina | T | 0-0 | |||
| Oct. 20 | – | – | Ft. Pierce Amph. | L | 0-38 | |||
| Oct. 27 | – | 18 | Wake Forest | L | 0-27 | |||
| Nov. 3 | – | – | Florida (HC) | L | 0-13 | |||
| Nov. 10 | – | – | NC State | L | 7-28 | |||
| Nov. 17 | – | – | Presbyterian | W | 31-12 | |||
| Nov. 24 | – | – | Auburn | L | 19-38 | |||
| Dec. 1 | – | – | Tulsa | L | 2-48 | |||
| Dec. 8 | – | – | Texas A&M | L | 14-70 | |||
| JACK HARDING (1937-42, 1945-47) | ||||||||
| 1945 | ORANGE BOWL CHAMPIONS | 9-1-1 | ||||||
| DATE | UM | OPP | OPPONENT | W/L/T | SCORE | ATTN | TV | STATS |
| Sept. 28 | – | – | at Chattanooga | W | 27-7 | |||
| Oct. 5 | – | – | Georgia | L | 21-27 | |||
| Oct. 12 | – | – | St. Louis | W | 21-0 | |||
| Oct. 19 | – | – | Florida | W | 7-6 | |||
| Oct. 26 | – | – | Miami, Ohio (HC) | W | 21-13 | |||
| Nov. 2 | – | – | Clemson | W | 7-6 | |||
| Nov. 9 | – | – | South Carolina | T | 13-13 | |||
| Nov. 16 | – | – | NC State | W | 21-7 | |||
| Nov. 23 | – | – | Michigan State | W | 21-7 | |||
| Nov. 30 | – | – | Auburn | W | 33-7 | |||
| Orange Bowl (Miami, Fla.) | ||||||||
| Jan. 1 | – | 16 | vs. Holy Cross | W | 13-6 | |||
| 1946 | 8-2 | |||||||
| DATE | UM | OPP | OPPONENT | W/L/T | SCORE | ATTN | TV | STATS |
| Sept. 27 | – | – | William & Mary | W | 13-3 | |||
| Oct. 4 | – | – | North Carolina | L | 0-21 | |||
| Oct. 11 | – | – | TCU | W | 20-12 | |||
| Oct. 19 | – | – | at Florida | W | 20-13 | |||
| Oct. 25 | – | – | Chattanooga | W | 33-13 | |||
| Nov. 1 | – | – | at Villanova | W | 26-21 | |||
| Nov. 8 | – | – | Miami, Ohio | W | 20-17 | |||
| Nov. 15 | – | 11 | LSU (HC) | L | 7-20 | |||
| Nov. 22 | – | – | Washington & Lee | W | 40-20 | |||
| Nov. 29 | – | – | Detroit | W | 21-7 | |||
| 1947 | 2-7-1 | |||||||
| DATE | UM | OPP | OPPONENT | W/L/T | SCORE | ATTN | TV | STATS |
| Sept. 26 | – | – | Baylor | L | 7-18 | |||
| Oct. 3 | – | – | at Villanova | T | 7-7 | |||
| Oct. 10 | – | – | TCU | L | 6-19 | |||
| Oct. 17 | – | – | Rollins | W | 6-0 | |||
| Oct. 24 | – | – | George Washington | W | 28-7 | |||
| Oct. 31 | – | – | South Carolina | L | 0-8 | |||
| Nov. 8 | – | – | at Cincinnati | L | 7-20 | |||
| Nov. 14 | – | – | Vanderbilt | L | 7-33 | |||
| Nov. 21 | – | – | Florida (HC) | L | 6-7 | |||
| Nov. 28 | – | 6 | Alabama | L | 6-21 | |||
| ANDY GUSTAFSON (1948-63) | ||||||||
| 1948 | 4-6 | |||||||
| DATE | UM | OPP | OPPONENT | W/L/T | SCORE | ATTN | TV | STATS |
| Oct. 1 | – | – | Rollins | W | 25-0 | 34,557 | ||
| Oct. 8 | – | – | Villanova | L | 10-19 | 42,827 | ||
| Oct. 15 | – | – | at Detroit | W | 6-0 | 18,451 | ||
| Oct. 22 | – | – | Georgia | L | 21-42 | 46,127 | ||
| Oct. 29 | – | – | Maryland (HC) | L | 13-27 | 35,713 | ||
| Nov. 5 | – | – | Cincinnati | W | 36-6 | 32,361 | ||
| Nov. 12 | – | – | Chattanooga | W | 19-0 | 28,548 | ||
| Nov. 20 | – | – | at Florida | L | 13-27 | 28,000 | ||
| Nov. 26 | – | – | Kentucky | L | 5-25 | 31,6361 | ||
| Dec. 3 | – | 12 | Vanderbilt | L | 6-33 | 28,952 | ||
| 1949 | 6-3 | |||||||
| DATE | UM | OPP | OPPONENT | W/L/T | SCORE | ATTN | TV | STATS |
| Sept. 30 | – | – | Rollins | W | 52-13 | 30,776 | ||
| Oct. 8 | – | – | at Louisville | W | 26-0 | 12,000 | ||
| Oct. 14 | – | – | Purdue | L | 0-14 | 48,532 | ||
| Oct. 21 | – | – | Georgia | W | 13-9 | 37,158 | ||
| Nov. 4 | – | – | Detroit | W | 27-6 | 35,031 | ||
| Nov. 11 | – | – | South Carolina | W | 13-7 | 34,185 | ||
| Nov. 18 | – | – | Florida (HC) | W | 28-13 | 55,981 | ||
| Nov. 25 | – | 20 | Kentucky | L | 6-21 | 42,970 | ||
| Dec. 2 | – | 14 | Maryland | L | 0-13 | 34,886 | ||
| 1950 | ORANGE BOWL | 9-1-1 | ||||||
| DATE | UM | OPP | OPPONENT | W/L/T | SCORE | ATTN | TV | STATS |
| Sept. 29 | – | – | The Citadel | W | 21-0 | 33,332 | ||
| Oct. 6 | – | – | Villanova | W | 18-12 | 35,294 | ||
| Oct. 14 | – | 9 | at Purdue | W | 20-14 | 32,000 | ||
| Oct. 20 | 14 | – | Boston | W | 34-7 | 40,119 | ||
| Oct. 28 | 11 | – | at Pittsburgh | W | 28-0 | 24,537 | ||
| Nov. 3 | 8 | – | Georgetown | W | 42-7 | 33,425 | ||
| Nov. 10 | 9 | – | Louisville | T | 13-13 | 28,824 | ||
| Nov. 18 | 17 | – | at Florida | W | 20-14 | 40,000 | ||
| Nov. 24 | 14 | – | Iowa (HC) | W | 14-16 | 44,999 | ||
| Dec. 1 | 15 | – | Missouri | W | 27-9 | 39,623 | ||
| Orange Bowl (Miami, Fla.) | ||||||||
| Jan. 1 | 15 | 10 | vs. Clemson | L | 14-15 | 65,000 | ||
| 1951 | GATOR BOWL CHAMPIONS | 8-3 | ||||||
| DATE | UM | OPP | OPPONENT | W/L | SCORE | ATTN | TV | STATS |
| Sept. 29 | – | – | at Tulane | L | 7-21 | 40,000 | ||
| Oct. 5 | – | – | Florida State | W | 35-13 | 38,278 | ||
| Oct. 12 | – | – | Purdue | W | 7-0 | 51,838 | ||
| Oct. 19 | – | – | Washington & Lee | W | 32-12 | 39,402 | ||
| Oct. 26 | – | – | Ole Miss | W | 20-7 | 46,191 | ||
| Nov. 3 | 19 | 14 | at Kentucky | L | 0-32 | 28,000 | ||
| Nov. 9 | – | – | Chattanooga | W | 34-7 | 30,504 | ||
| Nov. 17 | – | – | Florida (HC) | W | 21-6 | 61,602 | ||
| Nov. 30 | – | – | Nebraska | W | 19-7 | 32,283 | ||
| Dec. 7 | – | – | Pittsburgh | L | 7-21 | 39,865 | ||
| GATOR BOWL (Jacksonville, Fla.) | ||||||||
| Jan. 2 | – | 19 | vs. Clemson | W | 14-0 | 37,208 | ||
| 1952 | 4-7 | |||||||
| DATE | UM | OPP | OPPONENT | W/L/T | SCORE | ATTN | TV | STATS |
| Sept. 26 | – | – | VMI | W | 45-0 | 35,525 | ||
| Oct. 3 | – | – | Alabama | L | 7-21 | 53,916 | ||
| Oct. 10 | – | – | at Boston | L | 7-9 | 15,344 | ||
| Oct. 17 | – | – | Richmond | W | 41-6 | 24,535 | ||
| Oct. 24 | – | – | Marquette | W | 20-6 | 22,293 | ||
| Oct. 31 | – | – | Kentucky | L | 0-29 | 25,981 | ||
| Nov. 7 | – | – | Vanderbilt (HC) | L | 0-9 | 32,906 | ||
| Nov. 14 | – | – | Stetson | W | 35-0 | 11,846 | ||
| Nov. 22 | – | – | at Florida | L | 6-43 | 35,000 | ||
| Nov. 28 | – | – | North Carolina | L | 7-34 | 20,222 | ||
| Dec. 5 | – | – | Georgia | L | 13-35 | 21,557 | ||
| 1953 | 4-5 | |||||||
| DATE | UM | OPP | OPPONENT | W/L/T | SCORE | ATTN | TV | STATS |
| Sept. 25 | – | – | Florida State | W | 27-0 | 26,629 | ||
| Oct. 2 | – | 10 | Baylor | L | 13-21 | 28,042 | ||
| Oct. 9 | – | – | Clemson | W | 39-7 | 27,324 | ||
| Oct. 17 | – | – | at Nebraska | L | 16-20 | 38,000 | ||
| Oct. 23 | – | 3 | Maryland | L | 0-30 | 42,157 | ||
| Oct. 31 | – | – | at Fordham | L | 0-20 | 20,308 | ||
| Nov. 6 | – | 15 | Auburn | L | 20-29 | 26,472 | ||
| Nov. 13 | – | – | Virginia Tech | W | 26-0 | 17,105 | ||
| Nov. 28 | – | – | Florida (HC) | W | 14-10 | 55,532 | ||
| 1954 | 8-1 | |||||||
| DATE | UM | OPP | OPPONENT | W/L/T | SCORE | ATTN | TV | STATS |
| Sept. 24 | – | – | Furman | W | 51-13 | 41,827 | ||
| Oct. 1 | – | 11 | Baylor | W | 19-13 | 35,063 | ||
| Oct. 8 | – | – | Holy Cross | W | 26-20 | 32,856 | ||
| Oct. 15 | – | – | Mississippi State | W | 27-13 | 40,836 | ||
| Oct. 22 | 16 | – | Maryland | W | 9-7 | 56,659 | ||
| Oct. 29 | 10 | – | Fordham | W | 75-7 | 37,498 | ||
| Nov. 6 | 6 | – | at Auburn | L | 13-14 | 25,000 | ||
| Nov. 19 | 16 | – | Alabama (HC) | W | 23-7 | 61,423 | ||
| Nov. 27 | 11 | – | at Florida | W | 14-0 | 38,000 | ||
| 1955 | 6-3 | |||||||
| DATE | UM | OPP | OPPONENT | W/L/T | SCORE | ATTN | TV | STATS |
| Sept. 17 | 9 | 10 | at Georgia Tech | L | 6-14 | 39,500 | NBC | |
| Sept. 30 | – | – | Florida State | W | 34-0 | 42,363 | ||
| Oct. 7 | 15 | 5 | Notre Dame | L | 0-14 | 75,685 | ||
| Oct. 21 | – | 18 | TCU | L | 19-21 | 46,034 | ||
| Oct. 29 | – | 16 | at Pittsburgh | W | 21-7 | 40,117 | ||
| Nov. 4 | – | – | Boston College (HC) | W | 14-7 | 42,249 | ||
| Nov. 11 | 20 | – | Bucknell | W | 46-0 | 30,240 | ||
| Nov. 18 | – | – | Alabama | W | 34-12 | 35,414 | ||
| Nov. 26 | 14 | – | Florida | W | 7-6 | 49,362 | ||
| 1956 | 8-1-1 | |||||||
| DATE | UM | OPP | OPPONENT | W/L/T | SCORE | ATTN | TV | STATS |
| Sept. 28 | – | 17 | South Carolina | W | 14-6 | 44,484 | ||
| Oct. 5 | 13 | – | Boston College | W | 27-6 | 37,381 | ||
| Oct. 12 | 11 | – | Maryland | W | 13-6 | 44,304 | ||
| Oct. 19 | 11 | – | Georgia | T | 7-7 | 42,682 | ||
| Oct. 27 | 19 | 10 | at TCU | W | 14-0 | 25,000 | ||
| Nov. 2 | 9 | – | Florida State | W | 20-7 | 36,925 | ||
| Nov. 16 | 8 | 13 | Clemson | W | 21-0 | 47,603 | ||
| Nov. 23 | 6 | – | West Virginia | W | 18-0 | 37,073 | ||
| Dec. 1 | 6 | 18 | at Florida | W | 20-7 | 40,000 | ||
| Dec. 8 | 6 | 13 | Pittsburgh (HC) | L | 7-14 | 38,243 | NBC | |
| 1957 | 5-4-1 | |||||||
| DATE | UM | OPP | OPPONENT | W/L/T | SCORE | ATTN | TV | STATS |
| Sept. 21 | 14 | – | at Houston | L | 0-7 | 52,000 | ||
| Oct. 5 | – | 11 | Baylor | W | 13-7 | 43,662 | ||
| Oct. 11 | – | 18 | North Carolina | L | 13-20 | 47,166 | ||
| Oct. 18 | – | 12 | NC State | T | 0-0 | 40,783 | ||
| Oct. 25 | – | – | Kansas | W | 48-6 | 33,280 | ||
| Nov. 1 | – | – | Villanova | W | 13-7 | 31,900 | ||
| Nov. 8 | – | – | at Florida State | W | 40-13 | 15,712 | ||
| Nov. 15 | – | – | Maryland (HC) | L | 6-16 | 42,701 | ||
| Nov. 30 | – | 20 | Florida | L | 0-14 | 59,507 | ||
| Dec. 7 | – | – | Pittsburgh | W | 28-13 | 28,231 | NBC | |
| 1958 | 2-8 | |||||||
| DATE | UM | OPP | OPPONENT | W/L/T | SCORE | ATTN | TV | STATS |
| Sept. 26 | 15 | 14 | Wisconsin | L | 0-20 | 62,087 | ||
| Oct. 4 | – | – | at Baylor | W | 14-8 | 20,000 | ||
| Oct. 10 | – | 11 | LSU | L | 0-41 | 41,467 | ||
| Oct. 25 | – | – | at Boston College | L | 2-6 | 11,000 | ||
| Oct. 31 | – | – | Vanderbilt | L | 15-28 | 25,425 | ||
| Nov. 7 | – | – | Florida State | L | 6-17 | 31,879 | ||
| Nov. 14 | – | – | Maryland | L | 14-26 | 26,747 | ||
| Nov. 21 | – | – | Houston (HC) | L | 26-37 | 24,822 | ||
| Nov. 29 | – | 14 | Florida (Jacksonville, Fla.) | L | 9-12 | 24,000 | ||
| Dec. 6 | – | – | Oregon | W | 2-0 | 22,898 | NBC | |
| 1959 | 6-4 | |||||||
| DATE | UM | OPP | OPPONENT | W/L/T | SCORE | ATTN | TV | STATS |
| Sept. 25 | – | – | Tulane | W | 26-7 | 35,668 | ||
| Oct. 3 | – | – | at Florida State | W | 7-6 | 17,600 | ||
| Oct. 10 | – | 1 | at LSU | L | 3-27 | 67,000 | ||
| Oct. 16 | – | – | Navy | W | 23-8 | 51,694 | ||
| Oct. 23 | – | 7 | Auburn | L | 6-21 | 42,986 | ||
| Oct. 30 | – | – | Kentucky | L | 3-22 | 34,547 | ||
| Nov. 6 | – | – | North Carolina | W | 14-7 | 31,136 | ||
| Nov. 13 | – | – | South Carolina (HC) | W | 26-6 | 31,797 | ||
| Nov. 20 | 18 | 11 | Michigan State | W | 18-13 | 40,870 | ||
| Nov. 28 | 12 | – | Florida | L | 14-23 | 25,000 | ||
| 1960 | 6-4 | |||||||
| DATE | UM | OPP | OPPONENT | W/L/T | SCORE | ATTN | TV | STATS |
| Sept. 25 | – | – | Tulane | W | 26-7 | 35,668 | ||
| Sept. 30 | – | – | North Carolina | W | 29-12 | 40,252 | ||
| Oct. 8 | – | – | at Pittsburgh | L | 6-17 | 29,455 | ||
| Oct. 14 | – | – | South Carolina | W | 21-6 | 28,745 | ||
| Oct. 22 | – | 17 | at Auburn | L | 7-20 | 25,000 | ||
| Oct. 28 | – | – | Boston College | W | 10-7 | 30,699 | ||
| Nov. 4 | – | – | Florida State | W | 25-7 | 37,984 | ||
| Nov. 12 | – | – | Notre Dame (HC) | W | 28-21 | 58,062 | ||
| Nov. 18 | – | 14 | Syracuse | L | 14-21 | 45,271 | ||
| Nov. 26 | – | 19 | Florida | L | 0-18 | 60,122 | ||
| Dec. 2 | – | – | Air Force | W | 23-14 | 29,678 | ||
| 1961 | LIBERTY BOWL | 7-4 | ||||||
| DATE | UM | OPP | OPPONENT | W/L/T | SCORE | ATTN | TV | STATS |
| Sept. 16 | – | – | Pittsburgh | L | 7-10 | 33,292 | ABC | |
| Sept. 23 | – | – | at Kentucky | W | 14-7 | 35,000 | ||
| Sept. 29 | – | 8 | Penn State | W | 25-8 | 45,687 | ||
| Oct. 6 | – | – | Navy | L | 6-17 | 53,182 | ||
| Oct. 13 | – | – | Colorado | L | 7-9 | 40,393 | ||
| Oct. 27 | – | – | North Carolina (HC) | W | 10-0 | 29,612 | ||
| Nov. 3 | – | – | Georgia | W | 32-7 | 38,210 | ||
| Nov. 11 | – | – | at Tulane | W | 6-0 | 15,000 | ||
| Nov. 24 | – | – | Northwestern | W | 10-6 | 48,628 | ||
| Dec. 2 | – | – | at Florida | W | 15-6 | 42,000 | ||
| LIBERTY BOWL (Memphis, Tenn.) | ||||||||
| Dec. 16 | – | 14 | vs. Syracuse | L | 14-15 | 15,712 | NBC | |
| 1962 | GOTHAM BOWL | 7-4 | ||||||
| DATE | UM | OPP | OPPONENT | W/L/T | SCORE | ATTN | TV | STATS |
| Sept. 15 | – | – | at Pittsburgh | W | 23-14 | 32,765 | CBS | |
