| MIAMI HURRICANES POST-SPRING DEPTH CHART | |||
| OFFENSE (PRO) | |||
| WR | 3 | Stacy Coley | 6-1, 185, So. |
| 80 | Rashawn Scott | 6-2, 205, Sr. | |
| 15 | D’Mauri Jones | 6-4, 196, RSo. | |
| LT | 74 | Ereck Flowers | 6-6, 325, Jr. |
| 52 | KC McDermott | 6-6, 308, Fr. | |
| LG | 70 | Jon Feliciano | 6-5, 316, Sr. |
| 64 | Hunter Wells | 6-6, 312, Jr. | |
| C | 67 | Alex Gall | 6-5, 306, So. |
| 62 | Shane McDermott -OR- | 6-4, 300, RSr. | |
| 64 | Hunter Wells | 6-6, 312, Jr. | |
| RG | 63 | Danny Isidora | 6-4, 316, RSo. |
| 67 | Alex Gall -OR- | 6-5, 305, So. | |
| 74 | Trevor Darling | 6-5, 315, Fr. | |
| RT | 76 | Taylor Gadbois | 6-8, 316, RSo. |
| 66 | Sunny Odogwu | 6-8, 324, RFr. | |
| TE | 5 | Standish Dobard -OR- | 6-4, 260, So. |
| 46 | Clive Walford | 6-4, 263, RSr. | |
| 85 | Beau Sandland | 6-6, 255, Sr. | |
| FB | 44 | Walter Tucker | 6-0, 218, So. |
| 39 | Ronald Regula | 6-2, 240, Sr. | |
| QB | 19 | Kevin Olsen | 6-3, 212, RFr. |
| 13 | Gray Crow | 6-3, 226, RSo. | |
| RB | 8 | Duke Johnson -OR- | 5-9, 206, Jr. |
| 7 | Gus Edwards | 6-2, 234, So. | |
| WR | 9 | Malcolm Lewis -OR- | 6-0, 191, RSo. |
| 4 | Phillip Dorsett | 5-10, 187, Sr. | |
| 6 | Herb Waters | 6-2, 195, So. | |
| DEFENSE (4-3) | |||
| DE | 47 | Ufomba Kamalu -OR- | 6-6, 285, Jr. |
| 71 | Anthony Chickillo | 6-4, 282, Sr. | |
| Chad Thomas | 6-5, 255, Fr. | ||
| DT | 72 | Earl Moore -OR- | 6-1, 304, Jr. |
| 93 | Calvin Heurtelou | 6-3, 318, Jr. | |
| Michael Wyche | 6-3, 325, Jr. | ||
| DT | 90 | Corey King -OR- | 6-1, 295, So. |
| 99 | Jelani Hamilton -OR- | 6-5, 290, Jr. | |
| 91 | Olsen Pierre | 6-5, 305, Sr. | |
| DE | 98 | Al-Quadin Muhammad -OR- | 6-4, 245, So. |
| 17 | Tyriq McCord -OR- | 6-3, 248, Jr. | |
| 33 | Trent Harris | 6-2, 242, Fr. | |
| OLB | 34 | Thurston Armbrister | 6-3, 238, Sr. |
| 58 | Darrion Owens | 6-3, 235, Fr. | |
| MLB | 52 | Denzel Perryman | 6-0, 243, Sr. |
| 51 | Juwon Young | 6-2, 240, Fr. | |
| OLB | 56 | Raphael Kirby -OR- | 6-1, 238, Jr. |
| 5 | Jermaine Grace | 6-1, 213, So. | |
| CB | 3 | Tracy Howard | 5-11, 190, Jr. |
| 29 | Corn Elder | 5-11, 183, So. | |
| 37 | Ladarius Gunter | 6-2, 198, Sr. | |
| S | 6 | Jamal Carter -OR- | 6-1, 207, So. |
| 2 | Deon Bush | 6-1, 203, Jr. | |
| 28 | Nantambu-Akil Fentress | 5-9, 193, Sr. | |
| S | 25 | Dallas Crawford | 5-10, 195, RJr. |
| 26 | Rayshawn Jenkins | 6-1, 208, Jr. | |
| CB | 1 | Artie Burns | 6-0, 200, So. |
| 21 | Antonio Crawford | 5-11, 191, Jr. | |
| SPECIALISTS | |||
| P | 18 | Matt Goudis -OR- | 6-0, 172, Jr. |
| 27 | Ricky Carroll | 6-3, 198, RSr. | |
| FG | 18 | Matt Goudis | 6-0, 172, Jr. |
| KO | 18 | Matt Goudis | 6-0, 172, Jr. |
| H | 25 | Dallas Crawford | 5-10, 195, RJr. |
| 13 | Gray Crow | 6-3, 226, RSo. | |
| LS | 55 | Frank Gabriel -OR- | 6-3, 215, Jr. |
| 39 | Ronald Regula | 6-2, 240, Sr. | |
| SS | 55 | Frank Gabriel -OR- | 6-2, 215, Jr. |
| 39 | Ronald Regula | 6-2, 240, Sr. | |
| PR | 3 | Stacy Coley | 6-1, 185, So. |
| 4 | Phillip Dorsett | 5-10, 187, Sr. | |
| KR | 3 | Stacy Coley -AND- | 6-1, 185, So. |
| 1 | Artie Burns | 6-0, 200, So. | |
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…