Miami Women Announce ACC Schedule
CORAL GABLES, Fla. – For the first time in Atlantic Coast Conference history, the league schedule will consist of 18 games.
Entering her eighth season at Miami, head coach Katie Meier and her squad will play two games apiece against NC State, Virginia, Duke, Florida State, Clemson, Virginia Tech and Georgia Tech during the season. The Canes will play only once against Maryland, Wake Forest, North Carolina and Boston College.
“As always, the ACC presents many challenges,” Meier said. “This is why players come to Miami. To play in big-time games and there are plenty of them this season.”
Maryland and Duke each advanced to the Elite Eight in last season’s NCAA tournament, while Georgia Tech fell to eventual national champion Baylor in the Sweet 16. NC State, Virginia and Wake Forest all won at least one WNIT contest, giving Miami a total of 10 games against conference rivals that had at least one postseason win a season ago.
The Canes home conference schedule includes NC State (Dec. 20), Clemson (Jan. 3), Virginia (Jan. 6), Georgia Tech (Jan. 17), North Carolina (Jan. 27), Virginia Tech (Feb. 3), Florida State (Feb. 10), Boston College (Feb. 17) and Duke (Feb. 28).
“Along with welcoming Tennessee and Penn State, I believe we have one of the most entertaining schedules in the nation,” Meier added. “I cannot wait to see our fans rocking the BankUnited Center as we take on these high-level opponents.”
For season ticket information, call 305-284-2263.
For all the latest information on the Miami Hurricanes, follow the official Twitter feed, @HurricaneSports, or “Like Us” on Facebook at facebook.com/MiamiHurricanes. Follow @MiamiWBB on Twitter for specific news on UM women’s basketball.
Date | Opponent | Location | Time |
Nov. 5 | Nova Southeastern – Exhibition | Coral Gables, Fla. | 7:05 p.m. |
Nov. 9 | North Florida | Coral Gables, Fla. | 7:05 p.m. |
Nov. 12 | at Richmond | Richmond, Va. | 7 p.m. |
Nov. 18 | Tennessee | Coral Gables, Fla. | 2:05 p.m. |
Nov. 23 | FAU^ | Coral Gables, Fla. | 5/7 p.m. |
Nov. 24 | Radford/SIU^ | Coral Gables, Fla. | 5/7 p.m. |
Nov. 29 | Penn State! | Coral Gables, Fla. | 7:05 p.m. |
Dec. 3 | Alcorn State | Coral Gables, Fla. | 7:05 p.m. |
Dec. 8 | Davidson | Coral Gables, Fla. | 2:05 p.m. |
Dec. 16 | at Rutgers | Piscataway, N.J. | TBA |
Dec. 20 | NC State* | Coral Gables, Fla. | 7:05 p.m. |
Dec. 28 | Central Connecticut& | Coral Gables, Fla. | 5/7:05 p.m. |
Dec. 29 | Wisconsin/Deleware State& | Coral Gables, Fla. | 5/7:05 p.m. |
Jan. 3 | Clemson* | Coral Gables, Fla. | 7:05 p.m. |
Jan. 6 | Virginia*@ | Coral Gables, Fla. | 1 p.m. |
Jan. 10 | at Maryland* | College Park, Md. | 7 p.m. |
Jan. 13 | at Florida State*@ | Tallahassee, Fla. | 3 p.m. |
Jan. 17 | Georgia Tech* | Coral Gables, Fla. | 7:05 p.m. |
Jan. 20 | at Virginia*# | Charlottesville, Va. | 2 p.m. |
Jan. 24 | at Wake Forest*@ | Winston-Salem, N.C. | 6:30 p.m. |
Jan. 27 | North Carolina*$ | Coral Gables, Fla. | 2 p.m. |
Jan. 31 | at Duke*% | Durham, N.C. | 7 p.m. |
Feb. 3 | Virginia Tech* | Coral Gables, Fla. | 2:05 p.m. |
Feb. 7 | at Clemson* | Clemson, S.C. | 7 p.m. |
Feb. 10 | Florida State* | Coral Gables, Fla. | 2:05 p.m. |
Feb. 17 | Boston College* | Coral Gables, Fla. | 2:05 p.m. |
Feb. 21 | at NC State* | Raleigh, N.C. | 7 p.m. |
Feb. 24 | at Georgia Tech*@ | Atlanta, Ga. | 1 p.m. |
Feb. 28 | Duke* | Coral Gables, Fla. | 7:05 p.m. |
March 3 | at Virginia Tech* | Blacksburg, Va. | 2 p.m. |
* ACC Game
! ACC/Big Ten Challenge
@ RSN-TV – Regional Sports Network
# ESPN3
$ ESPN2
% ACCDN-YouTube
^ UM Thanksgiving Tournament
& UM Holiday Tournament