NFL Record Six Miami Hurricanes Selected In First Round
April 24, 2004
CORAL GABLES, Fla. – The Miami Hurricanes set a record with six players drafted in the first round of the 2004 NFL Saturday afternoon. UM has now had 19 players drafted in the first round in the past four seasons.
It marks the 10th year in a row the Hurricanes have produced at least one First Round NFL Draft pick
“Having a record six players chosen in the first round of the NFL Draft is an unbelievable honor for the University of Miamifootball program,” Miami Head Coach Larry Coker said. “The fact that we have had 19 first round selections in the past four years is a reflection of how hard the student-athletes have worked to improve and the guidance provided by the coaching staff.”
The six first-round selections led all schools with Ohio State a distant second with three first-round choices. It marks the fourth consecutive season that Miami has produced the most first-round choices in the NFL Draft. Four UM players were first-round choices in 2003, five were taken in 2002 and four were first-round selections in the 2001 Draft.
The six UM student-athletes – free safety Sean Taylor (5th overall by the Washington Redskins), tight end Kellen Winslow II (6th overall by the Cleveland Browns), linebacker Jonathan Vilma (12th overall by the New York Jets), linebacker D.J. Williams (17th overall by the Denver Broncos), offensive lineman Vernon Carey (19th overall by the Miami Dolphins) and defensive lineman Vince Wilfork (21st overall by the New England Patriots) – selected in the first round Saturday afternoon, gives UM a total of 19 players who have been taken in the first round over the 2001, 2002, 2003 and 2004 drafts. That four-year total is an all-time record for any college football program.
Carey’s selection by the hometown Dolphins marked the first time Miami’s NFL franchise had selected a Hurricane since picking Yatil Green with the 15th overall selection in 1997.
Miami’s 10 first-rounders over the last two years surpasses the mark set by UM in 2001 and 2002 and then again in 2002 and 2003. The previous record was seven set by USC in 1968-69 and matched by Notre Dame in 1993-94. Prior to the last four years, Miami’s previous best two-year total was five, achieved three times (1987-88, 1988-89 and 2000-01). Florida State also produced five first-round selections in 1995-96, as did Tennessee in 1991-92.
Other Hurricanes selected on Saturday:
The most Hurricanes selected in a single NFL Draft were 12 in 1988, followed by 11 in 2002 and 1963, and nine selections in 1993. Miami has produced two No. 1 selections in the draft: Vinny Testaverde (1987 by Tampa Bay) and Russell Maryland (1991 by Dallas). The most players selected in a single NFL Draft from a single school is 14 set by USC in 1975 and duplicated in 1977.
Miami Is Number One In The First Round
Since 1984, Miami has produced more NFL first-round draft picks than any other college. In 2004, UM had a record six players (Sean Taylor, Kellen Winslow II, Jonathan Vilma, D.J. Williams, Vernon Carey and Vince Wilfork) drafted in the first round. Miami had four first round pickes in 2003, five in 2002, four in 2001, and three first-round picks in 1987 and 1991. In 1991, UM defensive lineman Russell Maryland was the No. 1 overall pick. In 1987, UM quarterback Vinny Testaverde was the No. 1 pick in the draft. The following chart illustrates the top 10 colleges that have turned out the most first-round draft picks since 1984.
Miami Players Selected Saturday in the NFL Draft: | ||
Player | Rd (Pick) | Team |
Sean Taylor, FS | 1st (5) | Washington Redskins |
Kellen Winslow II, TE | 1st (6) | Cleveland Browns |
Jonathan Vilma, LB | 1st (12) | New York Jets |
D.J. Williams, LB | 1st (17) | Denver Broncos |
Vernon Carey, OL | 1st (19) | Miami Dolphins |
Vince Wilfork, DL | 1st (21) | New England Patriots |
Team | Total |
Miami (Fla.) | 41 |
Florid | 26 |
Ohio State | 25 |
Tennessee | 24 |
Florida State | 23 |
USC | 20 |
Penn State | 17 |
Michigan | 15 |
Michigan State | 14 |
UCLA | 14 |
Texas A&M | 14 |
All-Time Miami NFL 1st-Round Draft Choices (Note: The NFL started listing team selections by pick in 1967) |
||||
Player-Position | Year | Pick | Team | |
Taylor, Sean-DB | 2004 | 1 (5) | Washington | |
Winslow, Kellen-TE | 2004 | 1 (6) | Cleveland | |
Vilma, Jonathan-LB | 2004 | 1 (12) | New York | |
Williams, D.J.-LB | 2004 | 1 (17) | Denver | |
Carey, Vernon-OL | 2004 | 1 (19) | Miami | |
Wilfork, Vince-DL | 2004 | 1 (21) | New England | |
Johnson, Andre-WR | 2003 | 1 (3) | Houston Texans | |
McDougle, Jerome-DL | 2003 | 1 (15) | Philadelphia | |
McGahee, Willis-RB | 2003 | 1 (23) | Buffalo | |
Joseph, William-DT | 2003 | 1 (25) | N.Y. Giants | |
McKinnie, Bryant-OL | 2002 | 1 (7) | Minnesota | |
Shockey, Jeremy-TE | 2002 | 1 (14) | N.Y. Giants | |
Buchanon, Phillip-CB | 2002 | 1 (17) | Oakland | |
Reed, Edward-S | 2002 | 1 (24) | Baltimore | |
Rumph, Mike-CB | 2002 | 1 (27) | San Francisco | |
Lewis, Damione-DT | 2001 | 1 (11) | St. Louis Rams | |
Morgan, Dan-LB | 2001 | 1 (12) | Carolina | |
Moss, Santana-WR | 2001 | 1 (16) | New York | |
Wayne, Reggie-WR | 2001 | 1 (30) | Indianapolis | |
Franks, Daniel-TE | 2000 | 1 (14) | Green Bay | |
James, Edgerrin-RB | 1999 | 1 (4) | Indianapolis | |
Starks, Duane-CB | 1998 | 1 (10) | Baltimore | |
Green, Yatil-WR | 1997 | 1 (15) | Miami | |
Lang, Kenard-DE | 1997 | 1 (17) | Washington | |
Holmes, Kenny-DE | 1997 | 1 (18) | Tennessee | |
Lewis, Ray-LB | 1996 | 1 (26) | Baltimore | |
Sapp, Warren-DT | 1995 | 1 (12) | Tampa Bay | |
Searcy, Leon-OL | 1992 | 1 (11) | Pittsburgh | |
Williams, Darryl-DB | 1992 | 1 (28) | Cincinnati | |
Maryland, Russell-DT | 1991 | 1 (1) | Dallas | |
Hill, Randal-WR | 1991 | 1 (23) | Miami | |
Kennedy, Cortez-DT | 1990 | 1 (3) | Seattle | |
Hawkins, Bill-DE | 1989 | 1 (21) | L.A. Rams | |
Gary, Cleveland-RB | 1989 | 1 (26) | L.A. Rams | |
Walsh, Steve-QB | 1989 | 1* | Dallas | |
Blades, Bennie-DB | 1988 | 1 (3) | Detroit | |
Irvin, Michael-WR | 1988 | 1 (11) | Dallas | |
Testaverde, Vinny-QB | 1987 | 1 (1) | Tampa Bay | |
Highsmith, Alonzo-RB | 1987 | 1 (3) | Houston Oilers | |
Brown, Jerome-DT | 1987 | 1 (9) | Philadelphia | |
Brown, Eddie-WR | 1985 | 1 (13) | Cincinnati | |
Kosar, Bernie-QB | 1984 | 1* | Cleveland | |
Kelly, Jim-QB | 1983 | 1 (14) | Buffalo | |
Williams, Lester-DT | 1982 | 1 (27) | New England | |
Anderson, Ottis-RB | 1979 | 1 (8) | St. Louis | |
Smith, Don-DE | 1979 | 1 (17) | Atlanta | |
Latimer, Don-DT | 1978 | 1 (27) | Denver | |
Edwards, Eddie-DT | 1977 | 1 (3) | Cincinnati | |
Harrah, Dennis-OL | 1975 | 1 (11) | L.A. Rams | |
Foreman, Chuck-RB | 1973 | 1 (12) | Minnesota | |
Owens, Burgess-DB | 1973 | 1 (13) | N.Y. Jets | |
Trosch, Gene-DT | 1967 | 1 (24) | Kansas City | |
Bosseler, Don-B | 1957 | 1 | Washington | |
Losch, Jack-B | 1956 | 1 | Green Bay | |
Dooley, Jim-B | 1952 | 1 | Chicago | |
*Supplemental Draft