WOMEN’S GOLF 2000-01 STATISTICS
| FALL ’00 | BARRETT-HAMILTON | BUSCEMI | CATALDO | DAVIS |
| NCAA Fall Prev | DNP | T77 | T66 | T98 |
| At Mission Inn | 163 | 160 | 170 | |
| 9/15-17 | 81-82 | 80-80 | 90-80 |
| Dodge ACC/SEC | T22 | 58 | T25 | DNP |
| Inv. Shootout | 235 | 270 | 236 | |
| 09/29-10/01 | 78-79-78 | 89-90-91 | 83-77-76 | |
| Beacon Woods | T20 | T30 | T26 | DNP |
| Inv. | 232 | 235 | 234 | |
| 10/13-15 | 78-77-77 | 78-80-77 | 77-81-76 | |
| Lady Paladin | T25 | T109 | T47 | DNP | |
| 10/20-22 | 225 | 256 | 233 | ||
| 74-71-80 | 88-87-81 | 78-79-76 | |||
| Pine Needles | 32 | 62 | 9 | DNP | |
| Collegiate | 233 | 269 | 222 | ||
| 11/6-8 | 79-78-76 | 85-90-94 | 75-73-74 | ||
| Fall Totals | 925 | 1193 | 1085 | 170 | |
| Rounds | 12 | 14 | 14 | 2 | |
| Average | 77.1 | 85.2 | 77.5 | 85.0 | |
| Par Rounds | 0 | 0 | 0 | 0 | |
| Sub Par Rounds | 1 | 0 | 0 | 0 | |
| Low Round | 71 | 77 | 73 | 80 | |
| Date | 10/21 | 10/15 | 11/7 | 09/16 | |
| FALL ’00 | GAGNON | HILLIAND | MILLER | TEAM |
| NCAA Fall Prev | T40 | T40 | DNP | 16 |
| At Mission Inn | 155 | 155 | 631 | |
| 9/15-17 | 78-77 | 79-76 | 318-313 | |
| Dodge ACC/SEC | T33 | T43 | DNP | 10 |
| Inv. Sootout | 240 | 248 | 959 | |
| 09/29-10-1 | 79-81-80 | 83-82-83 | 323-319-317 | |
| Beacon Woods | T12 | T40 | DNP | 5 |
| Inv. | 229 | 239 | 928 | |
| 10/13-15 | 78-76-75 | 82-79-78 | 311-312-305 | |
| Lady Paladin | T87 | T57 | DNP | 16 |
| 10/20-22 | 245 | 236 | 939 | |
| 82-83-80 | 78-77-81 | 312-310-317 | ||
| Pine Needles | T18 | T51 | DNP | 9 |
| Collegiate | 226 | 246 | 927 | |
| 11/6-8 | 73-75-78 | 82-83-81 | 309-309-309 | |
Fall Totals10951124–4384Rounds1414–14Average78.280.3–313.1Par Rounds00–0Sub Par Rounds00–1Low Round7376–305Date11/609/16–10/15