2001 Football Opponent Sites
For ticket information call
1-800-GO-CANES or to have a salesrepresentative contact you, email our sales office at Jlamb@miami.edu
| Date | Opponent (2000 Record) | Time | Television | |
| September | 1 | at Penn State (5-7) | 8:00 pm | ABC |
| 8 | *RUTGERS (3-8) | 4:00 pm | ||
| 15 | WASHINGTON (11-1) | 3:30 pm | ||
| 22 | Open | |||
| 27 | at Pittsburgh* (7-5) | 7:30 pm | ESPN | |
| October | 6 | TROY STATE (9-3) | 4:00 pm | |
| 13 | at Florida State (11-2) | noon | ABC | |
| 20 | Open | |||
| 25 | WEST VIRGINIA (7-5) | 7:30 pm | ESPN | |
| November | 3 | TEMPLE*# (4-7) | TBA | |
| 10 | at Boston College* (7-5) | TBA | ||
| 17 | SYRACUSE* (6-5) | TBA | ||
| 24 | Open | |||
| December | 1 | at Virginia Tech*# (11-1) | 1:00 pm | ABC |
