May 1, 2000
| NAME | YR | FINISH | Time/Mark | Mark (ft.) | LOCATION | DATE | |
| 100-meters | Jones, Daryl | Jr | 7th | 10.71 | Coral Gables, FL | 03/18/2000 | |
| Automatic 10.18 | Mbayen, Joseph | Jr | 2nd | 10.78 | Miami, FL | 03/11/2000 | |
| Provisional 10.34 | Mbayen, Joseph | Jr | 5th | 10.96 | Coral Gables, FL | 04/01/2000 | |
| UM Record 10.06 | Davenport, Najeh | Jr | 13th | 11.02 | Coral Gables, FL | 03/18/2000 | |
| Mbayen, Joseph | Jr | 13th | 11.02 | Coral Gables, FL | 03/18/2000 | ||
| Mbayen, Joseph | Jr | 5th | 11.02 | Tallahassee, FL | 04/15/2000 | ||
| Johnson, Andre | Fr | 1st | 11.03 | Coral Gables, FL | 04/21/2000 | ||
| Davenport, Najeh | Jr | 8th | 11.12 | Tallahassee, FL | 04/15/2000 | ||
| Mbayen, Joseph | Jr | 2nd | 11.20 | Coral Gables, FL | 04/21/2000 | ||
| Davenport, Najeh | Jr | 3rd | 11.41 | Coral Gables, FL | 04/21/2000 | ||
| Ponder, Jermaine | So | 26th | 11.41 | Coral Gables, FL | 03/18/2000 | ||
| Ponder, Jermaine | So | 12th | 11.51 | Miami, FL | 03/11/2000 | ||
| Ponder, Jermaine | So | 14th | 11.55 | Coral Gables, FL | 04/01/2000 |
| 200-meters | Brown, Shane | Jr | 1st | 21.78 | Miami, FL | 03/11/2000 | |
| Automatic 20.50 | Wayne, Reggie | Jr | 3rd | 21.87 | Tallahassee, FL | 04/15/2000 | |
| Provisional 20.80 | Jones, Daryl | Jr | 4th | 21.89 | Tallahassee, FL | 04/15/2000 | |
| UM Record 20.66 | Wayne, Reggie | Jr | 12th | 22.21 | Coral Gables, FL | 03/18/2000 | |
| Mbayen, Joseph | Jr | 4th | 22.94 | Coral Gables, FL | 04/21/2000 |
| 400-meters | Rodriguez, Pedro | Sr | 6th | 48.85 | Tallahassee, FL | 04/15/2000 | |
| Automatic 45.40 | Ponder, Jermaine | So | 3rd | 51.62 | Coral Gables, FL | 04/21/2000 | |
| Provisional 46.20 | Ponder, Jermaine | So | 8th | 52.20 | Tallahassee, FL | 04/15/2000 | |
| UM Record 44.96 |
| 800-meters | Llanes, Michael | Fr | 6th | 1:57.72 | Tallahassee, FL | 04/15/2000 | |
| Automatic 1:47.20 | Llanes, Michael | Fr | 8th | 1:58.80 | Miami, FL | 03/11/2000 | |
| Provisional 1:48.80 | Llanes, Michael | Fr | 5th | 1:59.50 | Coral Gables, FL | 04/21/2000 | |
| UM Record 1:46.66 | Mahoney, CJ | Sr | 8th | 2:01.59 | Tallahassee, FL | 04/15/2000 | |
| Mahoney, CJ | Sr | 26th | 2:02.63 | Coral Gables, FL | 03/18/2000 | ||
| Llanes, Michael | Fr | 27th | 2:03.37 | Coral Gables, FL | 03/18/2000 | ||
| Mahoney, CJ | Sr | 9th | 2:04.62 | Coral Gables, FL | 04/01/2000 | ||
| Mahoney, CJ | Sr | 8th | 2:08.80 | Coral Gables, FL | 04/21/2000 | ||
| Llanes, Michael | Fr | 12th | 2:12.65 | Coral Gables, FL | 04/01/2000 |
| 1,500-meters | Gramsky, Nick | Sr | 5th | 3:57.55 | Tallahassee, FL | 04/15/2000 | |
| Automatic 3:41.50 | Mahoney, CJ | Sr | 1st | 3:58.67 | Coral Gables, FL | 04/21/2000 | |
| Provisional 3:45.00 | Gaulrapp, Jeff | So | 5th | 4:03.93 | Coral Gables, FL | 04/21/2000 | |
| UM Record 3:54.03 | Bott, Greg | Sr | 8th | 4:06.36 | Coral Gables, FL | 04/21/2000 | |
| Mahoney, CJ | Sr | 24th | 4:08.51 | Gainesville, FL | 03/24/2000 | ||
| Mahoney, CJ | Sr | 8th | 4:14.34 | Coral Gables, FL | 04/01/2000 | ||
| Mahoney, CJ | Sr | 20th | 4:15.03 | Coral Gables, FL | 03/18/2000 | ||
| Llanes, Michael | Fr | 22nd | 4:19.76 | Coral Gables, FL | 03/18/2000 | ||
| Mahoney, CJ | Sr | 9th | 4:22.04 | Tallahassee, FL | 04/15/2000 | ||
| Llanes, Michael | Fr | 10th | 4:39.58 | Coral Gables, FL | 04/01/2000 |
| 3,000-meter run | Gramsky, Nick | Sr | 4th | 8:32.60 | Miami, FL | 03/11/2000 | |
| UM Record 8:32.19 | Gramsky, Nick | Sr | 3rd | 8:38.63 | Coral Gables, FL | 03/18/2000 | |
| Gramsky, Nick | Sr | 1st | 8:42.63 | Coral Gables, FL | 04/01/2000 | ||
| Bott, Greg | Sr | 5th | 8:42.86 | Tallahassee, FL | 04/15/2000 | ||
| Gramsky, Nick | Sr | 7th | 8:44.52 | Tallahassee, FL | 04/15/2000 | ||
| Bott, Greg | Sr | 7th | 8:45.80 | Miami, FL | 03/11/2000 | ||
| Gualrapp, Jeff | So | 9th | 8:50.20 | Miami, FL | 03/11/2000 | ||
| Gualrapp, Jeff | So | 4th | 8:50.71 | Coral Gables, FL | 04/01/2000 | ||
| Bott, Greg | Sr | 9th | 8:54.57 | Coral Gables, FL | 03/18/2000 | ||
| Gualrapp, Jeff | So | 10th | 8:57.76 | Coral Gables, FL | 03/18/2000 | ||
| Mahoney, Christian | Sr | 17th | 9:11.11 | Miami, FL | 03/11/2000 |
| 3000m steeplechase | Gaulrapp, Jeff | So | 5th | 9:19.86 | Gainesville, FL | 03/25/2000 | |
| Automatic 8:43.00 | Gaulrapp, Jeff | So | 4th | 9:30.68 | Tallahassee, FL | 04/15/2000 | |
| Provisional 8:54.00 | |||||||
| UM Record 9:12.19 |
| 5,000-meters | Gramsky, Nick | Sr | 16th | 14:57.74 | Gainesville, FL | 03/23/2000 | |
| Automatic 13:48.00 | |||||||
| Provisional 14:07.00 | |||||||
| UM Record 14:42.50 |
| 10,000-meters | |||||||
| Automatic 29:05.00 | |||||||
| Provisional 29:55.00 | |||||||
| UM Record 30:52.00 |
| 110-meter hurdles | Lesley, Caldrequis | Sr | 1st | 13.87 | Coral Gables, FL | 04/01/2000 | |
| Automatic 13.72 | Lesley, Caldrequis | Sr | 1st | 14.03 | Tallahassee, FL | 04/15/2000 | |
| Provisional 14.00 | Martin, Gus | So | 5th | 14.13 | Gainesville, FL | 03/24/2000 | |
| UM Record 13.74 | Lesley, Caldrequis | Sr | 5th | 14.15 | Gainesville, FL | 03/25/2000 | |
| Martin, Gus | So | 2nd | 14.15 | Coral Gables, FL | 04/01/2000 | ||
| Lesley, Caldrequis | Sr | 13th | 14.23 | Philadelphia, PA | 04/28/2000 | ||
| Lesley, Caldrequis | Sr | 1st | 14.23 | Coral Gables, FL | 03/18/2000 | ||
| Martin, Gus | So | 6th | 14.37 | Coral Gables, FL | 03/18/2000 | ||
| Lesley, Caldrequis | Sr | 9th | 14.46 | Gainesville, FL | 03/24/2000 | ||
| Martin, Gus | So | 2nd | 14.51 | Miami, FL | 03/11/2000 | ||
| Martin, Gus | So | 5th | 14.51 | Tallahassee, FL | 04/15/2000 | ||
| Martin, Gus | So | 1st | 14.61 | Coral Gables, FL | 04/21/2000 | ||
| Moser, Aaron | Sr | 4th | 14.63 | Coral Gables, FL | 04/01/2000 | ||
| Rodriguez, Pedro | Sr | 8th | 15.13 | Coral Gables, FL | 04/01/2000 | ||
| Frank, Kenny | 4th | 15.14 | Miami, FL | 03/11/2000 | |||
| Moser, Aaron | Sr | 5th | 15.16 | Miami, FL | 03/11/2000 | ||
| Moser, Aaron | Sr | 4th | 15.19 | Coral Gables, FL | 04/21/2000 | ||
| Rodriguez, Pedro | Sr | 5th | 15.21 | Coral Gables, FL | 04/21/2000 | ||
| Rodriguez, Pedro | Sr | 20th | 15.25 | Gainesville, FL | 03/24/2000 | ||
| 400-meter hurdles | Martin, Gus | So | 9th | 53.92 | Gainesville, FL | 03/24/2000 | |
| Automatic 50.15 | Martin, Gus | So | 3rd | 53.33 | Coral Gables, FL | 03/18/2000 | |
| Provisional 51.20 | Martin, Gus | So | 1st | 53.73 | Coral Gables, FL | 04/21/2000 | |
| UM Record 51.03 | Martin, Gus | So | 5th | 55.26 | Coral Gables, FL | 04/01/2000 |
| 4×100-meter relay | Miami | 1st | 40.28 | Tallahassee, FL | 04/15/2000 | ||
| Automatic 39.20 | Moss, Santana | Jr | |||||
| Provisional 40.00 | Jones, Daryl | Jr | |||||
| UM Record 39.99 | Portis, Clinton | Fr | |||||
| Martin, Gus | So | ||||||
| Miami | 2nd | 40.44 | Philadelphia, PA | 04/29/2000 | |||
| Moss, Santana | Jr | ||||||
| Jones, Daryl | Jr | ||||||
| Portis, Clinton | Fr | ||||||
| Martin, Gus | So | ||||||
| Miami | 1st | 40.68 | Coral Gables, FL | 04/01/2000 | |||
| Martin, Gus | So | ||||||
| Mbayen, Joseph | Jr | ||||||
| Portis, Clinton | Fr | ||||||
| Mitchell, Torey | Fr | ||||||
| Miami | Prelim | 41.30 | Philadelphia, PA | 04/28/2000 | |||
| Moss, Santana | Jr | ||||||
| Jones, Daryl | Jr | ||||||
| Portis, Clinton | Fr | ||||||
| Andre Johnson | Fr | ||||||
| Miami | 3rd | 41.74 | Coral Gables, FL | 03/18/2000 |
| 4×200-meter relay | |||||||
| UM Record 1:24.30 |
| 4×400-meter relay | Miami | 4th | 3:23.53 | Tallahassee, FL | 04/15/2000 | ||
| Automatic 3:03.80 | |||||||
| Provisional 3:07.00 | |||||||
| UM Record 3:07.15 |
4×800-meter relay
UM Record 7:28.97
4×1600-meter relay
UM Record 17:24.02
Shuttle Hurdle Relay
UM Record 57.21
| Sprint Medley Relay | |||||||
| UM Record 3:18.20 |
| High Jump | Moser, Aaron | Sr | 7th | 1.83m | 6-00.00 | Tallahassee, FL | 04/15/2000 |
| Automatic 2.25m | |||||||
| Provisional 2.18m | |||||||
| UM Record 2.17m |
| Pole Vault | Ennis, Jabari | Jr | 2nd | 4.96m | 16-03.25 | Gainesville, FL | 03/24/2000 |
| Automatic 5.55m | Ennis, Jabari | Jr | 3rd | 4.75m | 15-07.00 | Tallahassee, FL | 04/15/2000 |
| Provisional 5.30m | Ennis, Jabari | Jr | 2nd | 4.75m | 15-07.00 | Coral Gables, FL | 04/01/2000 |
| UM Record 5.70m | Moser, Aaron | Sr | 1st | 4.57m | 15-00.00 | Miami, FL | 03/11/2000 |
| Ennis, Jabari | Jr | 1st | 4.57m | 15-00.00 | Coral Gables, FL | 04/21/2000 | |
| Moser, Aaron | Sr | 2nd | 4.42m | 14-06.00 | Coral Gables, FL | 04/21/2000 | |
| Rodriguez, Pedro | Sr | 5th | 3.97m | 13-00.25 | Coral Gables, FL | 04/21/2000 | |
| Rodriguez, Pedro | Sr | 6th | 3.96m | 12-11.75 | Miami, FL | 03/11/2000 |
| Long Jump | Moss, Santana | Jr | 4th | 7.39m | 24-03.00 | Tallahassee, FL | 04/15/2000 |
| Automatic 7.95m | Mbayen, Joseph | Jr | 5th | 7.30m | 23-11.50 | Tallahassee, FL | 04/15/2000 |
| Provisional 7.65m | Mbayen, Joseph | Jr | 1st | 7.00m | 22-11.75 | Coral Gables, FL | 04/21/2000 |
| UM Record 7.87m | Mbayen, Joseph | Jr | 3rd | 6.96m | 22-10.00 | Miami, FL | 03/11/2000 |
| Moser, Aaron | Sr | 2nd | 6.96m | 22-10.00 | Coral Gables, FL | 04/21/2000 | |
| Brown, Delvin | Jr | 12th | 6.78m | 22-03.00 | Coral Gables, FL | 03/18/2000 | |
| Rodriquez, Pedro | Sr | 4th | 6.58m | 21-07.25 | Coral Gables, FL | 04/21/2000 | |
| Moser, Aaron | Sr | 8th | 6.57m | 21-06.50 | Coral Gables, FL | 04/01/2000 | |
| Ponder, Jermaine | So | 5th | 6.45m | 21-02.00 | Coral Gables, FL | 04/21/2000 | |
| Brown, Delvin | Jr | 10th | 6.25m | 20-06.25 | Tallahassee, FL | 04/15/2000 | |
| Ponder, Jermaine | So | 11th | 6.14m | 20-01.75 | Miami, FL | 03/11/2000 | |
| Ponder, Jermaine | So | 17th | 6.07m | 19-11.00 | Coral Gables, FL | 03/18/2000 | |
| Rodriquez, Pedro | So | 18th | 5.91m | 19-04.75 | Coral Gables, FL | 03/18/2000 |
| Triple Jump | Rumph, Mike | So | 2nd | 14.35m | 47-01.00 | Coral Gables, FL | 04/21/2000 |
| Automatic 16.30m | |||||||
| Provisional 15.70m | |||||||
| UM Record 15.69m |
| Shot Put | Rodriguez, Pedro | Sr | 4th | 13.63m | 44-08.75 | Tallahassee, FL | 04/15/2000 |
| Automatic 19.00m | Moser, Aaron | Jr | 9th | 12.69m | 41-07.75 | Tallahassee, FL | 04/15/2000 |
| Provisional 18.00m | Moser, Aaron | Jr | 8th | 12.52m | 41-01.00 | Coral Gables, FL | 04/01/2000 |
| UM Record 18.26m | Rodriguez, Pedro | Sr | 4th | 12.26m | 40-02.75 | Miami, FL | 03/11/2000 |
| Discus Throw | Clark, Howard | So | 1st | 46.28m | 151-10.00 | Coral Gables, FL | 04/21/2000 |
| Automatic 60.00m | Clark, Howard | So | 14th | 42.62m | 139-10.00 | Coral Gables, FL | 03/18/2000 |
| Provisional 56.50m | Moser, Aaron | Jr | 4th | 42.12m | 138-02.00 | Coral Gables, FL | 04/01/2000 |
| UM Record 53.40m | Moser, Aaron | Jr | 4th | 41.16m | 135-00.00 | Miami, FL | 03/11/2000 |
| Moser, Aaron | Jr | 9th | 40.38m | 132-06.00 | Tallahassee, FL | 04/15/2000 | |
| Rodriquez, Pedro | So | 24th | 34.24m | 112-04.00 | Coral Gables, FL | 03/18/2000 |
| Javelin Throw | Reed, Ed | Jr | 6th | 57.72m | 189-04.00 | Coral Gables, FL | 03/18/2000 |
| Automatic 72.00m | Reed, Ed | Jr | 4th | 54.66m | 179-04.00 | Tallahassee, FL | 04/15/2000 |
| Provisional 67.00m | Rodriguez, Pedro | Sr | 7th | 49.76m | 163-03.00 | Coral Gables, FL | 04/01/2000 |
| UM Record 66.32m |
| Hammer Throw | Wall, Joseph | Sr | 1st | 43.67m | 143-03.50 | Coral Gables, FL | 04/21/2000 |
| Automatic 68.00m | Wall, Joseph | Sr | 6th | 43.26m | 141-11.00 | Tallahassee, FL | 04/15/2000 |
| Provisional 61.00m | Wall, Joseph | Sr | 2nd | 42.30m | 138-09.00 | Coral Gables, FL | 04/01/2000 |
| UM Record 46.38m | Wall, Joseph | Sr | 11th | 40.88m | 134-01.00 | Coral Gables, FL | 03/18/2000 |
| Decathlon | Moser, Aaron | Sr | 1st | 7,016 | Tallahassee, FL | 03/17/2000 | |
| Automatic 7,600 points | |||||||
| Provisional 7,100 points | |||||||
| UM Record 7,037 points |