Loading…

Swimming & Diving 2019-20 Roster
Season
View
Swimming & Diving Roster
| - | Freestyle | Sophomore | New York, NY | Ramaz Upper School | |||
| - | Diver | Redshirt Senior | New Albany, Ohio | New Albany High School | |||
| - | Diver | Redshirt Junior | Leeds, England | Notre Dame Catholic Sixth Form College | |||
| - | Distance Freestyle | Senior | Oakland Township, Mich. | Rochester Adams | |||
| - | Freestyle | Senior | St. Medard En Jalles, France | Institut Saint Joseph | |||
| - | Backstroke / Butterfly | Junior | Flint, Mich. | Mercy Catholic | |||
| - | Freestyle | Junior | Germantown, Md. | Northwest | |||
| - | Freestyle | Junior | Marcia, Spain | C.N. San Javier | |||
| - | IM/Butterfly | Junior | Arlington, Va. | Yorktown | |||
| - | Diver | Junior | Greenwood, Ind. | Indiana Connections Academy | |||
| - | Freestyle | Sophomore | Oakland Township, Mich. | Rochester Adams | |||
| - | Butterfly | Sophomore | Mercersburg, Pa. | Mercersburg | |||
| - | IM | Sophomore | Louisville, Ky. | duPont Manual High School | |||
| - | Diver | Sophomore | Sheffield, England | Silverdale School | |||
| - | Freestyle | Freshman | Espoo, Finland | Mäkelänrinne | |||
| - | Freestyle | Freshman | St. Johns, Fla. | Bartram Trail | |||
| - | Butterfly | Freshman | Boulder, Colo. | Fairview | |||
| - | IM | Freshman | Lubljana, Serbia | British International School of Ljubljana | |||
| - | Freestyle | Freshman | Raleigh, N.C. | Millbrook | |||
| - | Diver | Freshman | Fairfax, Va. | Robinson | |||
| - | Butterfly | Freshman | Sarasota, Fla. | Sarasota | |||
| - | Diver | Freshman | Quebec, Canada | College de Maisonneuve | |||
| - | Diver | Freshman | Boca Raton, Fla. | Boca Raton Community | |||
| - | Diver | Freshman | Adelaide, Australia | Sacred Heart College Senior School |
Swimming & Diving Coaching Staff
| Name | Title |
|---|---|
| Head Swimming Coach | |
| Assistant Swimming Coach | |
| Head Diving Coach |