ProCanes Year in Review: Suarez, O'Brien Among Rising Stars
Top 2015 #ProCanes HeadlinesWatch: Suarez Cruised in Cal League Debut (MiLB.com)Starting pitcher promoted twice and finished season with Class A-Advanced San Jose.O’Brien Called Up to the DiamondbacksFollowing a stellar season with Triple-A Reno, Arizona promoted the outfielder to the Majors in September.Grandal Named to 2015 MLB All-Star GameThe Dodgers’ catcher was named to his first midsummer classic in July as he hit 13 first half home runs.Watch: Braun Became Brewers’ All-Time Home Run Leader (NBC Sports)Right fielder hit 252nd long ball to pass Robin Yount for the most in franchise history.
Top Performers
Andrew Suarez
San Jose Giants (A-Advanced, SF), SP | ||||||||||||||
Miami Hurricanes, 2012-15 | ||||||||||||||
Following the College World Series, Suarez joined the Giants organization and was promoted twice during the season. | ||||||||||||||
Stats | ERA | W-L | APP | GS | IP | H | R | ER | BB | SO | ||||
2015 | 1.60 | 2-0 | 11 | 8 | 39.1 | 32 | 8 | 7 | 5 | 37 |
Peter O’Brien
Arizona Diamondbacks, OF | ||||||||||||||
Miami Hurricanes, 2012 | ||||||||||||||
O’Brien was promoted to the Diamondbacks in September following a stellar season with Triple-A Reno in which he was named to both the PCL All-Star team and All-PCL team. | ||||||||||||||
Stats | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | ||||
2015 | .284 | 131 | 490 | 77 | 139 | 35 | 9 | 26 | 107 | 1-4 |
Ryan Braun
Milwaukee Brewers, RF | ||||||||||||||
Miami Hurricanes, 2003-05 | ||||||||||||||
Braun was named to his sixth MLB All-Star Game and became the Brewers’ all-time home run leader. | ||||||||||||||
Stats | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | ||||
2015 | .291 | 136 | 495 | 86 | 144 | 27 | 3 | 25 | 84 | 23-27 |
Danny Valencia
Oakland Athletics, 3B | ||||||||||||||
Miami Hurricanes, 2005-06 | ||||||||||||||
Valencia hit seven home runs and drove in 26 runs in his first 29 games with Oakland. | ||||||||||||||
Stats | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | ||||
2015 | .281 | 81 | 288 | 46 | 81 | 20 | 1 | 14 | 57 | 2-4 |
Yasmani Grandal
Los Angeles Dodgers, C | ||||||||||||||
Miami Hurricanes, 2008-10 | ||||||||||||||
Grandal tied Buster Posey for the most home runs in the first half among National League catchers and was named to his first MLB All-Star Game. | ||||||||||||||
Stats | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | ||||
2015 | .252 | 105 | 326 | 42 | 82 | 12 | 0 | 15 | 45 | 0-1 |
Bryan Radziewski
Lancaster JetHawks (A-Advanced, HOU), SP | ||||||||||||||
Miami Hurricanes, 2011-14 | ||||||||||||||
Radziewski began the season with Class-A Quad Cities before being promoted to the Cal League. | ||||||||||||||
Stats | ERA | W-L | APP | GS | IP | H | R | ER | BB | SO | ||||
2015 | 3.48 | 4-5 | 23 | 17 | 106.0 | 93 | 47 | 41 | 41 | 97 |