ProCanes Report: Braun Ties Brewers Record
#ProCanes TrendingBraun Ties Brewers Home Run Mark (ESPN)Right fielder’s 251st long ball, a grand slam, ties Robin Yount for most in franchise history.Jackson Makes Angels Debut (Twitter)Shortstop called up to Major League squad from Triple-A Salt Lake.Suarez Earns First Professional Win (The Spokesman-Review)Left-handed pitcher allowed one hit and faced the minimum over five innings.Watch: O’Brien Hits Triple Off The Wall (MiLB.com)Left fielder finishes week with four extra base hits.
Top Performers
Ryan Braun
Milwaukee Brewers, RF | ||||||||||||||
Miami Hurricanes, 2003-05 | ||||||||||||||
Braun hit a grand slam to lead the Brewers to a 6-1 win over the Phillies on Sunday. | ||||||||||||||
Stats | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | ||||
8/11-8/16 | .350 | 6 | 20 | 3 | 7 | 0 | 0 | 2 | 7 | 2-2 |
Andrew Suarez
Salem-Keizer Volcanoes (Short-Season, SF), SP | ||||||||||||||
Miami Hurricanes, 2012-15 | ||||||||||||||
Suarez recorded his first professional win on Thursday while pitching a career-long five innings. | ||||||||||||||
Stats | ERA | W-L | APP | GS | IP | H | R | ER | BB | SO | ||||
8/13 | 0.00 | 1-0 | 1 | 1 | 5.0 | 1 | 0 | 0 | 0 | 2 |
Peter O’Brien
Reno Aces (AAA, ARI), LF | ||||||||||||||
Miami Hurricanes, 2012 | ||||||||||||||
O’Brien recorded three consecutive multi-hit games to start the week including a four-hit performance on Wednesday. | ||||||||||||||
Stats | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | ||||
8/11-8/16 | .500 | 5 | 20 | 3 | 10 | 2 | 2 | 0 | 3 | 0-0 |
Chantz Mack
Bakersfield Blaze (A-Advanced, SEA), OF | ||||||||||||||
Miami Hurricanes, 2010-13 | ||||||||||||||
Mack has hit three home runs in his last nine games. | ||||||||||||||
Stats | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | ||||
8/12-8/16 | .333 | 5 | 15 | 3 | 5 | 0 | 0 | 2 | 4 | 1-1 |