ProCanes Report: Braun Named to Sixth MLB ASG
#ProCanes TrendingWatch: Braun Named to 2015 MLB All-Star Game (Brewers.com)Brewers right fielder selected to NL roster for sixth time, replaces Matt Holliday.Grandal Exceeding Mattingly’s Expectations (Reuters)Dodgers’ catcher tied with Giants’ Posey for most home runs in National League at position.O’Brien to Participate in Triple-A Home Run Derby (RenoAces.com)Outfielder hit 15 home runs in first half, tied fourth in Pacific Coast League.NCAA RBI-Leader Thompson Joins Cyclones (ESPN)Mets’ beat writer Adam Rubin’s farm report highlights fourth-round pick.
Top Performers
Bryan Radziewski
Lancaster JetHawks (A-Advanced, HOU), SP | |||||||||||||
Miami Hurricanes, 2011-14 | |||||||||||||
Radziewski posted perhaps his best career start against first-half division winner Rancho Cucamonga. | |||||||||||||
Stats | ERA | W-L | APP | GS | IP | H | R | ER | BB | SO | |||
7/10 | 0.00 | 1-0 | 1 | 1 | 5.0 | 0 | 0 | 0 | 2 | 3 |
Yasmani Grandal
Los Angeles Dodgers, C | |||||||||||||
Miami Hurricanes, 2008-10 | |||||||||||||
Grandal logged identical stats as the previous week: 6-14, 2 HR and 5 RBI in 5 games. | |||||||||||||
Stats | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | |||
7/6-7/11 | .429 | 5 | 14 | 5 | 6 | 1 | 0 | 2 | 5 | 0-1 |
Cesar Carrillo
Broncos de Reynosa (Mexican League), SP | |||||||||||||
Miami Hurricanes, 2003-05 | |||||||||||||
Carrillo tossed a complete game four-hit shutout and struck out 10 against Diablos Rojos del Mexico on July 7. | |||||||||||||
Stats | ERA | W-L | APP | GS | IP | H | R | ER | BB | SO | |||
7/7 & 7/12 | 2.57 | 1-1 | 2 | 2 | 14.0 | 11 | 4 | 4 | 5 | 12 |
Harold Martinez
Reading Fightin Phils (AA, PHI), 3B | |||||||||||||
Miami Hurricanes, 2009-11 | |||||||||||||
Martinez has a hit in eight of nine games in the month of July including three multi-hit games. | |||||||||||||
Stats | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | |||
7/6-7/12 | .381 | 6 | 21 | 5 | 8 | 3 | 1 | 0 | 3 | 0-0 |