ProCanes Report: Great Week for Grandal
Top Performers
Yasmani Grandal
Los Angeles Dodgers, C | ||||||||||||||
Miami Hurricanes, 2008-10 | ||||||||||||||
Grandal belted home runs in back to back games against the Arizona Diamondbacks. | ||||||||||||||
STATS | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | ||||
6/29-7/5 | .429 | 5 | 14 | 4 | 6 | 2 | 0 | 2 | 5 | 0-0 |
Ryan Braun
Milwaukee Brewers, RF | ||||||||||||||
Miami Hurricanes, 2003-05 | ||||||||||||||
Braun had three games last week in which he tallied three or more hits, while extending his hitting streak to 10 games. | ||||||||||||||
STATS | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | ||||
6/29-7/5 | .412 | 7 | 34 | 6 | 14 | 5 | 0 | 0 | 6 | 3-3 |
Chantz Mack
Clinton LumberKings (A, SEA), OF | ||||||||||||||
Miami Hurricanes, 2010-13 | ||||||||||||||
Mack extended his hitting streak to eight games and has a hit in 14 of his last 15 games. | ||||||||||||||
STATS | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | ||||
6/29-7/5 | .370 | 7 | 27 | 5 | 10 | 3 | 0 | 0 | 4 | 0-0 |
Ricky Eusebio
Arizona League Mariners (Rookie, SEA), OF | ||||||||||||||
Miami Hurricanes, 2013-15 | ||||||||||||||
Eusebio recorded his first two career doubles and first three career stolen bases last week. | ||||||||||||||
STATS | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | ||||
6/29-7/5 | .400 | 5 | 20 | 6 | 8 | 2 | 0 | 0 | 1 | 3-3 |
David Thompson
Brooklyn Cyclones (Short-Season, NYM), 3B | ||||||||||||||
Miami Hurricanes, 2013-15 | ||||||||||||||
Thompson has had a hit in eight of his first ten career games and recorded his first career extra base hits last week. | ||||||||||||||
STATS | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | ||||
6/29-7/5 | .346 | 7 | 26 | 3 | 9 | 1 | 1 | 0 | 4 | 0-0 |
#ProCanes NewsGrandal Named to 2015 MLB All-Star GameWatch: Iskenderian Earns Starting Role (ABC Fox Montana)O’Brien to Start Triple-A All-Star Game (RenoAces.com)Watch: Braun Plays Catch With Reds Fan (Bleacher Report)