Men's Basketball Season Statistics and Notes
Men’s Basketball Season Statistics and Notes
All statistics and media guides from 1951-present are linked at the bottom of the page
2020-21 Media/Credential Information
2020-21 (6-8, 2-7 ACC) Coach Jim Larrañaga | Overall Stats | ACC Stats | Media Guide | ||||||||||||||
Date | Opponent | Clips | Notes | Notes | Recap | Box | |||||||||
Nov. 29 | Miami 77, North Florida 59 | Clips | Miami | North Florida | Recap | Box | |||||||||
Dec. 4 | Miami 82, North Florida 60 | Clips | Miami | Stetson | Recap | Box | |||||||||
Dec. 8 | Miami 58, Purdue 54 | — | Miami | Purdue | Recap | Box | |||||||||
Dec. 12 | FGCU 66, Miami 62 | — | Miami | FGCU | Recap | Box | |||||||||
Dec. 16 | Pittsburgh 70, Miami 55* | Clips | Miami | Pittsburgh | Recap | Box | |||||||||
Dec. 19 | Miami 73, Jacksonville 64 | Clips | Miami | Jacksonville | Recap | Box | |||||||||
Dec. 29 | No. 24/RV Virginia Tech 80, Miami 78* | — | Miami | Virginia Tech | Recap | Box | |||||||||
Jan. 2 | Clemson 66, Miami 65* | — | Miami | Clemson | Recap | Box | |||||||||
Jan. 5 | North Carolina 67, Miami 65* | Clips | Miami | North Carolina | Recap | Box | |||||||||
Jan. 9 | Miami 64, NC State 59* | — | Miami | NC State | Recap | Box | |||||||||
Jan. 12 | Boston College 84, Miami 62* | Clips | Miami | Boston College | Recap | Box | |||||||||
Jan. 16 | Miami 78, No. 16/18 Louisville 72* | — | Miami | Louisville | Recap | Box | |||||||||
Jan. 19 | Syracuse 83, Miami 57* | — | Miami | Syracuse | Recap | Box | |||||||||
Jan. 24 | Notre Dame 73, Miami 59* | — | Miami | Notre Dame | Recap | Box | |||||||||
Jan. 27 | at Florida State* | — | Miami | Florida State | Recap | Box | |||||||||
Jan. 30 | at Wake Forest* | — | Miami | Wake Forest | Recap | Box | |||||||||
Feb. 1 | Duke* | — | Miami | Duke | Recap | Box | |||||||||
Feb. 6 | Virginia Tech* | — | Miami | Virginia Tech | Recap | Box | |||||||||
Feb. 8 | at North Carolina* | — | Miami | North Carolina | Recap | Box | |||||||||
Feb. 14 | at Notre Dame* | — | Miami | Notre Dame | Recap | Box | |||||||||
Feb. 20 | Georgia Tech* | — | Miami | Georgia Tech | Recap | Box | |||||||||
Feb. 24 | Florida State* | — | Miami | Florida State | Recap | Box | |||||||||
Feb. 27 | at Clemson* | — | Miami | Clemson | Recap | Box | |||||||||
March 1 | at Virginia* | — | Miami | Virginia | Recap | Box | |||||||||
March 5 | Boston College* | — | Miami | Boston College | Recap | Box | |||||||||
TBD | ACC Tournament | — | Miami | TBD | Recap | Box | |||||||||
2019-20 (15-16, 7-13 ACC) Coach Jim Larrañaga | Overall Stats | ACC Stats | Media Guide | ||||||||||||||
Date | Opponent | Clips | Notes | Notes | Recap | Box | |||||||||
Oct. 30 | Miami 86, Flagler 65 (Exhibition) | — | Miami | Flagler | Recap | Box | |||||||||
Nov. 5 | No. 5 Louisville 87, Miami 74* | — | Miami | Louisville | Recap | Box | |||||||||
Nov. 8 | Miami 74, Florida Atlantic 60 | Clips | Miami | Florida Atlantic | Recap | Box | |||||||||
Nov. 12 | Miami 79, UCF 70 | — | Miami | UCF | Recap | Box | |||||||||
Nov. 16 | Miami 80, Quinnipiac 52 | Clips | Miami | Quinnipiac | Recap | Box | |||||||||
Nov. 21 | Miami 74, Missouri State 70 (Charleston Classic) | — | Miami | Missouri State | Recap | Box | |||||||||
Nov. 22 | RV/RV Florida 78, Miami 58 (Charleston Classic) | — | Miami | Florida | Recap | Box | |||||||||
Nov. 24 | RV/– UConn 80, Miami 55 (Charleston Classic) | — | Miami | UConn | Recap | Box | |||||||||
Dec. 2 | Miami 81, Illinois 79 (Big Ten/ACC Challenge) | — | Miami | Illinois | Recap | Box | |||||||||
Dec. 14 | Miami 88, Alabama A&M 74 | Clips | Miami | Alabama A&M | Recap | Box | |||||||||
Dec. 17 | Miami 78, Temple 77 (Basketball HOF Invite) | Clips | Miami | Temple | Recap | Box | |||||||||
Dec. 21 | Miami 91, Coppin State 60 | — | Miami | Coppin State | Recap | Box | |||||||||
Dec. 31 | Miami 73, Clemson 68 (OT)* | — | Miami | Clemson | Recap | Box | |||||||||
Jan. 4 | No. 2 Duke 95, Miami 62* | Clips | Miami | Duke | Recap | Box | |||||||||
Jan. 7 | No. 13/11 Louisville 74, Miami 58* | — | Miami | Louisville | Recap | Box | |||||||||
Jan. 12 | Miami 66, Pittsburgh 58* | — | Miami | Pittsburgh | Recap | Box | |||||||||
Jan. 15 | NC State 80, Miami 63* | — | Miami | NC State | Recap | Box | |||||||||
Jan. 18 | No. 9 Florida State 83, Miami 79 (OT)* | — | Miami | Florida State | Recap | Box | |||||||||
Jan. 21 | No. 8 Duke 89, Miami 59* | — | Miami | Duke | Recap | Box | |||||||||
Jan. 25 | North Carolina 94, Miami 71* | Clips | Miami | North Carolina | Recap | Box | |||||||||
Jan. 28 | Miami 71, Virginia Tech 61* | — | Miami | Virginia Tech | Recap | Box | |||||||||
Feb. 2 | Pittsburgh 62, Miami 57* | — | Miami | Pittsburgh | Recap | Box | |||||||||
Feb. 5 | NC State 83, Miami 72* | — | Miami | NC State | Recap | Box | |||||||||
Feb. 8 | No. 8 Florida State 99, Miami 81* | — | Miami | Florida State | Recap | Box | |||||||||
Feb. 12 | Miami 85, Boston College 58* | Clips | Miami | Boston College | Recap | Box | |||||||||
Feb. 15 | Miami 71, Wake Forest 54* | — | Miami | Wake Forest | Recap | Box | |||||||||
Feb. 19 | Miami 102, Virginia Tech 95 (3OT)* | Clips | Miami | Virginia Tech | Recap | Box | |||||||||
Feb. 23 | Notre Dame 87, Miami 71* | — | Miami | Notre Dame | Recap | Box | |||||||||
Feb. 29 | Georgia Tech 63, Miami 57* | Clips | Miami | Georgia Tech | Recap | Box | |||||||||
March 4 | No. 22 Virginia 46, Miami 44* | — | Miami | Virginia | Recap | Box | |||||||||
March 7 | Miami 69, Syracuse 65 (OT)* | — | Miami | Syracuse | Recap | Box | |||||||||
ACC Tournament | |||||||||||||||
March 11 | [8] Clemson 69, [9] Miami 64 | Clips | Miami | Opponent | Recap | Box | |||||||||
Final Clips | Final Notes | ||||||||||||||
2018-19 (14-18, 5-13 ACC) Coach Jim Larrañaga | Overall Stats | ACC Stats | Media Guide | ||||||||||||||
Date | Opponent | Notes | Notes | Recap | Box | ||||||||||
Oct. 30 | Miami 91, Berry 61 (exh.) | Miami | N/A | Recap | Box | ||||||||||
Nov. 9 | Miami 83, Lehigh 62 | Miami | Lehigh | Recap | Box | ||||||||||
Nov. 13 | Miami 96, Stephen F. Austin 58 | Miami | SFA | Recap | Box | ||||||||||
Nov. 17 | Miami 78, Bethune-Cookman 70 | Miami | BCU | Recap | Box | ||||||||||
Nov. 22 | Miami 85, La Salle 49 (Wooden Legacy) | Miami | La Salle | Recap | Box | ||||||||||
Nov. 23 | Miami 78, Fresno State 76 (Wooden Legacy) | Recap | Box | ||||||||||||
Nov. 25 | Seton Hall 83, Miami 81 (Wooden Legacy) | Recap | Box | ||||||||||||
Nov. 28 | Rutgers 57, Miami 54 | Miami | Rutgers | Recap | Box | ||||||||||
Dec. 1 | Yale 77, Miami 73 (Miami Hoophall Invitational) | Miami | Yale | Recap | Box | ||||||||||
Dec. 4 | Penn 89, Miami 75 | Miami | Penn | Recap | Box | ||||||||||
Dec. 19 | Miami 80, Houston Baptist 73 | Miami | HBU | Recap | Box | ||||||||||
Dec. 22 | Miami 75, Florida Atlantic 55 | Miami | FAU | Recap | Box | ||||||||||
Dec. 29 | Miami 73, Campbell 62 | Miami | Campbell | Recap | Box | ||||||||||
Jan. 3 | No. 18/19 NC State 87, Miami 82 | Miami | NC State | Recap | Box | ||||||||||
Jan. 6 | Louisville 90, Miami 73 | Miami | Louisville | Recap | Box | ||||||||||
Jan. 9 | No. 13 Florida State 68, Miami 62 | Miami | FSU | Recap | Box | ||||||||||
Jan. 12 | Miami 76, Wake Forest 65 | Miami | Wake | Recap | Box | ||||||||||
Jan. 19 | No. 13/15 North Carolina 85, Miami 76 | Miami | UNC | Recap | Box | ||||||||||
Jan. 24 | Syracuse 73, Miami 53 | Miami | Syracuse | Recap | Box | ||||||||||
Jan. 27 | No. RV/23 Florida State 78, Miami 66 | Miami | FSU | Recap | Box | ||||||||||
Jan. 30 | No. 12/11 Virginia Tech 82, Miami 70 | Miami | VT | Recap | Box | ||||||||||
Feb. 2 | No. 3 Virginia 56, Miami 46 | Miami | UVA | Recap | Box | ||||||||||
Feb. 6 | Miami 62, Notre Dame 47 | Miami | ND | Recap | Box | ||||||||||
Feb. 9 | No. 8 North Carolina 88, Miami 85 (OT) | Miami | UNC | Recap | Box | ||||||||||
Feb. 13 | Miami 65, Clemson 64 | Miami | CU | Recap | Box | ||||||||||
Feb. 17 | Boston College 64, Miami 57 | Miami | BC | Recap | Box | ||||||||||
Feb. 23 | Miami 80, Georgia Tech 65 | Miami | GT | Recap | Box | ||||||||||
Feb. 26 | Wake Forest 76, Miami 75 | Miami | Wake | Recap | Box | ||||||||||
March 2 | No. 3/2 Duke 87, Miami 57 | Miami | Duke | Recap | Box | ||||||||||
March 5 | Miami 76, Pittsburgh 63 | Miami | Pitt | Recap | Box | ||||||||||
March 8 | No. 15/16 Virginia Tech 84, Miami 70 | VT | Recap | Box | |||||||||||
ACC Tournament | |||||||||||||||
March 12 | Miami 79, Wake Forest 71 | Wake | Recap | Box | |||||||||||
March 13 | No. 16/15 Virginia Tech 71, Miami 56 | Recap | Box | ||||||||||||
2017-18 (22-10, 11-7 ACC) Coach Jim Larrañaga | Overall Stats | ACC Stats | Media Guide | ||||||||||||||
Date | Opponent | Clips | Notes | Notes | Recap | Box | |||||||||
Nov.1 | Miami 106, Newberry College 79 (exh.) | Miami | N/A | Recap | Box | ||||||||||
Nov. 10 | No. 13/12 Miami 77, Gardner-Webb 45 | Miami | Gardner-Webb | Recap | Box | ||||||||||
Nov. 12 | No. 13/12 Miami 89, Navy 55 | Miami | Navy | Recap | Box | ||||||||||
Nov. 16 | No. 11/12 Miami 90, Florida A&M 59 | Miami | FAMU | Recap | Box | ||||||||||
Nov. 22 | No. 11 Miami 57, La Salle 46 (Reading, Pa.) | Miami | La Salle | Recap | Box | ||||||||||
Nov. 25 | No. 11 Miami 86, North Florida 65 | Miami | UNF | Recap | Box | ||||||||||
Nov. 29 | No. 10/13 Miami 86, at No. 12/12 Minnesota 81 | Miami | Minnesota | Recap | Box | ||||||||||
Dec. 2 | No. 10/13 Miami 80, Princeton 52 (Hoophall Miami Invitational) | Miami | Princeton | Recap | Box | ||||||||||
Dec. 5 | No. 10/11 Miami 69, Boston University 54 | Miami | Boston U. | Recap | Box | ||||||||||
Dec. 16 | No. 6/8 Miami 59, George Washington 50 | Miami | GW | Recap | Box | ||||||||||
Dec. 23 | No. 6/7 Miami 75, Hawai’i 57 (Diamond Head Classic) | Miami | Hawai’i | Recap | Box | ||||||||||
Dec. 23 | New Mexico St 63, No. 6/7 Miami 54 (Diamond Head Classic) | Recap | Box | ||||||||||||
Dec. 25 | No. 15/16 Miami 84, Middle Tenn. 81 (Diamond Head Classic) | Recap | Box | ||||||||||||
Dec. 30 | No. 15/16 Miami 67, Pittsburgh 53 | Miami | Pitt | Recap | Box | ||||||||||
Jan. 3 | Georgia Tech 64, No. 15/17 Miami 54 | Miami | GT | Recap | Box | ||||||||||
Jan. 7 | No. 15/17 Miami 80, No. 24/RV Florida State 74 | Miami | FSU | Recap | Box | ||||||||||
Jan. 13 | No. 19/17 Clemson 72, No. 18/19 Miami 63 | Miami | Clemson | Recap | Box | ||||||||||
Jan. 15 | No. 5/5 Duke 83, No. 25/23 Miami 75 | Clips | Miami | Duke | Recap | Box | |||||||||
Jan. 21 | No. 25/23 Miami 86, NC State 81 | Miami | NC State | Recap | Box | ||||||||||
Jan. 24 | No. RV/24 Miami 78, Louisville 75 (OT) | Clips | Miami | Louisville | Recap | Box | |||||||||
Jan. 27 | Florida State 103, No. RV/24 Miami 94 (OT) | Miami | FSU | Recap | Box | ||||||||||
Jan. 31 | Miami 69, Pittsburgh 57 | Clips | Miami | Pitt | Recap | Box | |||||||||
Feb. 3 | Miami 84, Virginia Tech 75 | Miami | VT | Recap | Box | ||||||||||
Feb. 7 | No. 25 Miami 87, Wake Forest 81 | Miami | Wake | Recap | Box | ||||||||||
Feb. 10 | Boston College 72, No. 25 Miami 70 | Clips | Miami | BC | Recap | Box | |||||||||
Feb. 13 | No. 1/3 Virginia 59, Miami 50 | Miami | UVA | Recap | Box | ||||||||||
Feb. 17 | Syracuse 62, Miami 55 | Miami | SU | Recap | Box | ||||||||||
Feb. 19 | Miami 77, Notre Dame 74 | Miami | ND | Recap | Box | ||||||||||
Feb. 24 | Miami 79, Boston College 78 | Miami | BC | Recap | Box | ||||||||||
Feb. 27 | Miami 91, No. 9/9 North Carolina 88 | Miami | UNC | Recap | Box | ||||||||||
March 3 | Miami 69, Virginia Tech 68 | Clips | Miami | VT | Recap | Box | |||||||||
ACC Tournament | |||||||||||||||
March 8 | No. 12/11 North Carolina 82, No. 24/25 Miami 65 | Clips | Miami | UNC | Recap | Box | |||||||||
NCAA Tournament | |||||||||||||||
March 15 | No. 11 Loyola Chicago 64, No. 6 Miami 62 | Clips | Miami | Loyola | Recap | Box | |||||||||
2016-17 (21-12, 10-8 ACC) Coach Jim Larrañaga | Overall Stats | ACC Stats | ||||||||||||||
Date | Opponent | Clips | Notes | Notes | Recap | Box | Overall | Infographic | |||||||
Nov. 2 | Miami 73, Barry 62 (exh.) | Miami | Barry | Recap | Box | ||||||||||
Nov. 11 | Miami 92, Western Carolina 43 | Miami | WCU | Recap | Box | Overall | Canes Win | ||||||||
Nov. 16 | Miami 94, UNF 56 | Miami | UNF | Recap | Box | Overall | Canes Win | ||||||||
Nov. 19 | Miami 74, Penn 62 | Miami | Penn | Recap | Box | Overall | Canes Win | ||||||||
Nov. 24 | Miami 67, Stanford 53 | Miami | Stanford | Recap | Box | Overall | Canes Win | ||||||||
Nov. 25 | No. 21/22 Iowa State 73, Miami 56 | Miami | Iowa State | Recap | Box | Overall | |||||||||
Nov. 27 | Florida 65, Miami 56 | Miami | Florida | Recap | Box | Overall | |||||||||
Nov. 30 | Miami 73, Rutgers 61 | Clips | Miami | Rutgers | Recap | Box | Overall | Canes Win | |||||||
Dec. 3 | Miami 74, Wofford 57 | Miami | Wofford | Recap | Box | Overall | Canes Win | ||||||||
Dec. 6 | Miami 82, South Carolina State 46 | Clips | Miami | SC State | Recap | Box | Overall | Canes Win | |||||||
Dec. 16 | Miami 76, FAU 56 | Clips | Miami | FAU | Recap | Box | Overall | Canes Win | |||||||
Dec. 22 | Miami 72, George Washington 64 | Miami | GWU | Recap | Box | Overall | Canes Win | ||||||||
Dec. 28 | Miami 78, Columbia 67 | Miami | Columbia | Recap | Box | Overall | Canes Win | ||||||||
Dec. 31 | Miami 81, NC State 63 | Miami | NC State | Recap | Box | Overall | Canes Win | ||||||||
Jan. 4 | Syracuse 70, Miami 55 | Miami | Syracuse | Recap | Box | Overall | |||||||||
Jan. 12 | No. 20 Notre Dame 67, Miami 62 | Clips | Miami | Notre Dame | Recap | Box | Overall | ||||||||
Jan. 14 | Miami 72, Pittsburgh 46 | Miami | Pitt | Recap | Box | Overall | Canes Win | ||||||||
Jan. 18 | Wake Forest 96, Miami 79 | Miami | Wake Forest | Recap | Box | Overall | |||||||||
Jan. 21 | No. 18 Duke 70, Miami 58 | Miami | Duke | Recap | Box | Overall | |||||||||
Jan. 25 | Miami 78, Boston College 77 | Clips | Miami | Boston College | Recap | Box | Overall | Canes Win | |||||||
Jan. 28 | Miami 77, No. 9/6 North Carolina 62 | Miami | North Carolina | Recap | Box | Overall | Canes Win | ||||||||
Feb. 1 | No. 15/16 Florida State 75, Miami 57 | Clips | Miami | Florida State | Recap | Box | Overall | ||||||||
Feb. 4 | Miami 84, NC State 79 | Miami | NC State | Recap | Box | Overall | Canes Win | ||||||||
Feb. 8 | Miami 74, Virginia Tech 68 | Clips | Miami | Virginia Tech | Recap | Box | Overall | Canes Win | |||||||
Feb. 11 | No. 4 Louisville 71, Miami 66 | Miami | Louisville | Recap | Box | Overall | |||||||||
Feb. 15 | Miami 70, Georgia Tech 61 | Miami | Georgia Tech | Recap | Box | Overall | Canes Win | ||||||||
Feb. 18 | Miami 71, Clemson 65 | Miami | Clemson | Recap | Box | Overall | Canes Win | ||||||||
Feb. 20 | Miami 54, No. 18/19 Virginia 48 (OT) | Miami | Virginia | Recap | Box | Overall | Canes Win | ||||||||
Feb. 25 | Miami 55, No. 10/11 Duke 50 | Miami | Duke | Recap | Box | Overall | Canes Win | ||||||||
Feb. 27 | Virginia Tech 66, No. 25 Miami 61 | Clips | Miami | Virginia Tech | Recap | Box | Overall | ||||||||
March 4 | No. 15/17 Florida State 66, No. 25 Miami 57 | Miami | Recap | Box | Overall | ||||||||||
ACC Tournament | |||||||||||||||
March 8 | Miami 62,. Syracuse 57 | Miami | Syracuse | Recap | Box | Overall | Canes Win | ||||||||
March 9 | No. 6 UNC 78, Miami 53 | Miami | North Carolina | Recap | Box | Overall | |||||||||
NCAA Tournament | |||||||||||||||
March 17 | Michigan State 78, Miami 58 | Clips | Miami | Michigan State | Recap | Box | Overall | ||||||||
Final Clips | Final Notes | ||||||||||||||
2015-16 (27-8, 13-5 ACC) Coach Jim Larrañaga | Overall Stats | ACC Stats | Record Book (PDF) | |||||||||||||
Date | Opponent | Clips | Notes | Notes | Recap | Box | Overall | Infographic | |||||||
Nov. 4 | Miami 91, Dowling 40 (exh.) | Clips | Miami | Recap | Box | ||||||||||
Nov. 13 | Miami 86, UT Rio Grande Valley 59 | Miami | UTRGV | Recap | Box | Canes win | |||||||||
Nov. 16 | Miami 93, Louisiana 77 | Miami | Louisiana | Recap | Box | Overall | Canes win | ||||||||
Nov. 19 | Miami 105, Mississippi State 79 | Clips | Miami | MSU | Recap | Box | Overall | Canes win | |||||||
Nov. 20 | Miami 90, #16 Utah 66 | Miami | Utah | Recap | Box | Overall | Canes win | ||||||||
Nov. 22 | Miami 85, #22/20 Butler 75 | Miami | Butler | Recap | Box | Overall | Canes win | ||||||||
Nov. 27 | Northeastern 78, #15/19 Miami 77 | Miami | Northeastern | Recap | Box | Overall | |||||||||
Dec. 1 | #21 Miami 77, Nebraska 72 (OT) | Clips | Miami | Nebraska | Recap | Box | Overall | Canes win | |||||||
Dec. 5 | #21 Miami 88, Charlotte 60 | Miami | Charlotte | Recap | Box | Overall | Canes win | ||||||||
Dec. 8 | #17/20 Miami 66, RV Florida 55 | Miami | Florida | Recap | Box | Overall | Canes win | ||||||||
Dec. 19 | #15/19 Miami 85, Charleston 63 | Miami | Charleston | Recap | Box | Overall | Canes win | ||||||||
Dec. 22 | #13/16 Miami 95, La Salle 49 | Miami | La Salle | Recap | Box | Overall | Canes win | ||||||||
Dec. 29 | #13/15 Miami 76, Princeton 64 | Miami | Princeton | Recap | Box | Overall | Canes win | ||||||||
Jan. 2 | #13/15 Miami 64, Syracuse* 51 | Miami | Syracuse | Recap | Box | Overall | |||||||||
Jan. 9 | #12/11 Miami 72, Florida State* 59 | Miami | Florida State | Recap | Box | Overall | Canes win | ||||||||
Jan. 12 | #13/11 Virginia* 66, #8/9 Miami 58 | Miami | Virginia | Recap | Box | Overall | |||||||||
Jan. 16 | Clemson* 76, #8/9 Miami 65 | Miami | Clemson | Recap | Box | Overall | |||||||||
Jan. 20 | #15/14 Miami 67 at Boston College* 53 | Miami | Boston College | Recap | Box | Overall | |||||||||
Jan. 23 | #15/14 Miami 77, Wake Forest* 63 | Clips | Miami | Wake Forest | Recap | Box | Overall | Canes win | |||||||
Jan. 25 | #15/13 Miami 80, Duke* 69 | Miami | Duke | Recap | Box | Overall | Canes win | ||||||||
Jan. 30 | NC State* 85, #15/13 Miami 69 | Clips | Miami | NC State | Recap | Box | Overall | ||||||||
Feb. 3 | #17/15 Miami 79, Notre Dame* 70 | Miami | Notre Dame | Recap | Box | Overall | Canes win | ||||||||
Feb. 7 | #17/15 Miami 75, Georgia Tech* 68 | Miami | Georgia Tech | Recap | Box | Overall | Canes win | ||||||||
Feb. 9 | #12/11 Miami 65, Pittsburgh* 63 | Miami | Pittsburgh | Recap | Box | Overall | Canes win | ||||||||
Feb. 14 | #12/11 Miami 67, Florida State* 65 | Clips | Miami | Florida State | Recap | Box | Overall | Canes win | |||||||
Feb. 17 | #11/10 Miami 65, Virginia Tech 49 | Miami | Virginia Tech | Recap | Box | Overall | Canes win | ||||||||
Feb. 20 | #5/4 North Carolina* 96, #11/10 Miami 71 | Clips | Miami | North Carolina | Recap | Box | Overall | ||||||||
Feb. 22 | #12/11 Miami 64, Virginia 61 | Miami | Virginia | Recap | Box | Overall | Canes win | ||||||||
Feb. 27 | #12/11 Miami 73, #11/- Louisville 65 | Miami | Louisville | Recap | Box | Overall | Canes win | ||||||||
March 2 | #7 Miami 68, RV Notre Dame 50 | Miami | Notre Dame | Recap | Box | Overall | Canes win | ||||||||
March 5 | at Virginia Tech 77, #7 Miami 62 | Clips | Miami | Virginia Tech | Recap | Box | Overall | ||||||||
ACC Tournament | |||||||||||||||
March 10 | #11 Miami 88, Virginia Tech 82 | Miami | Virginia Tech | Recap | Box | Overall | Canes win | ||||||||
March 11 | #3 Virginia 73, #11 Miami 68 | Miami | Virginia | Recap | Box | Overall | |||||||||
NCAA Tournament | |||||||||||||||
March 17 | #10/11 Miami 79, Buffalo 72 | Clips | Miami | Buffalo | Recap | Box | Overall | Canes win | |||||||
March 19 | #10/11 Miami 65, Wichita State 57 | Miami | Wichita State | Recap | Box | Overall | Canes win | ||||||||
March 24 | Villanova 92, #10/11 Miami 69 | Clips | Miami | Villanova | Recap | Box | Overall | ||||||||
2015-16 Final Clips | |||||||||||||||
2014-15 (25-13, 10-8 ACC) Coach Jim Larrañaga | Overall Stats | ACC Stats | Record Book (PDF) | |||||||||||||
Date | Opponent | Clips | Notes | Notes | Recap | Box | Overall | Infographic | |||||||
Nov. 6 | Miami 74, Eckerd College 58 (exh.) | Clips | Box | ||||||||||||
Nov. 14 | –/RV Miami 84, Howard 49 | Clips | Miami | Opp | Recap | Box | Infographic | ||||||||
Nov. 17 | –/RV Miami 69, at No. 8/7 Florida 67 | Miami | Opp | Recap | Box | Stats | Infographic | ||||||||
Nov. 20 | –/RV Miami 66, Drexel 46 | Miami | Opp | Recap | Box | Stats | Infographic | ||||||||
Nov. 21 | –/RV Miami 79, Akron 51 | Clips | Miami | Opp | Recap | Box | Stats | Infographic | |||||||
Nov. 23 | –/RV Miami 77, Charlotte 58 | Miami | Opp | Recap | Box | Stats | Infographic | ||||||||
Nov. 25 | 17/20 Miami 77, Charlotte 74 | Miami | Opp | Recap | Box | Stats | Infographic | ||||||||
Nov. 28 | 17/20 Miami 87, South Alabama 75 | Miami | Opp | Recap | Box | Stats | Infographic | ||||||||
Dec. 2 | 15/15 Miami 70, 24/25 Illinois 61 | Miami | Opp | Recap | Box | Stats | Infographic | ||||||||
Dec. 6 | Green Bay 68, 15/15 Miami 55 | Miami | Opp | Recap | Box | Stats | |||||||||
Dec. 8 | 20/21 Miami 70, Savannah State 39 | Miami | Opp | Recap | Box | Stats | Infographic | ||||||||
Dec. 19 | Eastern Kentucky 72,18/19 Miami 44 | Miami | Opp | Recap | Box | Stats | |||||||||
Dec. 22 | Providence 76, RV/RV Miami 62 | Miami | Opp | Recap | Box | Stats | |||||||||
Dec. 30 | Miami 67, College of Charleston 40 | Miami | Opp | Recap | Box | Stats | Infographic | ||||||||
Jan. 3 | 3/3 Virginia* 89, Miami 80 (2OT) | Miami | Opp | Recap | Box | Stats | |||||||||
Jan. 10 | Miami 60, Boston College* 56 | Clips | Miami | Opp | Recap | Box | Stats | Infographic | |||||||
Jan. 13 | Miami 90, No. 4 Duke* 74 | Miami | Opp | Recap | Box | Stats | |||||||||
Jan. 17 | No. 12 Notre Dame 75, Miami 70 * | Miami | Opp | Recap | Box | Stats | |||||||||
Jan. 22 | RV/RV Miami 65, -/RV NC State 60 * | Clips | Miami | Opp | Recap | Box | Stats | ||||||||
Jan. 24 | RV/RV Miami 66, Syracuse 62 * | Miami | Opp | Recap | Box | Stats | |||||||||
Jan. 28 | Georgia Tech 70, 23/23 Miami 50 * | Miami | Opp | Recap | Box | Stats | |||||||||
Feb. 1 | Florida State 55, 23/23 Miami 54 * | Miami | Opp | Recap | Box | Stats | |||||||||
Feb. 3 | No. 9/8 Louisville 63, Miami 55 * | Clips | Miami | Opp | Recap | Box | Stats | ||||||||
Feb. 8 | Miami 55, Clemson 45 * | Miami | Opp | Recap | Box | Stats | |||||||||
Feb. 11 | Wake Forest 72, Miami 70 * | Miami | Opp | Recap | Box | Stats | |||||||||
Feb. 16 | Miami 89, Boston College 86 2OT* | Miami | Opp | Recap | Box | Stats | |||||||||
Feb. 18 | Miami 76, Virginia Tech 52* | Miami | Opp | Recap | Box | Stats | |||||||||
Feb. 21 | 12/12 Louisville 55, Miami 53* | Miami | Opp | Recap | Box | Stats | |||||||||
Feb. 25 | Miami 81, Florida State 77* | Miami | Opp | Recap | Box | Stats | |||||||||
Feb. 28 | 15/18 North Carolina 73, Miami 64* | Miami | Opp | Recap | Box | Stats | |||||||||
March 4 | Miami 67, Pittsburgh 63* | Miami | Opp | Recap | Box | Stats | |||||||||
March 7 | Miami 82, Virginia Tech 61* | Miami | Opp | Recap | Box | Stats | |||||||||
ACC Tournament | |||||||||||||||
March 11 | Miami 59, Virginia Tech 49 | Clips | Miami | Opp | Recap | Box | Stats | ||||||||
March 12 | Notre Dame 70, Miami 63 | Miami | Opp | Recap | Box | Stats | |||||||||
National Invitation Tournament | |||||||||||||||
March 17 | Miami 75, NCCU 71 | Miami | Opp | Recap | Box | Stats | |||||||||
March 21 | Miami 73, Alabama 66 | Clips | Miami | Opp | Recap | Box | Stats | ||||||||
March 24 | Miami 63, Richmond 61 | Miami | Opp | Recap | Box | Stats | |||||||||
March 31 | Miami 60, Temple 57 | Miami | Opp | Recap | Box | Stats | |||||||||
April 2 | Stanford 66, Miami 64 | Miami | Opp | Recap | Box | Stats | |||||||||
2013-14 (17-16, 7-11 ACC) Coach Jim Larrañaga | Overall Stats | ACC Stats | Record Book (PDF) | |||||||||||||
Date | Opponent | Clips | Notes | Notes | Recap | Box | Overall | Infographic | |||||||
Oct. 30 | Miami 84, Florida Tech 55 (exh.) | Clips | Miami | Opp | Recap | Stats | Infographic | ||||||||
Nov. 8 | St. Francis Brooklyn 66, Miami 62 (OT) | Miami | Opp | Recap | Stats | Infographic | |||||||||
Nov. 11 | Miami 81, Georgia Southern 80 (OT) | Miami | Opp | Recap | Stats | Season | Infographic | ||||||||
Nov. 14 | Miami 84, Texas Southern 69 | Miami | Opp | Recap | Stats | Season | Infographic | ||||||||
Nov. 18 | Miami 70, College of Charleston 54 | Miami | Opp | Recap | Stats | Season | Infographic | ||||||||
Nov. 21 | UCF 63, Miami 58 | Miami | Opp | Recap | Stats | Season | |||||||||
Nov. 28 | RV/- George Washington 71, Miami 63 | Clips | Miami | Opp | Recap | Stats | Season | ||||||||
Nov. 29 | Miami 48, Cal State Fullerton 46 | Recap | Stats | Season | Infographic | ||||||||||
Dec. 1 | Miami 60, RV/RV Arizona State 57 | Recap | Stats | Season | Infographic | ||||||||||
Dec. 4 | Nebraska 60, Miami 49 | Miami | Opp | Recap | Stats | Season | |||||||||
Dec. 8 | Virginia Tech 61, Miami 60 OT | Miami | Opp | Recap | Stats | Season | |||||||||
