All-Time Series Results
Alabama (1-1-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
10/4/98 | Home | L | 3-0 | |||
9/3/00 | Away | W | 1-0 | |||
Alabama A&M (1-0-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/2/07 | Neutral* | W | 8-0 | |||
* Match Played in Oxford, Miss. | ||||||
Arkansas (0-0-1) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/3/10 | Neutral* | L | 0-1 | |||
Arkansas (Little Rock) (1-0-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/5/08 | Away | W | 3-0 | |||
* Florida Gulf Coast Tournament (Ft. Myers, Fla.) | ||||||
Auburn (0-2-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/10/04 | Home | L | 2-1 | No. 17 | ||
9/16/05 | Away | L | 2-1 | |||
Ball State (1-0-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
8/28/09 | Home | W | 5-1 | |||
Binghamton (1-0-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/16/07 | Home | W | 4-0 | |||
Boise State (1-0-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
10/31/99 | Home | W | 7-0 | |||
Boston College (2-9-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/26/99 | Away | L | 3-0 | No. 18 | ||
9/17/00 | Home | L | 2-0 | |||
10/5/01 | Away | L | 4-2 | |||
9/20/02 | Home | W | 3-1 | No. 21 | ||
10/24/03 | Away | L | 3-0 | No. 19 | ||
10/6/05 | Home | L | 2-0 | No. 8 | ||
10/5/06 | Away | L | 2-1 | |||
10/11/07 | Home | W | 1-0 | No. 4 | ||
10/02/08 | Away | L | 1-4 | No. 12 | ||
9/24/09 | Home | L | 2-0 | No. 3 | ||
10/28/10 | Awaay | L | 1-0 (2OT) | No. 14 | ||
Buffalo (0-1-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/17/99 | Home | L | 3-0 | |||
BYU (0-1-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/16/08 | Home | L | 1-0 | |||
UCF (4-5-1) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/13/98 | Away | L | 2-1 | |||
9/19/99 | Home | W | 4-0 | |||
9/7/01 | Away | W | 4-1 | |||
10/25/02 | Home | L | 5-3 | |||
9/5/03 | Away | L | 1-0 | |||
10/21/04 | Home | L | 2-1 | |||
10/18/05 | Away | W | 2-1 | |||
8/25/06 | Home | W | 2-0 | |||
9/19/07 | Away | T | 2-2 (2OT) | |||
11/14/08 | Neutral * | L | 1-3 | |||
*NCAA Tournament First Round (Gainesville, Fla.) | ||||||
Charlotte (0-1-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/13/02 | Home | L | 5-2 | |||
Clemson (4-2-1) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/24/04 | Away | L | 4-2 | |||
10/12/05 | Away | W | 1-0 | |||
10/11/06 | Home | L | 2-1 | |||
10/27/07 | Home | T | 1-1 (2OT) | |||
10/16/08 | Away | W | 1-0 | |||
10/9/09 | Home | W | 2-0 | |||
10/110 | Away | W | 3-0 | |||
Colgate (0-1-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
10/8/00 | Away | L | 2-1 (OT) | |||
Columbia (1-0-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/14/03 | Home | W | 2-0 | |||
Connecticut (1-4-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
10/10/99 | Home | L | 5-1 | No. 17 | ||
9/24/00 | Away | L | 6-1 | No. 25 | ||
9/28/01 | Home | L | 5-0 | No. 11 | ||
10/4/02 | Away | L | 5-0 | No. 10 | ||
9/26/03 | Home | W | 3-1 | No. 10 | ||
Duke (1-5-1) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
10/3/04 | Home | L | 4-1 | No. 16 | ||
10/28/05 | Away | L | 3-1 | No. 10 | ||
10/27/06 | Home | L | 3-0 | No. 23 | ||
11/1/07 | Away | L | 4-2 | |||
10/23/08 | Home | T | 0-0 (2OT) | No. 9 | ||
10/15/09 | Away | L | 4-0 | |||
10/7/10 | Home | W | 2-0 | No. 22 | ||
East Carolina (0-0-1) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
10/17/03 | Away | T | 2-2 (OT) | |||
Eastern Michigan (1-0-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/12/08 | Home | W | 1-0 | |||
Eckerd (1-0-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/18/98 | Home | W | 5-2 | |||
Florida (1-4-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
8/27/00 | Home | L | 4-2 | No. 10 | ||
9/9/01 | Away* | W | 1-0 | No. 20 | ||
11/16/07 | Away^ | L | 3-0 | No. 6 | ||
8/21/09 | Home | L | 1-0 | No. 8 | ||
8/20/10 | Away | L | 2-1 | No. 11 | ||
* Miami’s first win over a ranked opponent | ||||||
^ NCAA Tournament | ||||||
Florida Atlantic (6-4-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
10/19/98 | Away | W | 5-4 | |||
9/10/99 | Home | W | 6-2 | |||
8/30/00 | Away | W | 6-2 | |||
9/4/01 | Home | W | 3-0 | |||
10/28/02 | Away | L | 2-1 | |||
9/2/03 | Home | L | 2-1 (OT) | |||
10/27/04 | Away | L | 1-0 (2OT) | |||
9/2/05 | Home | W | 2-1 | |||
9/8/06 | Away | L | 2-1 (2OT) | |||
8/31/08 | Home | W | 2-0 | |||
Florida Gulf Coast (2-0-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
8/25/09 | Home | W | 3-0 | |||
8/31/10 | Home | W | 3-1 | |||
Florida International (7-3-1) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/16/98 | Away | W | 3-1 | |||
11/7/98 | Home | L | 1-0 | |||
10/27/99 | Home | W | 3-2 | |||
9/12/00 | Away | L | 2-1 (OT) | |||
9/20/01 | Home | L | 2-1 (OT) | |||
9/25/02 | Away | W | 5-1 | |||
10/13/04 | Home | W | 1-0 | |||
9/14/05 | Away | T | 0-0 | |||
9/6/06 | Home | W | 2-0 | |||
10/17/07 | Away | W | 3-1 | |||
8/29/08 | Home | W | 2-1 | |||
Florida State (2-11-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
10/2/98 | Home | W | 4-2 | |||
8/29/99 | Away | W | 3-0 | |||
10/25/00 | Home | L | 3-1 | |||
10/25/01 | Away | L | 3-1 | No. 19 | ||
9/11/02 | Home | L | 2-1 | |||
9/19/03 | Away | L | 7-1 | |||
10/19/04 | Home | L | 1-0 | No. 9 | ||
10/16/05 | Home | L | 3-1 | No. 6 | ||
10/15/06 | Away | L | 2-0 | No. 3 | ||
10/21/07 | Away | L | 3-1 | No. 12 | ||
10/12/08 | Home | L | 2-0 | No. 9 | ||
10/4/09 | Away | L | 4-1 | No. 5 | ||
9/26/10 | Home | L | 2-0 | No. 13 | ||
Fordham (1-0-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/17/10 | Home | W | 3-1 | |||
George Mason (1-1-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/2/01 | Neutral* | W | 3-2 | |||
8/27/04 | Away | L | 2-0 | |||
* Florida State Tournament (Tallahassee, Fla.) | ||||||
Georgetown (1-0-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
10/22/00 | Home | W | 5-1 | |||
Georgia (0-1-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
11/16/01 | Neutral* | L | 5-2 | |||
* NCAA Tournament First Round (Gainesville, Fla.) | ||||||
Harvard (0-1-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
10/17/99 | Home | L | 2-0 | No. 17 | ||
High Point (1-0-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/1/06 | Neutral* | W | 2-1 | |||
* UNC Greensboro Tournament (Greensboro, N.C.) | ||||||
Indiana (2-0-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
8/29/03 | Neutral* | W | 1-0 (OT) | |||
9/9/05 | Away | W | 2-1 | |||
* Florida Atlantic Tournament (Boca Raton, Fla.) | ||||||
Iowa (1-0-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
10/31/98 | Home | W | 2-1 | |||
Iowa State (0-1-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/20/98 | Home | L | 3-1 | |||
Jacksonville (2-2-1) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/1/98 | Away^ | L | 3-0 | |||
10/17/98 | Home | T | 2-2 | |||
10/1/00 | Home | L | 4-3 (OT) | |||
9/21/03 | Neutral* | W | 3-1 | |||
9/21/04 | Away | W | 3-1 | |||
^ Miami’s first game | ||||||
* Florida State Tournament (Tallahassee, Fla.) | ||||||
Kansas (1-0-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/6/98 | Home | W | 2-1 | |||
Kent State (1-0-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/5/10 | Neutral* | W | 2-0 | |||
* Florida Gulf Coast Tournament (Ft. Myers, Fla.) | ||||||
Long Island (1-0-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
8/31/99 | Home | W | 2-0 | |||
LSU (1-1-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/6/02 | Neutral* | W | 1-0 | |||
9/8/07 | Neutral# | L | 4-1 | |||
* Florida State Tournament (Tallahassee, Fla.) | ||||||
# Samford Tournament (Birmingham, Ala.) | ||||||
Loyola (2-0-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
8/31/01 | Neutral* | W | 5-1 | |||
8/31/03 | Neutral^ | W | 2-0 | |||
* Florida State Tournament (Tallahassee, Fla.) | ||||||
^ Florida Atlantic Tournament (Boca Raton, Fla.) | ||||||
Lynn (1-0-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/29/99 | Home | W | 3-0 | (DII No. 1) | ||
Maine (1-1-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
10/25/98 | Home | L | 3-2 | |||
9/4/99 | Away | W | 2-0 | |||
Marquette (0-1-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/11/05 | Neutral* | L | 1-0 | No. 14 | ||
* Hoosier Classic (Bloomington, Ind.) | ||||||
Maryland (4-2-1) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/19/04 | Home | W | 2-1 | |||
10/9/05 | Home | W | 2-0 | |||
10/8/06 | Away | T | 0-0 (2OT) | |||
10/14/07 | Home | W | 1-0 | |||
10/05/08 | Away | L | 1-0 | |||
9/27/09 | Home | W | 2-0 | No. 9 | ||
10/31/10 | Away | L | 2-1 | No. 3 | ||
Memphis (1-0-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/07/08 | Away | W | 3-0 | |||
Michigan (0-1-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/18/09 | Away | L | 1-0 | |||
Mississippi (1-0-1) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
8/31/07 | Away | T | 1-1 (2OT) | |||
9/18/09 | Home | W | 2-0 | |||
Mississippi State (1-0-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/1/00 | Neutral* | W | 5-1 | |||
* Alabama Invitational (Tuscaloosa, Ala.) | ||||||
Missouri (0-1-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/8/02 | Neutral* | L | 1-0 | |||
* Florida State Tournament (Tallahassee, Fla.) | ||||||
Monmouth (1-0-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
8/28/05 | Home | W | 4-0 | |||
Navy (0-1-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/6/09 | Home | L | 1-0 | |||
New Hampshire (0-1-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/5/99 | Neutral* | L | 2-1 | |||
* Maine Invitational (Orono, Maine) | ||||||
North Carolina (2-6-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
10/7/04 | Away | L | 5-1 | No. 2 | ||
9/25/05 | Home | L | 4-0 | No. 1 | ||
9/24/06 | Away | L | 6-1 | No. 4 | ||
9/30/07 | Home | W | 1-0 | No. 7 | ||
11/2/08 | Away | L | 1-0 | No. 2 | ||
11/5/08 | Neutral* | L | 1-0 | No. 2 | ||
10/25/09 | Home | W | 1-0 | No. 2 | ||
10/17/10 | Away | L | 5-0 | No. 2 | ||
* ACC Tournament | ||||||
UNC Greensboro (1-0-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/3/06 | Away | W | 3-1 | |||
NC State (3-3-1) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/17/04 | Home | L | 1-0 | |||
9/22/05 | Home | L | 1-0 | |||
9/21/06 | Away | L | 1-0 | |||
9/27/07 | Home | W | 2-1 | |||
10/30/08 | Away | W | 1-0 | |||
10/22/09 | Home | T | 1-1 (2OT) | |||
10/14/10 | Away | W | 2-0 | |||
North Dakota State (1-0-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/12/10 | Home | W | 1-0 | |||
North Florida (1-0-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
10/24/06 | Home | W | 4-1 | |||
Notre Dame (0-6-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
10/24/99 | Away | L | 7-1 | No. 6 | ||
11/2/99 | Away* | L | 5-0 | No. 6 | ||
10/29/00 | Away* | L | 3-0 | No. 1 | ||
10/14/01 | Home | L | 4-0 | No. 5 | ||
10/12/03 | Away | L | 3-0 | No. 2 | ||
11/2/03 | Away* | L | 2-1 (OT) | No. 2 | ||
* BIG EAST Tournament | ||||||
Nova Southeastern (1-0-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
1023/98 | Away | W | 5-0 | |||
Old Dominion (0-1-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
10/9/98 | Home | L | 2-1 | |||
Pittsburgh (2-1-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
10/22/99 | Away | W | 2-0 | |||
10/12/01 | Home | L | 2-1 | |||
10/3/03 | Away | W | 1-0 | |||
Portland (0-2-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/29/00 | Home | L | 2-0 | No. 16 | ||
9/13/09 | Away | L | 2-0 | No. 2 | ||
Princeton (1-0-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/4/05 | Home | W | 3-0 | No. 14 | ||
Providence (4-1-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/24/99 | Away | W | 2-0 | |||
9/10/00 | Home | W | 1-0 | |||
10/7/01 | Away | W | 1-0 | |||
9/22/02 | Home | W | 2-1 | |||
10/26/03 | Away | L | 1-0 (OT) | |||
Purdue (1-0-1) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/10/08 | Home | W | 2-0 | |||
8/27/11 | Away | T | 1-1 (2OT) | |||
Rutgers (1-2-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
10/20/00 | Home | W | 2-1 | |||
10/18/02 | Away | L | 6-5 | |||
11/2/02 | Home* | L | 4-3 | |||
* BIG EAST Tournament | ||||||
St. John’s (4-1-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
10/8/99 | Home | W | 1-0 | |||
9/22/00 | Away | W | 2-1 | |||
9/30/01 | Home | W | 4-1 | |||
10/6/02 | Away | W | 3-2 (OT) | |||
9/28/03 | Home | L | 3-0 | |||
St. Thomas (1-0-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/30/98 | Home | W | 2-0 | |||
Samford (2-0-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
8/27/06 | Home | W | 2-0 | |||
9/6/08 | Away | W | 2-1 | |||
San Deigo (0-0-1) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/21/08 | Neutral* | T | 0-0 (2OT) | No. 24 | ||
* Match played in Los Angeles, Calif. | ||||||
Seton Hall (1-0-1) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
10/15/00 | Away | T | 1-1 (OT) | |||
10/11/02 | Home | W | 3-1 | |||
South Carolina (0-1-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/18/05 | Away | L | 2-1 | |||
South Florida (4-1-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
10/31/01 | Home | W | 2-0 | |||
9/1/02 | Home | W | 5-1 | |||
9/7/03 | Away | W | 2-1 | |||
9/15/06 | Home | W | 1-0 | |||
9/14/07 | Home | L | 3-2 | |||
Stetson (8-1-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/11/98 | Away | W | 2-0 | |||
11/4/98 | Home | W | 3-1 | |||
9/15/00 | Home | W | 5-1 | |||
10/27/01 | Away | W | 10-0 | |||
8/30/02 | Home | W | 7-0 | |||
8/31/05 | Home | L | 2-1 | |||
9/21/07 | Home | W | 2-1 | |||
8/24/08 | Home | W | 3-0 | |||
8/22/11 | Away | W | 6-0 | |||
Syracuse (2-2-1) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
10/3/99 | Home | L | 6-2 | |||
10/6/00 | Away | L | 3-0 | |||
9/23/01 | Home | W | 4-2 | No. 18 | ||
9/29/02 | Away | T | 2-2 (OT) | |||
10/19/03 | Home | W | 2-1 | |||
Tampa (1-0-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/4/98 | Home* | W | 2-0 | |||
* Miami’s first win | ||||||
UCLA (0-1-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/19/08 | Away | L | 3-0 | No. 2 | ||
Villanova (1-1-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
10/13/00 | Away | W | 2-1 | |||
10/13/02 | Home | L | 3-0 | |||
Virginia (1-6-1) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
8/29/04 | Away | L | 4-0 | No. 7 | ||
10/2/05 | Away | L | 1-0 | No. 7 | ||
10/1/06 | Home | W | 1-0 | No. 8 | ||
10/7/07 | Away | L | 1-0 | No. 5 | ||
11/7/07 | Neutral* | T | 0-0 | No. 10 | ||
9/28/08 | Home | L | 2-0 | No.14 | ||
11/1/09 | Away | L | 2-0 | |||
10/24/10 | Home | L | 4-1 | No. 7 | ||
* ACC Tournament (Lake Buena Vista, Fla.) | ||||||
Virginia Tech (3-5-3) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
10/19/01 | Away | T | 1-1 | |||
9/15/02 | Home | W | 2-1 | |||
10/10/03 | Away | W | 2-0 | |||
10/24/04 | Away | L | 2-1 | |||
10/31/04 | Away^ | L | 2-0 | |||
9/29/05 | Away | L | 5-0 | |||
9/28/06 | Home | L | 2-1 | |||
10/4/07 | Away | T | 1-1 (2OT) | |||
9/25/08 | Home | T | 1-1 (2OT) | |||
10/30/09 | Away | L | 2-1 | No. 17 | ||
10/21/10 | Home | W | 2-0 | |||
^ ACC Tournament Play-In Game | ||||||
Wake Forest (1-6-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
10/10/04 | Away | L | 5-0 | No. 22 | ||
10/30/05 | Away | L | 2-0 | |||
10/22/06 | Home | L | 1-0 (2OT) | |||
11/4/07 | Away | L | 2-0 | No. 12 | ||
10/26/08 | Home | W | 1-0 | No. 19 | ||
10/18/09 | Away | L | 2-0 | No. 6 | ||
10/10/10 | Home | L | 3-1 | No. 22 | ||
Washington (1-0-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/11/09 | Neutral* | W | 1-0 | |||
* Match played in Portland, Ore. | ||||||
Western Carolina (1-0-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
9/4/09 | Home | W | 1-0 | |||
West Virginia (2-3-0) | ||||||
Year | Location | W | L | T | Score | Opp. Rank |
10/15/99 | Home | W | 1-0 | |||
10/21/01 | Away | L | 5-1 | No. 21 | ||
11/4/01 | Away* | L | 2-0 | No. 17 | ||
9/12/03 | Home | L | 3-1 | No. 12 | ||
9/10/10 | Home | W | 2-1 | |||
* BIG EAST Tournament |