Team Single Season Records

Untitled Document

Team Single Season Records

Goals
G Year
1. 48 2002
2. 46 2001
3. 42 1998
4. 41 1999
5. 39 2000
6. 35 2007
7. 31 2010
8. 24 2003
9. 22 2006
22 2005
22 2008
 
Goals Per Game
GPG Year
1. 2.53 2002
2. 2.30 2001
3. 2.21 1998
4. 2.05 1999
5. 1.95 2000
6. 1.67 2007
7. 1.63 2010
8. 1.26 2003
9. 1.22 2006
10. 1.10 2005
 
Assists
A Year
1. 46 2001
2. 43 2000
43 1999
4. 41 2002
5. 40 1998
6.  30 2007
7. 22 2010
8. 21 2009
9. 19 2003
10. 17 2005
17 2008
 
Assists Per Game
APG Year
1. 2.30 2001
2. 2.16 2002
3. 2.15 2000
2.15 1999
5. 2.11 1998
6. 1.43 2007
7. 1.16 2010
8. 1.11 2009
9. 1.00 2003
10. 0.85 2005
 
Points
Pts Year
1. 142 1998
2. 138 2001
3. 137 2002
4. 125 1999
5. 121 2000
6. 100 2007
7. 84 2010
8. 67 2003
9. 61 2005
61 2008
61 2009
 
Points Per Game
PPG Year
1. 7.47 1998
2. 7.21 2002
3. 6.90 2001
4. 6.25 1999
5. 6.05 2000
6.  4.76 2007
7. 4.42 2010
8. 3.53 2003
9. 3.21 2009
10. 3.17 2006
 
Shots
Sh Year
1. 391 2002
2. 354 2007
3. 332 2000
4. 304 1998
5. 297 2001
6. 290 2008
7. 280 2003
8. 259 2010
9. 244 2009
10. 218 1999
 
Shots Per Game
SPG Year
1. 20.58 2002
2.  16.86 2007
3. 16.60 2000
4. 16.00 1998
5. 14.85 2001
6. 14.74 2003
7. 13.63 2010
8.  13.18 2008
9. 12.84 2009
10. 12.19 2004
 
Shot Percentage
Sh% Year
1. .188 1999
2. .155 2001
3. .138 1998
4. .123 2002
5. .120 2010
6. .117 2000
7. .112 2006
8. .101 2005
9.  .099 2007
10. .086 2003
 
Shots on Goal
SOG Year
1. 196 2002
2. 179 2001
3. 172 1998
4. 169 2007
5. 168 1999
6. 161 2000
7. 145 2003
8. 131 2008
9. 109 2010
10. 104 2005
 
 
Shots on Goal Per Game
SOG/G Year
1 10.32 2002
2 9.05 1998
3 8.95 2001
4 8.4 1999
5 8.05 2000
8.05 2007
7 7.63 2003
8 5.95 2008
9 5.74 2010
10 5.37 2009
 
Shot on Goal Percentage
SOG% Year
1 0.771 1999
2 0.603 2001
3 0.566 1998
4 0.518 2003
5 0.501 2002
6 0.485 2000
7 0.479 2005
8 0.477 2007
9 0.457 2006
10 0.452 2008
 
Fewest Goals Allowed
GA Year
1 20 2008
2 23 2009
3 24 2006
24 2010
5 30 2005
30 2007
7 31 2003
31 1998
9 37 2004
37 1999
 
Lowest Goals Against Average
GAA Year
1 0.88 2008
2 1.2 2009
3 1.23 2010
4 1.29 2006
5 1.35 2007
6 1.45 2005
7 1.6 2003
1.6 1998
9 1.85 1999
10 1.95 2000
 
Saves
Sv Year
1 121 1999
2 117 2008
3 114 2003
4 105 2005
5 102 2007
6 99 2001
7 95 2000
8 93 2004
9 90 2006
10 86 2010
 
Saves Per Game
Sv/G Year
1 6.05 1999
2 6.00 2003
3 5.81 2004
4 5.31 2008
5 5.25 2005
6 5.00 2006
7 4.95 2001
8 4.86 2007
9 4.75 2000
10 4.53 2010
 
Save Percentage
Sv% Year
1 0.854 2008
2 0.789 2006
3 0.786 2003
4 0.782 2010
5 0.778 2005
6 0.775 2009
7 0.773 2007
8 0.766 1999
9 0.730 1998
10 0.715 2004
 
Shutouts
Sho Year
1 11 2008
2 10 1999
3 7 2009
7 2010
5 6 2006
6 2007
7 5 2005
5 2003
5 2001
10 4 1998
 
Shots Faced
Sh Year
1 328 2008
2 319 1999
3 309 2005
4 290 2007
5 266 2006
6 259 2003
259 2000
8 257 2001
9 253 2010
10 252 2009
 
Games Played
GP Year
1 22 2008
2 21 2007
3 20 2001
20 2000
20 1999
6 19 2005
19 2003
19 2002
19 1998
19 2009
19 2010
 
Wins
W Year
1 12 1999
2 11 1998
3 10 2001
10 2008
10 2010
6 9 2003
9 2002
9 2000
9 2007
10 8 2006
8 2005
8 2009
 
Losses
L Year
1 13 2004
2 11 2005
3 10 2000
10 2009
5 9 2006
9 2003
9 2002
9 2001
9 2008
10 8 1999
8 2010
 
Winning Streaks
GW Date Span
1. 7 8/24/08-
9/12/08
2. 5 8/25/06-
9/6/06
5 8/31/00-
9/10/00
4. 4 9/15/02-
9/25/02
4 8/30/00-
9/10/00
4 9/5/10-
9/17/10
7. 3 9/21/07-
9/30/07
3 10/11/07-
10/17/07
3 8/25/09-
9/4/09
 
Losing Streaks
GL Date Span
1. 6 9/18/05-
10/06/05
2. 5 10/19/04-
10/31/04
5 10/13/02-
11/02/02
5 9/24/00-
10/8/00
5. 4 9/29/04-
10/10/04
4 8/27/04-
9/17/04
4 9/28/08-
10/12/08