North Carolina 105, Miami 64

Jan. 31, 2007

Recap

Scoring  1st   2nd   Final 
North Carolina 41 64 105
Miami 24 40 64

January 31, 2007 at 7:00 pm (EDT)     Dean E. Smith Center     21132 fans attending

HOME     North Carolina     “Tar Heels”     (20-2)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
50 Hansbrough, T 25 F 22 7-13 0-0 8-12 1 6-13 1 0 1 2
2 Ellington, W 20 G 14 5-9 3-5 1-1 4 0-3 0 2 1 0
5 Lawson, T 20 G 13 5-8 3-5 0-0 3 0-0 0 0 4 3
14 Green, D 13 G/F 12 3-6 1-2 5-5 3 0-1 1 2 0 1
3 Terry, R 15 F 10 3-5 2-4 2-2 1 2-7 0 0 1 3
34 Wright, B 27 F 8 3-5 0-0 2-4 1 2-7 4 2 5 1
21 Thompson, D 15 F 6 3-4 0-0 0-0 0 0-4 1 0 0 1
22 Miller, W 12 G 6 2-5 2-5 0-0 1 0-0 0 0 0 2
1 Ginyard, M 19 G/F 5 2-3 0-0 1-1 2 1-5 0 1 1 1
40 Copeland, M 2 F 4 2-3 0-0 0-0 0 2-2 0 0 0 0
15 Burke, D 1 G 3 1-2 1-2 0-0 0 0-0 0 0 0 1
32 Stepheson, A 10 F 2 0-0 0-0 2-2 0 1-4 0 0 0 0
11 Thomas, Q 11 G 0 0-1 0-1 0-0 8 0-1 0 0 1 0
4 Frasor, B 9 G 0 0-0 0-0 0-0 2 0-0 0 0 2 1
24 Wood, S 1 F 0 0-0 0-0 0-0 0 0-1 0 0 0 0
Totals: 200 105 36-64 12-24 21-27 26 14-49 7 7 16 16
Percentages: .563 .500 .778

VISITOR     Miami     “Hurricanes”     (9-13)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
12 Harris, A 28 G 18 5-10 3-4 5-6 3 0-3 0 1 3 3
33 McClinton, J 29 G 15 6-14 3-6 0-1 1 0-1 0 2 1 1
42 Hicks, R 27 F 10 4-6 0-0 2-2 0 1-4 1 0 1 5
23 Dews, J 17 G 7 2-6 1-3 2-2 0 0-0 0 1 0 3
32 Asbury, B 30 F 6 2-10 1-4 1-2 1 2-3 1 2 1 0
15 Clemente, D 32 G 5 2-6 0-1 1-2 4 0-1 0 2 4 2
21 Collins, D 20 F 2 1-5 0-0 0-0 1 1-2 0 0 0 5
44 Copeland, K 6 F 1 0-1 0-0 1-2 0 0-0 0 0 1 1
20 Gilbert, L 11 F 0 0-4 0-1 0-0 0 1-2 0 1 1 1
Totals: 200 64 22-62 8-19 12-17 10 7-24 2 9 12 21
Percentages: .355 .421 .706

Officials: Bob Donato, Karl Hess, Mike Kitts

Data source: The Associated Press

* click column headings for brief explanation