Florida St. 86, Miami 67

Recap

Scoring  1st   2nd   Final 
Florida St. 47 39 86
Miami 28 39 67

January 20, 2007 at 2:00 pm (EDT)     Donald L. Tucker Center     10821 fans attending

HOME     Florida St.     “Seminoles”     (14-5)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
25 Rich, J 24 G 16 5-7 2-2 4-4 1 2-4 0 0 1 1
12 Thornton, A 25 F 15 6-10 0-1 3-3 0 3-4 0 0 2 2
3 Swann, I 21 G 14 4-6 4-6 2-2 4 0-3 0 0 0 2
41 Echefu, U 19 F 13 5-8 3-6 0-0 1 0-3 0 1 0 3
10 Mims, R 19 G 8 3-6 2-4 0-1 3 0-4 0 2 1 0
15 Breeden, C 15 F 8 2-3 1-1 3-5 0 2-4 0 0 0 2
11 Allen, J 19 G 4 2-4 0-1 0-1 3 0-1 0 0 2 2
42 Reid, R 17 F 4 1-4 0-0 2-2 1 0-1 0 2 1 2
23 Douglas, T 25 G 3 1-3 1-1 0-0 7 1-2 0 0 1 1
5 Soto, J 8 G 1 0-3 0-0 1-2 1 0-3 0 0 0 0
31 Hoff, B 4 G 0 0-1 0-1 0-0 0 0-0 0 0 0 0
33 Zitani, M 4 F 0 0-2 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 86 29-57 13-23 15-20 21 10-34 0 5 8 15
Percentages: .509 .565 .750

VISITOR     Miami     “Hurricanes”     (9-11)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
15 Clemente, D 30 G 15 5-14 3-8 2-2 2 1-2 0 1 2 3
21 Collins, D 33 F 12 4-8 0-0 4-6 1 4-4 1 0 1 1
12 Harris, A 31 G 12 5-10 2-6 0-0 3 0-2 0 0 2 2
32 Asbury, B 29 G 12 2-7 0-2 8-9 2 4-7 0 0 2 4
23 Dews, J 13 G 8 3-6 2-4 0-0 1 0-4 0 0 2 1
33 McClinton, J 26 G 8 3-11 1-7 1-1 0 1-4 0 0 2 2
44 Copeland, K 21 F 0 0-2 0-1 0-0 0 3-4 0 1 1 2
20 Gilbert, L 8 G/F 0 0-2 0-2 0-0 1 2-4 1 0 0 2
42 Hicks, R 9 F 0 0-2 0-0 0-0 0 1-1 0 0 0 2
Totals: 200 67 22-62 8-30 15-18 10 17-35 2 2 12 19
Percentages: .355 .267 .833

Officials: Gary Maxwell, Karl Hess, Raymond Styons

Data source: The Associated Press