Duke 85, Miami 63

Recap | AP Photo Gallery media-icon-photogallery.gif

Scoring  1st   2nd   Final 
Duke 49 36 85
Miami 40 23 63

January 14, 2007 at 5:30 pm (EDT)     BankUnited Center     6211 fans attending

VISITOR     Duke     “Blue Devils”     (14-3)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
30 Scheyer, J 39 G 25 5-8 4-6 11-11 3 0-2 0 1 2 2
3 Paulus, G 34 G 15 4-8 3-6 4-4 3 1-3 0 1 2 4
21 Nelson, D 24 G 14 7-8 0-1 0-4 2 1-3 0 2 2 4
2 McRoberts, J 32 F 11 4-4 0-0 3-5 5 0-5 1 1 4 5
14 McClure, D 28 F 8 2-3 0-0 4-5 1 3-11 0 0 1 1
42 Thomas, L 17 F 6 3-3 0-0 0-0 1 0-4 0 0 3 4
15 Henderson, G 20 G 6 3-6 0-0 0-0 2 0-0 0 1 2 0
12 Davidson, J 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
55 Zoubek, B 5 C 0 0-1 0-0 0-0 0 0-2 0 0 0 0
Totals: 200 85 28-41 7-13 22-29 17 7-32 1 6 16 20
Percentages: .683 .538 .759

HOME     Miami     “Hurricanes”     (9-9)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
32 Asbury, B 38 F 19 6-10 2-5 5-6 1 0-3 0 2 0 0
12 Harris, A 33 G 14 6-10 1-3 1-2 2 2-5 0 0 4 3
15 Clemente, D 26 G 9 4-9 1-2 0-0 1 1-2 0 2 0 4
44 Copeland, K 24 F 8 4-5 0-0 0-2 2 1-1 0 5 0 3
21 Collins, D 23 C 6 1-2 0-0 4-8 2 1-2 1 0 3 3
33 McClinton, J 22 G 5 1-6 1-3 2-2 1 0-1 0 0 3 5
22 Nass, F 6 F 2 1-1 0-0 0-0 1 0-0 0 0 1 1
20 Gilbert, L 1 G/F 0 0-0 0-0 0-0 0 0-1 0 0 1 0
23 Dews, J 12 G 0 0-1 0-1 0-0 0 0-0 0 1 0 0
42 Hicks, R 15 F 0 0-3 0-0 0-0 1 0-0 0 0 1 4
Totals: 200 63 23-47 5-14 12-20 11 5-16 1 10 13 23
Percentages: .489 .357 .600

Officials: Curtis Shaw, Les Jones, Mike Stuart

Data source: The Associated Press