CSTV Box: Miami 63 v. Maryland 58

Jan. 10, 2007

Recap | Photo Gallery media-icon-photogallery.gif

Scoring  1st   2nd   Final 
Miami 26 37 63
Maryland 21 37 58

January 10, 2007 at 9:00 pm (EDT)     Comcast Center     17950 fans attending

VISITOR     Miami     “Hurricanes”     (9-8)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
12 Harris, A 29 G 15 3-11 0-2 9-10 4 0-2 0 0 2 2
21 Collins, D 23 C 14 6-9 0-0 2-3 0 6-12 1 1 1 5
33 McClinton, J 32 G 12 3-13 1-5 5-6 0 0-2 0 2 4 4
32 Asbury, B 25 G 7 2-7 1-2 2-2 0 3-10 2 0 2 2
42 Hicks, R 22 F 5 1-5 0-2 3-4 0 3-4 0 0 1 4
15 Clemente, D 24 G 3 1-4 0-1 1-2 3 0-3 1 1 2 1
23 Dews, J 13 G 3 1-3 1-1 0-0 0 1-6 0 1 0 2
44 Copeland, K 20 F 2 1-5 0-2 0-0 0 1-5 1 2 0 5
00 Graham, J 9 F 2 1-4 0-0 0-0 0 3-5 1 0 2 0
22 Nass, F 3 F 0 0-0 0-0 0-2 0 0-1 0 0 0 0
Totals: 200 63 19-61 3-15 22-29 7 21-55 6 7 15 25
Percentages: .311 .200 .759

HOME     Maryland     “Terrapins”     (14-3)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
23 Jones, M 33 G 17 3-11 3-10 8-11 0 0-2 1 1 4 3
15 Gist, J 29 F 10 3-12 2-3 2-4 0 3-9 3 1 2 4
25 Ibekwe, E 26 F 10 1-5 0-0 8-8 1 4-8 3 0 3 4
2 Strawberry, D 34 G 7 1-8 0-3 5-8 3 3-7 1 1 1 4
5 Hayes, E 19 G 5 1-3 1-1 2-2 0 1-3 0 1 1 1
50 Osby, B 14 F 3 1-5 0-0 1-2 0 2-4 1 0 0 2
21 Vasquez, G 30 G 2 1-11 0-6 0-0 3 1-1 0 1 2 1
24 Brown, P 4 G 2 1-2 0-0 0-0 0 0-0 0 0 0 0
31 Bowers, W 11 C 2 1-1 0-0 0-0 2 1-5 0 0 2 5
Totals: 200 58 13-58 6-23 26-35 9 17-41 9 5 15 24
Percentages: .224 .261 .743

Officials: Bryan Kersey, Jamie Luckie, Mike Wood

Data source: The Associated Press