Mississippi St. 70, Miami 52

Recap

Scoring  1st   2nd   Final 
Mississippi St. 39 31 70
Miami 22 30 52

December 11, 2006 at 7:00 pm (EDT)     BankUnited Center     2889 fans attending

VISITOR     Mississippi St.     “Bulldogs”     (6-2)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
4 Stewart, B 29 G 22 6-14 5-11 5-7 1 0-3 0 2 0 0
1 Delk, R 36 F 14 5-9 3-5 1-2 0 0-4 1 0 2 1
44 Gordon, J 37 F 12 4-11 0-2 4-5 8 1-6 1 0 5 3
24 Delk, R 14 G 8 3-7 2-5 0-0 0 1-1 0 1 1 4
32 Varnado, J 12 C 7 3-3 0-0 1-2 0 2-5 1 0 0 2
40 Goodridge, V 21 F/C 5 2-4 0-0 1-3 0 1-3 2 1 0 1
23 Rhodes, C 19 F/C 2 1-4 0-0 0-1 0 3-6 0 0 6 3
11 Hansbrough, B 32 G 0 0-2 0-1 0-0 5 1-4 0 1 3 1
Totals: 200 70 24-54 10-24 12-20 14 13-40 5 5 17 15
Percentages: .444 .417 .600

HOME     Miami     “Hurricanes”     (6-4)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
33 McClinton, J 36 G 16 6-15 2-6 2-2 0 0-6 0 1 4 3
32 Asbury, B 36 F 14 5-13 2-9 2-4 1 3-8 1 0 2 2
21 Collins, D 29 F 14 7-10 0-0 0-0 0 3-6 5 0 1 2
15 Clemente, D 23 G 6 3-7 0-2 0-0 4 0-2 0 1 4 2
42 Hicks, R 26 F 1 0-6 0-1 1-2 1 1-1 1 1 0 4
22 Nass, F 11 F 1 0-0 0-0 1-2 0 0-2 1 1 0 2
00 Graham, J 8 C 0 0-1 0-0 0-0 0 1-1 1 0 1 1
12 Harris, A 20 G 0 0-3 0-2 0-0 2 0-0 0 0 1 1
20 Gilbert, L 6 G/F 0 0-3 0-0 0-0 0 2-2 0 1 1 0
23 Dews, J 5 G 0 0-1 0-1 0-0 0 0-0 0 0 0 1
Totals: 200 52 21-59 4-21 6-10 8 12-34 9 5 14 18
Percentages: .356 .190 .600

Officials: Gary Maxwell, Karl Hess, Tom Lopes

Data source: The Associated Press