Buffalo 60, Miami 57

Nov. 18, 2006

Recap

Scoring  1st   2nd   Final 
Buffalo 28 32 60
Miami 32 25 57

November 18, 2006 at 8:00 pm (EDT)     Roberts Stadium     4724 fans attending

HOME     Buffalo     “Bulls”     (3-1)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
45 Idbihi, Y 38 F 22 9-21 1-5 3-4 2 5-14 0 0 5 2
32 Smith, P 17 F 10 4-8 0-0 2-3 2 2-5 0 1 2 4
5 Moore, E 26 G 9 3-8 3-7 0-0 5 0-1 0 0 2 4
25 Betts, C 18 G 7 3-5 1-2 0-0 0 0-6 0 2 0 1
1 Robinson, A 39 G 6 1-12 0-5 4-5 2 1-3 2 3 2 4
15 Fedotov, V 24 F/C 6 3-6 0-0 0-0 3 3-5 0 1 3 3
34 Gamble, G 18 F 0 0-1 0-0 0-0 1 3-3 0 0 1 2
3 Smiley, S 2 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
4 Young, D 4 G 0 0-0 0-0 0-1 0 0-0 0 0 0 0
22 Boyer, J 14 G 0 0-2 0-1 0-0 0 0-1 0 0 0 3
Totals: 200 60 23-63 5-20 9-13 15 16-43 2 7 15 23
Percentages: .365 .250 .692

VISITOR     Miami     “Hurricanes”     (3-1)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
33 McClinton, J 27 G 21 6-13 3-6 6-6 0 0-6 0 0 2 4
00 Graham, J 16 F 9 4-6 0-0 1-2 1 0-2 0 1 0 1
32 Asbury, B 25 F 9 4-8 0-2 1-3 0 3-5 0 0 1 1
50 King, A 31 C 7 1-3 0-0 5-7 1 1-6 3 4 1 0
12 Harris, A 28 G 3 1-5 1-3 0-0 6 0-3 0 0 5 3
15 Clemente, D 20 G 3 1-5 0-2 1-3 2 0-3 0 2 4 1
21 Collins, D 16 F 2 1-2 0-0 0-0 2 2-4 0 1 1 1
23 Dews, J 15 G 2 1-3 0-1 0-0 0 1-2 0 0 0 1
42 Hicks, R 17 F 1 0-0 0-0 1-2 0 0-3 0 1 2 4
30 Thomas, A 4 F 0 0-1 0-1 0-0 0 0-1 0 0 1 0
Totals: 199 57 19-46 4-15 15-23 12 7-35 3 9 19 16
Percentages: .413 .267 .652

Officials: Eddie Jackson, Greg Webb, Terry Wymer

Data source: The Associated Press

* click column headings for brief explanation