Miami 81 v. North Carolina 70

Jan. 14, 2006

Recap | Photo Gallery

Scoring  1st   2nd   Final 
Miami 30 51 81
North Carolina 31 39 70

January 14, 2006 at 12:00 pm (EDT)     Dean E. Smith Center     21413 fans attending

VISITOR     Miami     “Hurricanes”     (10-6)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
22 Hite, R 34 G 24 5-16 2-5 12-16 0 2-8 0 2 0 1
13 Diaz, G 37 G 24 7-17 4-7 6-7 1 0-1 0 0 2 1
12 Harris, A 32 G 17 5-12 1-6 6-6 6 1-5 0 1 0 1
50 King, A 30 F 6 3-5 0-0 0-0 0 2-6 3 1 2 3
2 Hamilton, G 29 F 4 1-2 0-0 2-4 1 6-9 0 4 2 4
42 Hicks, R 11 F 4 2-5 0-0 0-0 0 5-6 0 0 0 4
00 Graham, J 6 F 2 1-1 0-0 0-1 0 2-2 0 0 1 2
15 Clemente, D 9 G 0 0-2 0-1 0-0 0 0-0 0 1 3 0
32 Asbury, B 8 G/F 0 0-3 0-0 0-0 0 1-3 0 0 0 1
30 Thomas, A 4 F 0 0-1 0-0 0-0 0 1-2 0 0 0 0
Totals: 200 81 24-64 7-19 26-34 8 21-43 3 9 10 17
Percentages: .375 .368 .765

HOME     North Carolina     “Tar Heels”     (10-3)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
50 Hansbrough, T 32 F 25 6-10 0-0 13-14 0 3-7 2 0 0 4
3 Terry, R 24 F 18 6-13 3-7 3-4 1 2-7 0 0 3 5
34 Noel, D 37 F 7 3-9 1-3 0-0 1 4-10 1 0 5 3
4 Frasor, B 31 G 6 2-6 2-6 0-0 6 0-0 0 0 1 4
22 Miller, W 28 G 6 2-6 2-5 0-0 5 1-1 0 1 1 4
11 Thomas, Q 10 G 4 2-4 0-1 0-0 4 0-2 0 0 1 0
14 Green, D 10 G/F 2 0-2 0-2 2-2 0 0-1 2 0 3 2
41 Sanders, B 10 F 2 1-1 0-0 0-0 0 0-2 0 0 0 0
1 Ginyard, M 16 G 0 0-4 0-1 0-0 0 1-3 0 0 2 2
15 Burke, D 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
40 Copeland, M 1 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 70 22-55 8-25 18-20 17 11-34 5 1 17 24
Percentages: .400 .320 .900

Officials: Duke Edsall, Gary Maxwell, Mike Wood

Data source: The Associated Press

* click column headings for brief explanation