CSTV Box: Louisville 58 v. Miami 43

Dec. 31, 2005

Recap

Scoring  1st   2nd   Final 
Louisville 34 24 58
Miami 24 19 43

December 31, 2005 at 4:00 pm (EDT)     American Airlines Arena     10916 fans attending

VISITOR     Louisville     “Cardinals”     (11-1)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
3 Palacios, J 37 F 19 7-16 4-7 1-1 1 1-3 0 1 5 4
5 Dean, T 30 G 13 5-11 3-7 0-0 5 0-7 0 2 2 4
4 Padgett, D 29 C 11 4-12 0-0 3-3 1 7-13 2 1 2 4
11 Jenkins, B 33 G 6 2-7 2-3 0-0 0 1-5 1 2 0 3
1 Williams, T 24 F 4 1-5 0-3 2-2 3 0-6 2 1 2 0
43 Farley, T 8 C 4 1-1 0-0 2-4 0 1-2 2 0 0 0
15 Johnson, P 5 G/F 1 0-1 0-0 1-2 0 1-1 0 0 0 0
22 Millard, C 14 F 0 0-1 0-1 0-0 1 0-2 0 1 2 4
12 Gianiny, B 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
21 Current, C 2 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
33 McGee, A 14 G 0 0-3 0-2 0-0 0 0-0 0 0 0 1
44 Johnson, B 3 F 0 0-0 0-0 0-0 0 0-0 0 0 0 1
Totals: 200 58 20-57 9-23 9-12 11 15-46 7 8 15 21
Percentages: .351 .391 .750

HOME     Miami     “Hurricanes”     (7-6)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
22 Hite, R 34 G 15 4-15 0-5 7-7 2 2-7 0 1 0 3
12 Harris, A 32 G 10 4-9 2-4 0-0 2 0-4 0 1 4 0
50 King, A 34 C 9 3-4 0-0 3-6 2 6-6 4 1 3 4
2 Hamilton, G 32 F 4 1-5 0-0 2-4 0 3-10 0 0 1 2
15 Clemente, D 16 G 4 1-6 0-2 2-2 1 0-0 0 1 1 1
00 Graham, J 8 F 1 0-1 0-0 1-2 0 1-2 0 1 0 2
13 Diaz, G 34 G 0 0-10 0-4 0-1 0 0-2 0 2 4 1
30 Thomas, A 6 F 0 0-2 0-0 0-1 0 0-1 0 0 0 0
32 Asbury, B 4 G/F 0 0-0 0-0 0-0 0 0-0 0 0 0 1
Totals: 200 43 13-52 2-15 15-23 7 14-38 4 7 13 14
Percentages: .250 .133 .652

Officials: Jeff Clark, Karl Hess, Les Jones

Data source: The Associated Press

* click column headings for brief explanation