CSTV Box: Miami 65 v. Stetson 56

Dec. 27, 2005

Scoring  1st   2nd   Final 
Miami 27 38 65
Stetson 27 29 56

December 27, 2005 at 7:30 pm (EDT)     BankUnited Center     2867 fans attending

HOME     Miami     “Hurricanes”     (7-5)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
13 Diaz, G 38 G 18 7-13 4-8 0-1 2 1-3 1 0 2 1
22 Hite, R 28 G 17 5-10 1-4 6-8 3 3-7 0 0 2 2
50 King, A 32 C 13 4-7 0-0 5-7 0 5-10 3 1 2 0
12 Harris, A 30 G 7 2-8 1-4 2-2 4 0-2 0 0 3 1
2 Hamilton, G 25 F/C 6 3-4 0-0 0-0 0 3-6 2 3 1 2
00 Graham, J 9 F 2 0-0 0-0 2-2 0 1-4 0 0 1 4
15 Clemente, D 19 G 2 1-5 0-2 0-2 1 0-0 0 0 0 1
11 Wilkins, E 7 G 0 0-0 0-0 0-0 0 0-2 0 0 3 0
30 Thomas, A 10 F 0 0-0 0-0 0-0 0 0-0 1 1 0 1
42 Hicks, R 2 F 0 0-0 0-0 0-0 0 0-0 0 0 0 1
Totals: 200 65 22-47 6-18 15-22 10 14-37 7 5 14 13
Percentages: .468 .333 .682

VISITOR     Stetson     “Hatters”     (0-10)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
3 Register, A 31 G 13 6-16 0-4 1-1 1 0-3 0 1 2 2
2 Gordon, E 27 F 11 4-9 0-0 3-4 5 3-5 0 2 3 4
42 Kickingstallionsims, C 28 C 11 5-8 0-0 1-2 0 1-2 0 0 0 2
21 Diaz, E 14 F 6 2-4 1-3 1-2 1 0-1 1 0 1 2
4 Hollingsworth, K 26 F 5 2-6 1-4 0-0 2 1-2 0 1 1 0
1 McMillen, G 24 G 5 1-3 1-3 2-2 0 0-4 1 0 2 2
12 Holloman, W 16 G 3 1-3 1-1 0-0 2 1-3 0 1 1 5
14 Blair, G 13 G 2 1-3 0-0 0-2 1 1-1 0 0 0 1
31 Thomas, K 9 G 0 0-2 0-1 0-0 0 0-0 0 0 0 0
44 Hirst, J 12 F 0 0-1 0-0 0-0 0 0-0 0 1 1 3
Totals: 200 56 22-55 4-16 8-13 12 12-27 2 6 11 21
Percentages: .400 .250 .615

Officials: Frank Reposa, Stephen Gordon, Tony Greene

Data source: The Associated Press

* click column headings for brief explanation