CSTV Box: Miami 82, Birmingham-Southern 55

Recap

Scoring  1st   2nd   Final 
Miami 40 42 82
Birmingham-Southern 19 36 55

December 3, 2005 at 7:30 pm (EDT)     BankUnited Center     2162 fans attending

VISITOR     Birmingham-Southern     “Panthers”     (3-2)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
21 Horton, E 33 G 14 4-9 0-4 6-8 1 2-4 0 4 4 3
33 Viglianco, T 20 F 9 2-8 2-6 3-6 0 1-3 0 1 1 4
10 Collins, J 27 G 9 3-10 2-7 1-3 0 1-2 0 2 1 3
40 Powe, S 28 C 7 2-6 0-0 3-4 3 4-7 0 0 0 1
11 Paul, D 22 F 7 1-9 0-4 5-7 2 1-3 0 3 2 1
23 Ruffin, L 16 G 6 2-5 2-4 0-0 0 3-4 0 0 2 0
4 McMillan, B 34 G 3 0-3 0-3 3-4 1 1-3 0 0 0 3
12 Peyton, R 5 G 0 0-1 0-1 0-0 0 0-1 0 0 1 0
13 Rowland, K 4 F 0 0-0 0-0 0-0 0 0-0 0 0 1 0
22 Bailey, J 3 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
34 Ehirim, I 8 F 0 0-1 0-0 0-0 0 1-2 0 0 3 2
Totals: 200 55 14-52 6-29 21-32 7 16-31 0 10 15 17
Percentages: .269 .207 .656

HOME     Miami     “Hurricanes”     (5-3)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
22 Hite, R 28 G 22 8-10 3-4 3-3 3 2-8 1 1 2 2
13 Diaz, G 29 G 18 6-11 4-9 2-2 2 0-3 0 1 3 3
15 Clemente, D 27 G 12 4-7 2-5 2-2 7 0-0 0 2 2 0
00 Graham, J 19 F 7 3-3 0-0 1-4 0 3-4 1 1 2 4
50 King, A 23 C 6 2-3 0-0 2-4 0 0-7 1 0 0 0
2 Hamilton, G 17 F/C 4 2-2 0-0 0-1 0 0-2 0 2 0 2
12 Harris, A 11 G 4 1-2 0-0 2-2 4 0-0 1 0 0 1
42 Hicks, R 10 F 3 1-1 0-0 1-2 0 2-2 0 0 0 4
30 Thomas, A 11 F 2 1-2 0-0 0-3 0 0-0 0 0 2 3
32 Asbury, B 14 G/F 2 1-2 0-1 0-0 2 0-3 0 2 2 1
44 Copeland, K 4 F 2 1-2 0-1 0-2 0 0-2 0 0 1 1
3 Butler, L 5 G 0 0-0 0-0 0-0 1 0-0 0 0 1 1
21 Stratton, J 2 G 0 0-0 0-0 0-0 0 0-0 0 1 1 0
Totals: 200 82 30-45 9-20 13-25 19 7-33 4 10 16 22
Percentages: .667 .450 .520

Officials: Brian Dorsey, Emanuel Upton, Jeff Nichols

Data source: The Associated Press

* click column headings for brief explanation