Michigan 74-Miami 53

Nov. 30, 2005

Recap

Scoring  1st   2nd   Final 
Michigan 31 43 74
Miami 26 27 53

November 29, 2005 at 9:30 pm (EDT)     Crisler Arena     8257 fans attending

VISITOR     Miami     “Hurricanes”     (4-3)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
13 Diaz, G 37 G 21 6-13 2-4 7-10 3 1-5 0 0 2 1
2 Hamilton, G 24 F/C 9 4-7 0-0 1-2 0 3-7 2 2 2 4
50 King, A 25 F 7 3-6 0-0 1-2 0 2-4 1 0 2 2
22 Hite, R 36 G 6 3-9 0-4 0-0 1 0-3 0 2 3 2
15 Clemente, D 36 G 5 2-7 0-1 1-3 4 1-2 0 0 5 1
00 Graham, J 17 F 2 1-1 0-0 0-0 0 0-1 2 0 1 5
21 Stratton, J 1 G 2 1-1 0-0 0-0 0 0-0 0 0 0 0
30 Thomas, A 7 F 1 0-1 0-0 1-2 0 0-1 0 0 1 1
32 Asbury, B 7 G/F 0 0-1 0-1 0-0 0 0-1 0 0 1 1
42 Hicks, R 9 F 0 0-2 0-0 0-0 0 0-0 0 0 2 3
3 Butler, L 1 G 0 0-0 0-0 0-0 1 0-0 0 0 0 1
Totals: 200 53 20-48 2-10 11-19 9 9-27 5 4 19 21
Percentages: .417 .200 .579

HOME     Michigan     “Wolverines”     (4-0)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
5 Harris, D 34 G 16 5-13 3-8 3-4 6 1-6 0 1 1 3
32 Abram, L 35 F 14 3-8 0-1 8-10 0 1-4 0 4 2 2
4 Horton, D 29 G 13 5-9 3-5 0-0 3 1-1 0 1 2 2
44 Sims, C 22 C 12 5-10 0-0 2-3 1 3-6 0 0 1 1
31 Hunter, C 19 F/C 11 2-6 1-2 6-6 0 1-1 2 0 1 4
25 Brown, G 30 F 4 2-6 0-0 0-0 2 5-11 0 2 1 2
1 Smith, J 10 G 2 0-1 0-1 2-2 2 0-2 0 0 2 2
24 Coleman, R 12 G/F 2 0-4 0-1 2-2 0 1-4 0 0 0 2
15 Shepherd, J 4 G/F 0 0-0 0-0 0-2 0 0-0 0 0 2 1
50 Ba, A 2 C 0 0-0 0-0 0-0 0 0-0 0 0 0 0
22 Harrell, S 2 G 0 0-0 0-0 0-0 0 0-1 0 0 0 0
10 Grooms, H 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 74 22-57 7-18 23-29 14 18-42 2 8 12 19
Percentages: .386 .389 .793

Officials: Ed Hightower, Mike Sanzere, Steve Welmer

Data source: The Associated Press

* click column headings for brief explanation