2001-02 Season: Men's & Women's Diving Scores

Women Divers 1-Meter 3-Meter
Katie Beth Bryant (Jr) 308.15 (1) at Big East Champ.(2/21/02) 561.85 (1) at Big East Champ.(2/21/02)
Michelle Davison (Sr) 204.40 (1) at FSU (10/13/01)
304.30 (1) at Florida (10/20/01)
198.65 (1) vs FAU (10/27/01)
301.70 (1) at SMU (11/02/01)
249.45 (2) at Orlando Inv. (2/10/02)
286.05 (3) at Big East Champ. (2/21/02)
189.20 (2) at FSU (10/13/01)
267.30 (2) at Florida (10/20/01)
192.50 (1) vs FAU (10/27/01)
344.70 (1) at SMU (11/02/01)
500.40 (1) at Orlando Inv. (2/10/02)
521.70 (3) at Big East Champ. (2/21/02)
Melanie Rinaldi (So) 177.15 (2) at FSU (10/13/01)
267.10 (2) at Florida (10/20/01)
197.35 (2) vs FAU (10/27/01)
265.15 (2) at Pittsburgh (11/16/01)
242.40 (3) at Orlando Inv. (2/10/02)
266.60 (6) at Big East Champ. (2/21/02)
178.20 (3) at FSU (10/13/01)
300.15 (1) at Florida (10/20/01)
166.80 (2) vs FAU (10/27/01)
549.85 (1) at Pittsburgh (11/16/01)
43.009 (5) at Orlando Inv. (2/10/02)
495.65 (5) at Big East Champ. (2/21/02)
Men Divers 1-Meter 3-Meter
Stefan Ahrens (Sr) 221.55 (2) at FSU (10/13/01)
224.95 (1) vs FAU (10/27/01)
360.35 (3) at Orlando Inv. (2/10/02)
331.90 (3) at Big East Champ. (2/21/02)
197.35 (4) at FSU (10/13/01)
209.50 (1) vs FAU (10/27/01)
608.00 (5) at Orlando Inv. (2/10/02)
582.25 (4) at Big East Champ. (2/21/02)
Imre Lengyel (Sr) 224.05 (1) at FSU (10/13/01)
351.97 (1) at Florida (10/20/01)
212.40 (3) vs FAU (10/27/01)
359.70 (1) at Pittsburgh (11/16/01)
364.75 (2) at Orlando Inv. (2/10/02)
381.30 (1) at Big East Champ. (2/21/02)
213.95 (3) at FSU (10/13/01)
325.50 (2) at Florida (10/20/01)
201.50 (3) vs FAU (10/27/01)
643.20 (1) at Pittsburgh (11/16/01)
666.55 (1) at Orlando Inv. (2/10/02)
665.80 (1) at Big East Champ. (2/21/02)
Kyle Prandi (Jr) 190.00 (5) at FSU (10/13/01)
294.45 (4) at Florida (10/20/01)
203.10 (4) vs FAU (10/27/01)
324.30 (2) at Pittsburgh (11/16/01)
332.40 (5) at Orlando Inv. (2/10/02)
307.95 (4) at Big East Champ. (2/21/02)
270.45 (5) at Florida (10/20/01)
171.60 (5) vs FAU (10/27/01)
594.90 (2) at Pittsburgh (11/16/01)
616.65 (4) at Orlando Inv. (2/10/02)
652.65 (2) at Big East Champ. (2/21/02)
Miguel Velazquez(Fr) 202.70 (3) at FSU(10/13/01)
298.65 (3) at Florida (10/20/01)
217.00 (2) vs FAU (10/27/01)
297.60 (4) at Pittsburgh (11/16/01)
305.90 (6) at Orlando Inv. (2/10/02)
333.10 (1) at Big East Champ. (2/21/02)
217.00 (1) at FSU(10/13/01)
307.65 (3) at Florida (10/20/01)
208.70 (2) vs FAU (10/27/01)
559.20 (3) at Pittsburgh (11/16/01)
618.70 (3) at Orlando Inv. (2/10/02)
621.00 (3) at Big East Champ. (2/21/02)

Updated: February 26, 2002