Miami Football Box Score

Aug. 19, 2000

Box Score

DEFENSIVE STATISTICS

Total Solo For Loss Fumble Pass Pass Sacks
Tackles Caused/Rcvd Int Brkup
John Square 5 3 0 0/0 0 0 1 (-7)
Cornelius Green 4 0 0 0/0 0 0 2 (-18)
Dan Morgan 4 1 0 0/0 0 0
Jerome McDougle 4 3 1 (-4) 0/0 0 1 2 (-14)
Carlos Joseph 3 1 1 (-2) 0/0 0 0
Edward Reed 3 1 0 0/0 2 0
LaVaar Scott 3 2 0 0/0 0 0
Al Blades 2 1 0 0/0 0 0
D. J. Williams 2 1 0 0/0 0 0
Damione Lewis 2 1 0 0/0 0 0
Delvin Brown 2 2 0 0/0 0 1
Jarrell Weaver 2 2 0 0/0 0 0 1 (-7)
Mike Rumph 2 2 0 0/0 0 1
Phillip Buchanon 2 2 0 0/0 0 0
Aaron Moser 1 1 0 0/0 2 0
Adrian Wilson 1 0 0 0/0 0 0
Alphonso Marshall 1 1 0 0/0 0 0
Chris Campbell 1 1 0 0/0 0 0
Darrell McClover 1 0 0 0/0 0 0
Howard Clark 1 0 0 0/0 0 0
Jamaal Green 1 0 0 0/0 0 0
James Lewis 1 0 0 0/0 0 0
James Scott 1 0 0 0/0 0 0
Jared McClure 1 0 0 0/0 0 0
Jevon Rhodes 1 1 0 0/0 0 0
Jonathan Vilma 1 0 0 0/0 0 0
Larry Anderson 1 0 0 0/0 0 0
Markese Fitzgerald 1 0 0 0/0 0 0
Marquis Johnson 1 0 0 0/0 0 0
Matt Walters 1 0 0 0/0 0 0
Shevon Marshall 1 0 0 0/0 0 0
William Joseph 1 0 0 0/0 0 0

OFFENSIVE STATS

TEAM STATISTICS:

RUSHING: 30 rushes, 63 yards, 1 TD
PASSING: 14-38 (.368), 143 yards, 1 TD, 4 INT

INDIVIDUAL STATISTICS:

PASSING: C-A PCT. YDS LONG TD INT
Derrick Crudup 1-3 .333 55 55 1 0
Ken Dorsey 8-18 .444 48 13 0 2
Ethenic Sands 4-9 .444 40 13 0 2
Troy Prasek 1-4 .250 0 0 0 0
T.J. Prunty 0-4 .000 0 0 0 0
Totals 14-38 .368 143 55 1 4
RUSHING: ATT YARDS AVG. TD LONG
Clinton Portis 4 36 9.0 0 17
Willis McGahee 8 32 4.0 0 11
Ken Dorsey 2 10 5.0 1 9
Franklin Bayless 2 9 4.5 0 7
Will McPartland 2 8 4.0 0 7
Robert Williams 1 8 8.0 0 8
Reggie Wayne 1 7 7.0 0 7
Jarrett Payton 2 -3 0.0 0 0
Derrick Crudup 2 -3 0.0 0 0
Troy Prasek 1 -7 0.0 0 0
T.J. Prunty 2 -9 0.0 0 0
Ethenic Sands 3 -25 0.0 0 0
Totals 30 63 2.1 1 17
RECEIVING: REC YARDS AVG. TD LONG
Reggie Wayne 3 33 11.0 0 13
Ivan Mercer 3 13 4.3 0 6
Willie Dixon 1 55 55.0 1 55T
David Williams 1 13 13.0 0 13
Jeremy Shockey 1 11 11.0 0 11
Daryl Jones 1 6 6.0 0 6
Will McPartland 1 5 5.0 0 5
Jarrett Payton 1 4 4.0 0 4
Clinton Portis 1 3 3.0 0 3
Willis McGahee 1 0 0.0 0 0
Totals 14 143 10.2 1 55T

SCORING DRIVES
15 plays, 70 yards – Dorsey 1 run
3 plays, 70 yards – Dixon 55 pass from Crudup