Miami Women's Golf Box Score

Don Shula’s Golf Resort, Miami Lakes, FL
March 31, 2000

Recap

First Round

Fin Team Scores
1 Central Florida 298 +10
2 South Florida 306 +18
3 Florida 313 +25
4 Florida State 318 +30
Rollins College 318 +30
6 Florida International 319 +31
Miami 319 +31
8 Bethune-Cookman 326 +38
Florida Southern 326 +38
Lynn University 326 +38
11 Stetson 327 +39
12 Florida Atlantic 345 +57
13 Barry University 362 +74
14 Jacksonville 374 +86
15 Nova Southeastern 422 +134

First Round

Fin Name School Scores
1 Monica Gundersrud C. Florida 36- 35 71 -1
2 Ellen Dunne Fla. Int. 37- 35 72 E
3 Line Berg C. Florida 39- 35 74 +2
4 Kelly Lagedrost So Florida 37- 38 75 +3
Kristin Tamulis Florida St 37- 38 75 +3
6 Michelle Simpson Fla. Int. 38- 38 76 +4
Olivia Hartley C. Florida 39- 37 76 +4
Lavana Davis Miami 35- 41 76 +4
9 Aroha Fanning Jack’ville 37- 40 77 +5
Jennifer Beames Rollins 39- 38 77 +5
Angie Connell So Florida 40- 37 77 +5
Jessica Hayes So Florida 38- 39 77 +5
Tanja Arnold C. Florida 37- 40 77 +5
Brittany Straza Florida 40- 37 77 +5
Kelly Martin So Florida 39- 38 77 +5
16 Chrissy Atchinson C. Florida 39- 39 78 +6
Samantha White Florida 38- 40 78 +6
Allison McClow Rollins 40- 38 78 +6
19 Paula Marti Florida 38- 41 79 +7
Lisa Ball Fl. South. 41- 38 79 +7
Becky Mailloux So Florida 39- 40 79 +7
Dana von Louda Florida 39- 40 79 +7
23 Louise Wright Florida St 44- 36 80 +8
A. Barrett-Hamilton Miami 37- 43 80 +8
Svetlana Gounkina Lynn 40- 40 80 +8
Alison Zimmer Florida St 39- 41 80 +8
Therese Bohlin Lynn 37- 43 80 +8
Lorna Nelson Miami 38- 42 80 +8
Jamie Meyer Stetson 40- 40 80 +8
Tamara Fuller B. Cookman 38- 42 80 +8
Sarah Weineke Stetson 40- 40 80 +8
32 Jeanne Cho Florida 41- 40 81 +9
Karen Calvesbert Rollins 42- 39 81 +9
Norie Nakagawa Fl. South. 40- 41 81 +9
Neira Boysen B. Cookman 38- 43 81 +9
36 Kara Hutton Barry (Fl) 42- 40 82 +10
Lauren Hensley Stetson 41- 41 82 +10
Courtney Krell Lynn 39- 43 82 +10
Lena Mathies Rollins 38- 44 82 +10
Julia Walsh B. Cookman 41- 41 82 +10
Lydia Gantrell Fl. South. 42- 40 82 +10
42 Caroline Pehrson B. Cookman 42- 41 83 +11
Lindsey Devenish Rollins 39- 44 83 +11
Beth McCumber Florida St 40- 43 83 +11
Michele Miller Miami 42- 41 83 +11
Kristen Sanborn Florida St 39- 44 83 +11
47 Hayley Hunt B. Cookman 42- 42 84 +12
Laura Korus Fla. Int. 41- 43 84 +12
Veronica Maldonado Lynn 42- 42 84 +12
Maria Persson Fl. South. 42- 42 84 +12
51 Sarah Howard FLA Atlan. 40- 45 85 +13
Lisa Cave Fl. South. 38- 47 85 +13
Karla Kotche Stetson 43- 42 85 +13
Maria Gutierrez FLA Atlan. 40- 45 85 +13
55 Hollie Martin Stetson 44- 42 86 +14
Sally Hansen FLA Atlan. 43- 43 86 +14
57 Cindy Pilat Fla. Int. 42- 45 87 +15
58 Sandra Shepherd Nova SE’rn 43- 45 88 +16
Gabriella Jakobsson Lynn 45- 43 88 +16
60 Zuanna Kamasova FLA Atlan. 46- 43 89 +17
61 Maria Rodriguez Barry (Fl) 47- 43 90 +18
62 Maria Gotesdotter FLA Atlan. 44- 48 92 +20
63 Sandi Roberts Jack’ville 44- 50 94 +22
Robyn Pomichter Barry (Fl) 46- 48 94 +22
65 Tammy Christiansen Barry (Fl) 52- 44 96 +24
66 Kamila Oseka Jack’ville 53- 47 100 +28
67 Kristy Rountree Nova SE’rn 51- 50 101 +29
68 Tanya Danielson Jack’ville 53- 50 103 +31
69 Courtney Waldron Nova SE’rn 57- 56 113 +41
70 Jayne Sutherst Nova SE’rn 65- 55 120 +48

First Round

Fin Team/Players Scores
1 Central Florida 298
1 Monica Gundersrud 36-35 71
3 Line Berg 39-35 74
T6 OliviaHartley 39-37 76
T9 Tanja Arnold 37-40 77
T16 Chrissy Atchinson 39-39 78
2 South Florida 306
T4 Kelly Lagedrost 37-38 75
T9 Angie Connell 40-37 77
T9 Jessica Hayes 38-39 77
T9 Kelly Martin 39-38 77
T19 Becky Mailloux 39-40 79
3 Florida 313
T9 Brittany Straza 40-37 77
T16 Samantha White 38-40 78
T19 Paula Marti 38-41 79
T19 Dana von Louda 39-40 79
T32 Jeanne Cho 41-40 81
T4 Florida State 318
T4 Kristin Tamulis 37-38 75
T23 Louise Wright 44-36 80
T23 Alison Zimmer 39-41 80
T42 Beth McCumber 40-43 83
T42 Kristen Sanborn 39-44 83
T4 Rollins College 318
T9 Jennifer Beames 39-38 77
T16 Allison McClow 40-38 78
T32 Karen Calvesbert 42-39 81
T36 Lena Mathies 38-44 82
T42 Lindsey Devenish 39-44 83
T6 Florida International 319
2 Ellen Dunne 37-35 72
T6 Michelle Simpson 38-38 76
T47 Laura Korus 41-43 84
57 Cindy Pilat 42-45 87
T6 Miami 319
T6 Lavana Davis 35-41 76
T23 A. Barrett-Hamilton 37-43 80
T23 Lorna Nelson 38-42 80
T42 Michele Miller 42-41 83
T8 Bethune-Cookman 326
T23 Tamara Fuller 38-42 80
T32 Neira Boysen 38-43 81
T36 Julia Walsh 41-41 82
T42 Caroline Pehrson 42-41 83
T47 Hayley Hunt 42-42 84
T8 Florida Southern 326
T19 Lisa Ball 41-38 79
T32 Norie Nakagawa 40-41 81
T36 Lydia Gantrell 42-40 82
T47 Maria Persson 42-42 84
T51 Lisa Cave 38-47 85
T8 Lynn University 326
T23 Svetlana Gounkina 40-40 80
T23 Therese Bohlin 37-43 80
T36 Courtney Krell 39-43 82
T47 Veronica Maldonado 42-42 84
T58 Gabriella Jakobsson 45-43 88
11 Stetson University 327
T23 Jamie Meyer 40-40 80
T23 Sarah Weineke 40-40 80
T36 Lauren Hensley 41-41 82
T51 Karla Kotche 43-42 85
T55 Hollie Martin 44-42 86
12 Florida Atlantic 345
T51 Sarah Howard 40-45 85
T51 Maria Gutierrez 40-45 85
T55 Sally Hansen 43-43 86
60 Zuanna Kamasova 46-43 89
62 Maria Gotesdotter 44-48 92
13 Barry University 362
T36 Kara Hutton 42-40 82
61 Maria Rodriguez 47-43 90
T63 Robyn Pomichter 46-48 94
65 Tammy Christiansen 52-44 96
14 Jacksonville 374
T9 Aroha Fanning 37-40 77
T63 Sandi Roberts 44-50 94
66 Kamila Oseka 53-47 100
68 Tanya Danielson 53-50 103
15 Nova Southeastern 422
T58 Sandra Shepherd 43-45 88
67 Kristy Rountree 51-50 101
69 Courtney Waldron 57-56 113
70 Jayne Sutherst 65-55 120
WD Ro Lahara