Get Ready For The 2000 Hurricane Challenge!
As of April 28, 2000
Team # | Worker Name | Donation Type | Member Name | Fund Drive | Pledged $ | Donated $ |
1 | GROSS, IRWIN | RENEW | Gross, Irwin | 2000 | 500 | 500 |
LAPSED 93 | Rodriguez, Oscar S | 2000 | 500 | 0 | ||
NEW/+ 2,000 MATCH | Grund, Richard | 2000 | 1,000.00 | 1,000.00 | ||
RENEW | Reynolds, Charles E. | 99 | 250 | 250 | ||
RENEW/MATCH | Gross, Irwin | 2000 | 500 | 500 | ||
Totals | new 1 | new 1500 | new 1000 | |||
renew 2 | renew 1250 | renew 1250 | ||||
Total 2750 | Total 2250 | |||||
1 | LEHMAN, DALLAS | LAPSED 92 | Steinbauer Jr., J.R. | 2000 | 250 | 100 |
Totals | new 1 | new 250 | new 100 | |||
renew 0 | renew 0 | renew 0 | ||||
Total 250 | Total 100 | |||||
1 | MARTINEZ, JOE | RENEW | Knoll, Grassy | 2000 | 1,000.00 | 1,000.00 |
Totals | new 0 | new 0 | new 0 | |||
renew 1 | renew 1000 | renew 1000 | ||||
Total 1000 | Total 1000 | |||||
1 | TENGBLAD, JOHN | LAPSED 97 | Papadopulous, Arthur A. | 2000 | 150 | 150 |
NEW | Ahr, Steve & Emily | 2000 | 150 | 150 | ||
NEW | Eich, Dennis | 2000 | 150 | 0 | ||
RENEW | Post, Donald | 2000 | 500 | 0 | ||
RENEW/UP $3,500 | Lehman, Dallas G. | 2000 | 10,000.00 | 10,000.00 | ||
RENEW/UP 100 | Eich, Gene A. | 2000 | 250 | 250 | ||
RENEW/UP 250 | Curran, John R. | 2000 | 500 | 500 | ||
RENEW/UP 300 | Learch, Alan N. | 2000 | 500 | 0 | ||
RENEW/UP 500 | Wilson, George P. | 2000 | 1,000.00 | 1,000.00 | ||
RENEW/up 100 | Fogel, Dean M. | 2000 | 600 | 600 | ||
Totals | new 2 | new 4900 | new 300 | |||
renew 5 | renew 8400 | renew 7900 | ||||
Total 13,300 | Total 8200 | |||||
2 | BRAVERMAN, CHARLES | LAPSED 98 | Manna, Michael D. | 2000 | 500 | 500 |
NEW | Banner, John R. | 2000 | 500 | 62.5 | ||
NEW | Fletcher, Ken | 2000 | 150 | 150 | ||
Totals | new 3 | new 1150 | new 712.50 | |||
renew 0 | renew 0 | renew 0 | ||||
Total 1150 | Total 712.50 | |||||
2 | CUTLER, STEVE | LAPSED 93 | Horton, Richard M. | 99 | 250 | 250 |
NEW | Yero, Robert | 2000 | 500 | 125 | ||
RENEW | Cutler PA, Steven J. | 2000 | 250 | 250 | ||
RENEW | Manieri, Dennis | 2000 | 500 | 500 | ||
RENEW | Professional Concessions Inc. | 2000 | 1,000.00 | 1,000.00 | ||
RENEW/UP 100 | Rosenthal, Michael P. | 2000 | 250 | 250 | ||
RENEW/UP 500 | Place, William & Elizabeth | 2000 | 750 | 750 | ||
Totals | new 2 | new 1350 | new 375 | |||
renew 5 | renew 2150 | renew 2150 | ||||
Total 3500 | Total 2525 | |||||
2 | LOISEL, GERARD | Mariani, Richard | 99 | 8,600.00 | 8,600.00 | |
LAPSED 89 | Parrish, Richard | 99 | 150 | 150 | ||
LAPSED 90/NEW | Westra, Kevin R. | 2000 | 250 | 250 | ||
LAPSED 91 | Carr, Vance | 2000 | 150 | 150 | ||
LAPSED 97 | Kissane, Gene & Vivianne | 99 | 250 | 250 | ||
LAPSED 98 | Hill, Richard T. | 2000 | 0 | 0 | ||
LAPSED 98/UP 25 | Hannington, Frank | 2000 | 150 | 0 | ||
NEW | Drinkwine, Michael D. | 2000 | 500 | 500 | ||
NEW | Mindlin, Steve | 2000 | 150 | 0 | ||
NEW | Zwicker, Steven | 2000 | 1,000.00 | 1,000.00 | ||
NEW/00 | Fox, Steven J. | 2000 | 250 | 250 | ||
RENEW | Blakley, John C. | 2000 | 1,000.00 | 0 | ||
RENEW | Booher, Dr. David B. | 2000 | 250 | 250 | ||
RENEW | Broadhead, Walter | 2000 | 150 | 150 | ||
RENEW | Carr, A. Marvin | 2000 | 150 | 150 | ||
RENEW | Fahringer, Catherine | 2000 | 250 | 0 | ||
RENEW | Jasper, Frosty | 2000 | 150 | 0 | ||
RENEW | Kender Jr., William | 99 | 50 | 50 | ||
RENEW | Markowitz, Nan | 99 | 500 | 500 | ||
RENEW | Millard, D. Ralph | 2000 | 500 | 0 | ||
RENEW | Silver, Larry | 2000 | 500 | 500 | ||
RENEW/ UP 250 | Krutulis, John | 2000 | 500 | 0 | ||
RENEW/00 | Golden Sounds-Mobile Oldies | 2000 | 165 | 165 | ||
RENEW/UP 500 | Allinder, Michael F | 2000 | 1,000.00 | 1,000.00 | ||
Totals | new 7 | new 6240 | new 5705 | |||
renew 9 | renew 10,210 | renew 2265 | ||||
Total 16,450 | Total 7970 | |||||
2 | MALIN, HAROLD M. | NEW | Colyer, Steve | 2000 | 250 | 250 |
RENEW | Berman, Elliott & Chi Chi | 2000 | 150 | 150 | ||
RENEW | Gray, David | 2000 | 150 | 150 | ||
RENEW | Margol, Joel I. | 2000 | 500 | 500 | ||
RENEW | Margol, Marvin | 2000 | 250 | 67.5 | ||
RENEW | Masel, Sheldon Z. | 2000 | 250 | 250 | ||
Totals | new 1 | new 250 | new 250 | |||
renew 5 | renew 1300 | renew 867.5 | ||||
Total 1550 | Total 1117.5 | |||||
2 | MALIN, JOAN | Pritchard, Olivia | 2000 | 5,000.00 | 0 | |
NEW | Pritchard, Olivia | 2000 | 5,000.00 | 0 | ||
Totals | new 1 | new 10,000 | new 10,000 | |||
renew 0 | renew 0 | renew 0 | ||||
Total 10,000 | new 10,000 | |||||
2 | WILKOFF, SUZY | LAPSED 96 | Balcom, Tom | 2000 | 150 | 0 |
LAPSED 98 | O’Connor, Joseph | 2000 | 50 | 50 | ||
LAPSED 98/UP 100 | Renick, Kenneth H. | 2000 | 250 | 0 | ||
NEW | Chong, Jason Anthony | 2000 | 250 | 250 | ||
NEW | Norton, Jim | 2000 | 250 | 250 | ||
NEW | Ziccardi, Madeline | 2000 | 150 | 150 | ||
RENEW | Adler, Leslie | 2000 | 100 | 0 | ||
RENEW | Rosenfeld, Mel S. | 2000 | 1,000.00 | 1,000.00 | ||
RENEW | Wilkoff, Marjorie | 2000 | 50 | 50 | ||
RENEW/DWN 100 | Wilkoff, Susan H. | 2000 | 150 | 150 | ||
Totals | new 4 | new 950 | new 700 | |||
renew 2 | renew 1250 | renew 1150 | ||||
Total 2200 | Total 1850 | |||||
2 | WILLIAMS, DEBBIE | LAPSED 98 | Louse, Michelle | 2000 | 150 | 150 |
LAPSED 98 | Macke, Paul H. | 2000 | 50 | 50 | ||
RENEW | Levine, Stanley | 2000 | 500 | 500 | ||
RENEW | Macor, Valentino | 2000 | 500 | 0 | ||
Totals | new 2 | new 200 | new 200 | |||
renew 1 | renew 1000 | renew 500 | ||||
Total 1200 | Total 700 | |||||
3 | BALL, CHRIS | NEW | Dorsey, Thomas | 99 | 250 | 250 |
RENEW | Ball, Charles | 2000 | 1,000.00 | 1,000.00 | ||
Totals | new 1 | new 250 | new 250 | |||
renew 1 | renew 1000 | renew 1000 | ||||
Total 1250 | Total 1250 | |||||
3 | JOFFRE, JOHN | NEW | Manteiga, Frank | 2000 | 150 | 150 |
RENEW | Coleman, Phillip Lloyd | 2000 | 1,500.00 | 1,500.00 | ||
RENEW | Kessler DDS, Melvin | 2000 | 300 | 300 | ||
Totals | new 1 | new 150 | new 150 | |||
renew 2 | renew 1800 | renew 1800 | ||||
Total 1950 | Total 1950 | |||||
3 | McTAGGART, DAN | NEW | Dubon, Fernando | 2000 | 150 | 150 |
NEW | Essex, John | 2000 | 150 | 150 | ||
NEW | Giasson, Ralph | 2000 | 50 | 50 | ||
NEW | Rodriguez, Justo R. | 2000 | 50 | 50 | ||
Totals | new 4 | new 1250 | new 1250 | |||
renew 0 | renew 1550 | renew 1550 | ||||
Total 2800 | Total 2800 | |||||
3 | ROTHWELL, HARRY | LAPSED 82 | Fisher, Mark | 2000 | 500 | 500 |
NEW | Kim, Steve | 2000 | 250 | 250 | ||
RENEW | Crystal, Chris | 2000 | 500 | 500 | ||
RENEW | Salzverg, Michael | 2000 | 1,000.00 | 1,000.00 | ||
RENEW, UP 100 | Kender Jr., William | 2000 | 150 | 150 | ||
Totals | new 2 | New 850 | New 850 | |||
renew 3 | Renew 1550 | Renew 1550 | ||||
Total 2400 | Total 2400 | |||||
3 | RUBLEY, EARL | NEW | Daley, James | 2000 | 150 | 150 |
RENEW | Brown, Linda & David L. | 2000 | 500 | 500 | ||
Totals | new 1 | new 150 | new 150 | |||
renew 1 | renew 500 | renew 500 | ||||
Total 650 | Total 650 | |||||
3 | SHARP, GREG | RENEW | Heuson, William | 2000 | 150 | 150 |
Totals | new 0 | new 0 | new 0 | |||
renew 1 | renew 150 | renew 150 | ||||
Total 150 | Total 150 | |||||
4 | FRANK, NEIL | RENEW | Drescher MD, Murray | 2000 | 1,000.00 | 1,000.00 |
Totals | new 0 | new 0 | new 0 | |||
renew 1 | renew 1000 | renew 1000 | ||||
Total 1000 | Total 1000 | |||||
4 | LESTER, PAUL | NEW | Kaufman, Jerry R. | 99 | 100 | 100 |
RENEW | Duncanson, Harry R. | 2000 | 150 | 150 | ||
RENEW | Lester, Paul J. | 2000 | 500 | 500 | ||
RENEW | Nixon, Gary A. | 2000 | 150 | 150 | ||
RENEW | Shipman, Donald C. | 2000 | 250 | 250 | ||
RENEW | Sunderland, Kevan | 2000 | 150 | 150 | ||
RENEW | Whiddon Jr., Gene A. | 99 | 250 | 250 | ||
RENEW/UP 100 | Fisher, John R. | 2000 | 150 | 150 | ||
RENEW/UP 250 | Whiddon Jr., Gene A. | 2000 | 500 | 500 | ||
Totals | new 1 | new 450 | new 450 | |||
renew 8 | renew 1750 | renew 1750 | ||||
Total 2200 | Total 2200 | |||||
4 | NUSBAUM, SANDY | NEW | Lakin, Eugene T. | 2000 | 150 | 150 |
Totals | new 1 | new 150 | new 150 | |||
renew 0 | renew 0 | renew 0 | ||||
Total 150 | Total 150 | |||||
Team Totals | ||||||
Team # | Pledged $ | Donated $ | Members | |||
1 | New | 6650 | 1400 | 4 | ||
Renew | 10,650 | 10,150 | 8 | |||
Total | 17,300 | 11,550 | ||||
2 | New | 15,140 | 7942.5 | 20 | ||
Renew | 15,910 | 6932.5 | 22 | |||
Total | 31,050 | 14,875 | ||||
3 | New | 2500 | 2650 | 9 | ||
Renew | 6550 | 6550 | 8 | |||
Total | 9050 | 9200 | ||||
4 | New | 600 | 600 | 2 | ||
Renew | 2750 | 2750 | 9 | |||
Total | 3350 | 3350 | ||||
Congratulations Challengers! Keep up the good work! We look forward to seeing you on May 17th at 5:30pm in the Hall of Fame for the final result session. Turn in all of your pledges and checks and get ready to find out which team will win the GRAND PRIZE!!
GO ‘CANES!